The USA resorts with the warmest sea water temperature in April are Everglades, Key Largo and Islamorada.
Below you can see a list of all popular USA resorts and information about sea water temperature in April for the last two years.
| Resort Name | April 2025 | April 2024 | April 2023 |
|---|---|---|---|
| Everglades | 82.0°F | 81.1°F | 85.2°F |
| Key Largo | 81.6°F | 80.4°F | 84.2°F |
| Islamorada | 81.6°F | 80.6°F | 84.3°F |
| West Palm Beach | 81.5°F | 80.6°F | 82.3°F |
| Miami Beach | 81.4°F | 80.1°F | 82.8°F |
| Kailua Kona | 81.3°F | 79.9°F | 80.6°F |
| Fort Lauderdale | 81.1°F | 79.9°F | 82.4°F |
| Key West | 81.1°F | 80.7°F | 84.5°F |
| Hialeah | 81.0°F | 79.7°F | 82.9°F |
| Miami | 81.0°F | 79.8°F | 82.9°F |
| Lanai | 80.9°F | 79.3°F | 80.4°F |
| Kihei | 80.5°F | 78.7°F | 80.2°F |
| Honolulu | 80.4°F | 79.2°F | 80.4°F |
| Hawaii | 80.3°F | 79.0°F | 80.1°F |
| Marco Island | 80.3°F | 79.5°F | 83.1°F |
| Molokai | 80.2°F | 78.6°F | 80.7°F |
| Cape Coral | 80.2°F | 79.3°F | 83.0°F |
| Hilo | 80.2°F | 78.3°F | 78.7°F |
| Naples | 80.0°F | 79.2°F | 82.8°F |
| Kahului | 79.8°F | 78.4°F | 79.2°F |
| Sanibel Island | 79.7°F | 78.6°F | 83.1°F |
| Tampa | 79.6°F | 76.8°F | 80.7°F |
| Maui | 79.5°F | 78.2°F | 78.7°F |
| Oahu | 79.4°F | 77.8°F | 78.8°F |
| St. Petersburg | 79.2°F | 76.9°F | 80.5°F |
| Sarasota | 78.9°F | 77.0°F | 80.8°F |
| Siesta Key | 78.6°F | 77.0°F | 80.8°F |
| Clearwater Beach | 78.4°F | 76.1°F | 80.1°F |
| Grand Isle | 78.0°F | 75.1°F | 75.9°F |
| Cocoa Beach | 77.8°F | 76.6°F | 78.8°F |
| Princeville | 77.7°F | 77.9°F | 78.8°F |
| Port St. Lucie | 77.7°F | 77.0°F | 80.3°F |
| Kauai | 77.6°F | 77.9°F | 78.8°F |
| Corpus Christi | 77.4°F | 76.9°F | 77.0°F |
| South Padre Island | 77.2°F | 75.8°F | 75.4°F |
| Galveston Island | 77.1°F | 74.8°F | 74.2°F |
| Galveston | 76.5°F | 74.5°F | 74.0°F |
| Houston | 76.4°F | 74.0°F | 73.0°F |
| Avery Island | 76.3°F | 75.1°F | 73.9°F |
| Port Aransas | 76.3°F | 75.5°F | 75.3°F |
| Mustang Island | 76.0°F | 75.4°F | 75.5°F |
| Bay Saint Louis | 75.9°F | 73.1°F | 74.3°F |
| Pass Christian | 75.9°F | 73.2°F | 74.0°F |
| Ocean Springs | 75.9°F | 72.8°F | 73.3°F |
| Long Beach | 75.9°F | 73.3°F | 73.6°F |
| Biloxi | 75.8°F | 72.8°F | 73.3°F |
| Gulfport | 75.6°F | 73.1°F | 73.6°F |
| Gulf Shores | 75.5°F | 72.2°F | 72.5°F |
| Dauphin Island | 75.5°F | 72.4°F | 72.6°F |
| St. George Island | 75.3°F | 72.6°F | 75.0°F |
| Orlando | 75.3°F | 73.2°F | 75.8°F |
| Orange Beach | 75.3°F | 72.4°F | 72.5°F |
| Pensacola | 75.2°F | 73.3°F | 73.2°F |
| Daytona Beach | 75.2°F | 72.5°F | 75.2°F |
| Pensacola Beach | 74.9°F | 72.3°F | 73.2°F |
| St. Augustine | 74.8°F | 71.3°F | 73.6°F |
| New Orleans | 74.6°F | 72.7°F | 73.4°F |
| Destin | 74.4°F | 71.5°F | 73.8°F |
| Jekyll Island | 74.4°F | 70.5°F | 72.4°F |
| Panama City Beach | 74.4°F | 71.9°F | 75.7°F |
| Miramar Beach | 74.3°F | 71.6°F | 74.2°F |
| Fort Walton Beach | 74.2°F | 71.3°F | 73.6°F |
| Santa Rosa Beach | 74.2°F | 71.4°F | 74.3°F |
| St. Simons Island | 73.9°F | 70.2°F | 72.2°F |
| Jacksonville | 73.6°F | 69.9°F | 72.3°F |
| Amelia Island | 73.5°F | 70.1°F | 72.1°F |
| Mobile | 72.8°F | 70.9°F | 73.0°F |
| Edisto Beach | 71.8°F | 68.7°F | 70.4°F |
| Wilmington Island | 71.8°F | 68.8°F | 70.9°F |
| Tybee Island | 71.6°F | 68.6°F | 70.6°F |
| Hilton Head Island | 71.6°F | 68.9°F | 70.8°F |
| Kiawah Island | 71.2°F | 68.1°F | 69.8°F |
| Charleston | 71.0°F | 68.3°F | 69.3°F |
| Mount Pleasant | 70.8°F | 68.5°F | 69.1°F |
| Folly Beach | 70.8°F | 68.0°F | 69.5°F |
| Isle of Palms | 70.7°F | 68.3°F | 69.3°F |
| Arcadian Shores | 68.4°F | 66.2°F | 67.6°F |
| Murrells Inlet | 68.4°F | 66.7°F | 68.0°F |
| North Myrtle Beach | 68.4°F | 66.1°F | 67.6°F |
| Pawleys Island | 68.3°F | 66.8°F | 68.1°F |
| Oak Island | 68.3°F | 66.3°F | 67.7°F |
| Bald Head Island | 68.2°F | 66.6°F | 67.7°F |
| Myrtle Beach | 68.1°F | 66.4°F | 67.5°F |
| Carolina Beach | 67.1°F | 65.1°F | 66.4°F |
| Hatteras Island | 66.5°F | 59.5°F | 66.2°F |
| Wilmington | 65.9°F | 64.7°F | 66.0°F |
| Wrightsville Beach | 65.4°F | 64.2°F | 65.9°F |
| North Topsail Beach | 65.3°F | 64.1°F | 65.8°F |
| Outer Banks | 63.6°F | 58.1°F | 59.9°F |
| Washington | 61.3°F | 58.2°F | 62.6°F |
| Fremont | 60.9°F | 61.6°F | 57.0°F |
| Chesapeake | 60.8°F | 59.4°F | 61.7°F |
| San Jose | 60.7°F | 61.4°F | 56.8°F |
| Norfolk | 60.6°F | 58.6°F | 61.1°F |
| Santa Catalina Island | 60.4°F | 59.9°F | 59.6°F |
| Nags Head | 60.2°F | 57.5°F | 57.1°F |
| Kill Devil Hills | 60.0°F | 57.9°F | 57.5°F |
| San Diego | 59.8°F | 61.9°F | 59.8°F |
| Oakland | 59.6°F | 59.1°F | 56.3°F |
| Chula Vista | 59.5°F | 61.5°F | 59.1°F |
| Laguna Beach | 59.4°F | 60.3°F | 58.6°F |
| Beverly Hills | 59.3°F | 59.4°F | 58.2°F |
| Hollywood | 59.3°F | 59.4°F | 58.2°F |
| Santa Monica | 59.3°F | 59.4°F | 58.2°F |
| Corolla | 59.2°F | 56.0°F | 56.8°F |
| Irvine | 59.1°F | 60.2°F | 58.5°F |
| Los Angeles | 59.0°F | 59.2°F | 57.9°F |
| Newport Beach | 59.0°F | 60.1°F | 58.4°F |
| Santa Ana | 59.0°F | 60.2°F | 58.3°F |
| Anaheim | 58.9°F | 59.8°F | 57.6°F |
| Long Beach | 58.4°F | 58.9°F | 56.5°F |
| Malibu | 57.7°F | 58.2°F | 56.5°F |
| Virginia Beach | 57.7°F | 55.7°F | 57.6°F |
| Sausalito | 57.3°F | 57.8°F | 55.4°F |
| Tangier Island | 57.2°F | 56.3°F | 58.4°F |
| San Francisco | 57.1°F | 57.6°F | 55.1°F |
| Saint Michaels | 57.0°F | 56.2°F | 60.4°F |
| Santa Barbara | 56.2°F | 57.1°F | 55.7°F |
| Oxnard | 55.9°F | 58.1°F | 55.7°F |
| Monterey | 55.8°F | 56.1°F | 53.7°F |
| Annapolis | 55.7°F | 55.3°F | 58.1°F |
| Santa Cruz | 55.2°F | 55.5°F | 53.5°F |
| Chincoteague | 54.0°F | 52.9°F | 55.3°F |
| New Castle | 53.7°F | 52.6°F | 55.9°F |
| Baltimore | 53.5°F | 55.0°F | 58.0°F |
| Wilmington | 53.3°F | 52.4°F | 55.6°F |
| Fenwick Island | 51.9°F | 51.3°F | 53.5°F |
| Bethany Beach | 51.9°F | 51.5°F | 53.4°F |
| South Bethany | 51.9°F | 51.5°F | 53.3°F |
| Rockaway Beach | 51.5°F | 51.9°F | 48.8°F |
| Seaside | 51.4°F | 51.9°F | 48.8°F |
| Dewey Beach | 51.4°F | 51.4°F | 52.7°F |
| Ocean Shores | 51.4°F | 52.2°F | 49.3°F |
| Lewes | 51.3°F | 51.6°F | 54.3°F |
| Astoria | 51.3°F | 51.9°F | 48.8°F |
| Cannon Beach | 51.3°F | 51.9°F | 48.7°F |
| Ocean City | 51.0°F | 51.2°F | 54.2°F |
| Rehoboth Beach | 50.9°F | 51.1°F | 53.7°F |
| Pacific City | 50.8°F | 51.9°F | 49.1°F |
| Newport | 50.6°F | 51.5°F | 49.1°F |
| Lincoln City | 50.4°F | 51.5°F | 49.1°F |
| Florence | 50.4°F | 51.3°F | 49.2°F |
| Depoe Bay | 50.4°F | 51.4°F | 49.0°F |
| Cape May | 50.3°F | 50.3°F | 53.1°F |
| Brigantine | 50.1°F | 50.4°F | 53.1°F |
| Whidbey Island | 50.1°F | 50.2°F | 47.7°F |
| Bellevue | 50.0°F | 49.3°F | 47.0°F |
| Bellingham | 49.9°F | 49.2°F | 47.0°F |
| Wildwood Crest | 49.7°F | 49.7°F | 52.7°F |
| Wildwood | 49.7°F | 49.7°F | 52.7°F |
| Atlantic City | 49.4°F | 49.7°F | 53.2°F |
| Tacoma | 49.3°F | 49.0°F | 47.1°F |
| Ocean City | 49.0°F | 49.9°F | 53.2°F |
| Sea Isle City | 48.7°F | 49.4°F | 52.3°F |
| Beach Haven | 48.5°F | 49.7°F | 53.0°F |
| Toledo | 48.4°F | 49.5°F | 47.2°F |
| Port Angeles | 48.1°F | 48.3°F | 47.1°F |
| Long Beach Island | 47.7°F | 49.1°F | 52.2°F |
| Newark | 47.3°F | 48.2°F | 50.1°F |
| Jersey City | 47.3°F | 48.0°F | 50.1°F |
| New York | 47.2°F | 48.0°F | 50.0°F |
| Stateline | 46.9°F | 43.2°F | 44.4°F |
| South Lake Tahoe | 46.9°F | 43.2°F | 44.2°F |
| Warwick | 46.8°F | 47.2°F | 49.2°F |
| Providence | 46.8°F | 46.9°F | 48.9°F |
| Lake Tahoe | 46.8°F | 43.0°F | 45.3°F |
| Bristol | 46.7°F | 47.0°F | 49.2°F |
| Port Clinton | 46.5°F | 47.8°F | 45.0°F |
| Seaside Heights | 46.4°F | 48.4°F | 50.2°F |
| Incline Village | 46.3°F | 43.4°F | 45.7°F |
| Yonkers | 46.1°F | 47.1°F | 49.4°F |
| Fire Island | 45.8°F | 46.8°F | 49.1°F |
| Sandusky | 45.7°F | 47.8°F | 45.1°F |
| Hampton Bays | 45.7°F | 46.3°F | 47.4°F |
| Put in Bay | 45.5°F | 46.4°F | 44.3°F |
| New Bedford | 45.3°F | 45.9°F | 47.9°F |
| Edgartown | 45.2°F | 45.0°F | 47.5°F |
| Yosemite | 45.1°F | 45.2°F | 45.1°F |
| Falmouth | 45.0°F | 45.4°F | 47.6°F |
| Newport | 44.8°F | 46.3°F | 48.1°F |
| New Haven | 44.8°F | 46.0°F | 48.2°F |
| Jamestown | 44.8°F | 46.9°F | 48.2°F |
| Ketchikan | 44.6°F | 45.3°F | 42.4°F |
| Nantucket | 44.6°F | 44.8°F | 46.9°F |
| Martha's Vineyard | 44.5°F | 44.6°F | 47.1°F |
| Dennis Port | 44.3°F | 45.1°F | 46.7°F |
| Oshkosh | 44.2°F | 45.5°F | 39.2°F |
| Stamford | 44.2°F | 46.0°F | 47.2°F |
| New London | 44.0°F | 44.7°F | 45.7°F |
| Groton | 44.0°F | 44.7°F | 45.7°F |
| Evanston | 43.8°F | 44.3°F | 42.2°F |
| Milford | 43.8°F | 45.5°F | 47.8°F |
| Montauk | 43.8°F | 44.6°F | 45.3°F |
| Siasconset | 43.7°F | 43.7°F | 45.1°F |
| Norwalk | 43.7°F | 45.7°F | 46.8°F |
| Plymouth | 43.6°F | 43.7°F | 45.2°F |
| Stonington | 43.6°F | 44.2°F | 45.2°F |
| Mystic | 43.6°F | 44.2°F | 45.2°F |
| Charlestown | 43.5°F | 44.3°F | 45.6°F |
| Michigan City | 43.4°F | 44.4°F | 41.9°F |
| Sitka | 43.4°F | 43.6°F | 41.2°F |
| Cambridge | 43.4°F | 44.0°F | 45.8°F |
| Westerly | 43.4°F | 44.1°F | 45.2°F |
| Boston | 43.4°F | 44.0°F | 45.8°F |
| Block Island | 43.3°F | 43.8°F | 45.2°F |
| New Shoreham | 43.3°F | 43.8°F | 45.3°F |
| Oak Park | 43.3°F | 44.0°F | 42.9°F |
| Old Saybrook | 43.2°F | 44.9°F | 46.0°F |
| Chicago | 43.2°F | 44.0°F | 42.9°F |
| Westbrook | 43.2°F | 44.8°F | 46.1°F |
| Appleton | 43.0°F | 44.3°F | 38.6°F |
| Cleveland | 42.8°F | 45.5°F | 41.8°F |
| Chatham | 42.4°F | 43.4°F | 44.1°F |
| Green Bay | 42.0°F | 42.6°F | 37.1°F |
| Salem | 42.0°F | 42.7°F | 44.0°F |
| Provincetown | 41.4°F | 42.9°F | 44.0°F |
| Hampton | 40.7°F | 42.4°F | 43.1°F |
| Hampton Beach | 40.7°F | 42.4°F | 43.2°F |
| Freeport | 40.7°F | 42.9°F | 43.1°F |
| Valdez | 40.6°F | 40.2°F | 39.7°F |
| South Haven | 40.5°F | 43.0°F | 41.0°F |
| Homer | 40.4°F | 38.6°F | 37.1°F |
| Portsmouth | 40.4°F | 41.9°F | 42.7°F |
| York Beach | 40.2°F | 42.0°F | 42.8°F |
| Brunswick | 40.2°F | 42.6°F | 42.9°F |
| Milwaukee | 40.2°F | 40.8°F | 39.1°F |
| Ogunquit | 40.1°F | 41.9°F | 42.3°F |
| Old Orchard Beach | 40.0°F | 42.0°F | 42.7°F |
| Seward | 40.0°F | 39.0°F | 38.2°F |
| Wells | 40.0°F | 41.8°F | 42.4°F |
| Kennebunkport | 40.0°F | 41.9°F | 42.4°F |
| Juneau | 39.7°F | 41.2°F | 38.9°F |
| Erie | 39.3°F | 42.8°F | 42.0°F |
| Haines | 39.1°F | 40.8°F | 38.1°F |
| Rockland | 38.8°F | 41.0°F | 42.2°F |
| Saugatuck | 38.8°F | 42.8°F | 40.5°F |
| Camden | 38.7°F | 41.5°F | 41.9°F |
| Holland | 37.7°F | 42.4°F | 40.4°F |
| Rochester | 37.6°F | 40.9°F | 39.2°F |
| Bar Harbor | 37.6°F | 40.3°F | 40.6°F |
| Mount Desert Island | 37.6°F | 40.4°F | 40.6°F |
| Sturgeon Bay | 37.4°F | 38.4°F | 35.9°F |
| Girdwood | 36.8°F | 35.5°F | 34.5°F |
| Niagara Falls | 36.4°F | 38.7°F | 38.7°F |
| Buffalo | 36.3°F | 40.7°F | 40.0°F |
| Kenai | 35.4°F | 33.1°F | 33.0°F |
| Anchorage | 34.9°F | 32.7°F | 32.0°F |
| Traverse City | 34.4°F | 37.3°F | 36.2°F |
| Wasilla | 34.1°F | 33.3°F | 33.1°F |
| Duluth | 33.9°F | 39.9°F | 32.6°F |
| Bayfield | 33.8°F | 35.3°F | 32.0°F |
| Mackinac Island | 33.4°F | 35.9°F | 33.8°F |
| Marquette | 33.3°F | 35.0°F | 34.3°F |
| Charlevoix | 32.6°F | 35.8°F | 33.8°F |
| Grand Marais | 32.4°F | 33.8°F | 31.9°F |
| Harbor Springs | 32.2°F | 34.8°F | 33.5°F |
| Petoskey | 32.2°F | 34.8°F | 33.4°F |
| Kissimmee | 30.0°F | 30.0°F | |
| Lake Geneva | 30.0°F | 30.0°F | 36.6°F |
Please see following sea water temperature averages charts for the warmest USA resorts in April.
You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.
USA Resorts:
NAME
F°
| Chicago | ![]() |
0 |
| Hawaii | ![]() |
+78 |
| Honolulu | ![]() |
+78 |
| Houston | ![]() |
+46 |
| Las Vegas | ![]() |
+40 |
| Los Angeles | ![]() |
+52 |
| Maui | ![]() |
+72 |
| Miami | ![]() |
+72 |
| Miami Beach | ![]() |
+80 |
| New York | ![]() |
+18 |
| San Diego | ![]() |
+54 |
| San Francisco | ![]() |
+46 |
| Sarasota | ![]() |
+62 |
| Tampa | ![]() |
+62 |
| Washington | ![]() |
+28 |



























