The USA resorts with the warmest sea water temperature in August are Sanibel Island, Everglades and Islamorada.
Below you can see a list of all popular USA resorts and information about sea water temperature in August for the last two years.
| Resort Name | August 2025 | August 2024 | August 2023 |
|---|---|---|---|
| Sanibel Island | 93.2°F | 91.4°F | 92.7°F |
| Everglades | 93.1°F | 91.1°F | 92.6°F |
| Islamorada | 93.1°F | 91.5°F | 92.7°F |
| Key West | 93.1°F | 92.0°F | 93.1°F |
| Cape Coral | 93.1°F | 90.9°F | 92.0°F |
| Key Largo | 93.0°F | 91.5°F | 92.6°F |
| Marco Island | 93.0°F | 91.2°F | 92.6°F |
| Naples | 93.0°F | 91.1°F | 92.7°F |
| St. Petersburg | 93.0°F | 91.0°F | 93.1°F |
| Tampa | 92.9°F | 90.5°F | 92.8°F |
| Sarasota | 92.9°F | 91.4°F | 93.1°F |
| Siesta Key | 92.8°F | 91.4°F | 93.2°F |
| Clearwater Beach | 92.8°F | 91.1°F | 93.6°F |
| Miami | 92.3°F | 90.4°F | 91.6°F |
| Grand Isle | 92.2°F | 93.7°F | 94.4°F |
| Miami Beach | 92.1°F | 90.5°F | 91.8°F |
| Hialeah | 92.1°F | 90.3°F | 91.5°F |
| Galveston | 92.1°F | 92.5°F | 91.8°F |
| Galveston Island | 92.0°F | 92.8°F | 92.0°F |
| Houston | 92.0°F | 92.2°F | 92.5°F |
| New Orleans | 91.5°F | 92.3°F | 93.7°F |
| Avery Island | 91.3°F | 92.3°F | 93.2°F |
| Fort Lauderdale | 91.3°F | 89.8°F | 91.1°F |
| Corpus Christi | 91.2°F | 92.1°F | 91.6°F |
| Ocean Springs | 90.9°F | 91.6°F | 92.9°F |
| Biloxi | 90.9°F | 91.6°F | 92.8°F |
| West Palm Beach | 90.9°F | 90.3°F | 91.2°F |
| Cocoa Beach | 90.9°F | 88.4°F | 88.0°F |
| Gulf Shores | 90.8°F | 91.7°F | 90.9°F |
| Dauphin Island | 90.8°F | 92.0°F | 92.2°F |
| Pass Christian | 90.8°F | 91.7°F | 93.1°F |
| Gulfport | 90.7°F | 91.4°F | 92.8°F |
| Bay Saint Louis | 90.7°F | 91.7°F | 93.2°F |
| Long Beach | 90.7°F | 91.5°F | 92.8°F |
| Pensacola Beach | 90.6°F | 91.5°F | 92.1°F |
| Orange Beach | 90.6°F | 91.5°F | 91.0°F |
| Pensacola | 90.6°F | 91.3°F | 92.6°F |
| St. George Island | 90.5°F | 90.9°F | 91.6°F |
| Port Aransas | 90.4°F | 92.0°F | 89.4°F |
| Mustang Island | 90.3°F | 92.0°F | 89.7°F |
| Mobile | 90.3°F | 91.1°F | 92.1°F |
| Panama City Beach | 90.2°F | 90.9°F | 92.2°F |
| Destin | 90.0°F | 91.0°F | 91.8°F |
| Miramar Beach | 90.0°F | 91.0°F | 92.2°F |
| Fort Walton Beach | 89.9°F | 90.9°F | 91.4°F |
| Santa Rosa Beach | 89.9°F | 90.9°F | 92.1°F |
| Jekyll Island | 89.7°F | 87.9°F | 90.4°F |
| St. Simons Island | 89.7°F | 87.9°F | 90.3°F |
| Port St. Lucie | 89.4°F | 88.3°F | 88.9°F |
| Amelia Island | 89.0°F | 86.4°F | 88.7°F |
| Hilton Head Island | 88.9°F | 87.8°F | 90.6°F |
| Jacksonville | 88.8°F | 86.6°F | 88.2°F |
| Orlando | 88.7°F | 87.1°F | 87.9°F |
| St. Augustine | 88.5°F | 86.6°F | 87.9°F |
| Daytona Beach | 88.4°F | 86.8°F | 87.5°F |
| Tybee Island | 88.3°F | 87.8°F | 90.0°F |
| South Padre Island | 88.3°F | 90.6°F | 87.5°F |
| Edisto Beach | 88.2°F | 87.4°F | 90.2°F |
| Wilmington Island | 88.1°F | 87.7°F | 89.7°F |
| Kiawah Island | 87.9°F | 87.3°F | 89.4°F |
| Charleston | 87.9°F | 86.7°F | 89.1°F |
| Folly Beach | 87.8°F | 87.0°F | 89.1°F |
| Mount Pleasant | 87.7°F | 86.6°F | 88.9°F |
| Isle of Palms | 87.5°F | 86.6°F | 88.5°F |
| North Myrtle Beach | 86.9°F | 86.1°F | 88.1°F |
| Murrells Inlet | 86.9°F | 86.1°F | 87.6°F |
| Arcadian Shores | 86.9°F | 86.1°F | 87.9°F |
| Pawleys Island | 86.9°F | 85.8°F | 87.3°F |
| Myrtle Beach | 86.8°F | 86.1°F | 87.7°F |
| Oak Island | 86.4°F | 86.4°F | 88.5°F |
| Bald Head Island | 85.8°F | 86.1°F | 88.5°F |
| Carolina Beach | 85.4°F | 85.1°F | 87.4°F |
| Wrightsville Beach | 85.4°F | 84.8°F | 86.8°F |
| Wilmington | 85.4°F | 84.8°F | 87.0°F |
| North Topsail Beach | 85.3°F | 85.0°F | 86.9°F |
| Washington | 84.9°F | 84.8°F | 85.0°F |
| Kihei | 84.6°F | 83.3°F | 83.5°F |
| Lanai | 84.6°F | 83.4°F | 83.4°F |
| Kailua Kona | 84.3°F | 84.2°F | 84.0°F |
| Honolulu | 84.2°F | 83.2°F | 83.6°F |
| Saint Michaels | 84.0°F | 84.2°F | 84.9°F |
| Hawaii | 84.0°F | 83.1°F | 83.4°F |
| Baltimore | 83.6°F | 82.9°F | 82.7°F |
| Annapolis | 83.5°F | 84.0°F | 83.9°F |
| Molokai | 83.4°F | 82.8°F | 83.9°F |
| Outer Banks | 83.4°F | 82.7°F | 83.2°F |
| Tangier Island | 83.3°F | 83.8°F | 84.4°F |
| Hatteras Island | 83.3°F | 82.9°F | 84.6°F |
| Kahului | 83.2°F | 82.6°F | 82.7°F |
| Chesapeake | 83.2°F | 83.0°F | 84.5°F |
| Hilo | 83.2°F | 83.0°F | 82.8°F |
| Norfolk | 83.1°F | 82.1°F | 83.9°F |
| Nags Head | 83.0°F | 81.8°F | 82.6°F |
| Kill Devil Hills | 83.0°F | 81.6°F | 82.9°F |
| New Castle | 82.9°F | 82.9°F | 82.2°F |
| Corolla | 82.8°F | 81.0°F | 82.6°F |
| Wilmington | 82.8°F | 82.6°F | 81.6°F |
| Oahu | 82.8°F | 82.0°F | 82.6°F |
| Maui | 82.8°F | 82.4°F | 82.4°F |
| Princeville | 82.5°F | 81.7°F | 83.5°F |
| Kauai | 82.3°F | 81.8°F | 83.5°F |
| Virginia Beach | 81.6°F | 78.6°F | 80.2°F |
| Chincoteague | 80.1°F | 78.1°F | 80.7°F |
| Put in Bay | 79.8°F | 79.6°F | 77.9°F |
| Sandusky | 79.8°F | 79.8°F | 78.3°F |
| Port Clinton | 79.6°F | 79.5°F | 79.0°F |
| Ocean City | 79.6°F | 77.7°F | 77.7°F |
| Lewes | 79.5°F | 77.8°F | 77.6°F |
| Dewey Beach | 79.4°F | 77.0°F | 75.1°F |
| Rehoboth Beach | 79.3°F | 76.8°F | 76.6°F |
| Brigantine | 79.0°F | 76.6°F | 76.5°F |
| Beach Haven | 78.9°F | 77.6°F | 77.8°F |
| Toledo | 78.9°F | 79.7°F | 78.2°F |
| Wildwood Crest | 78.8°F | 75.2°F | 75.5°F |
| Wildwood | 78.8°F | 75.2°F | 75.5°F |
| Sea Isle City | 78.8°F | 74.9°F | 75.2°F |
| Ocean City | 78.7°F | 75.7°F | 76.5°F |
| Atlantic City | 78.7°F | 75.9°F | 76.5°F |
| Long Beach Island | 78.6°F | 77.8°F | 78.4°F |
| Cape May | 78.5°F | 74.8°F | 75.9°F |
| Fenwick Island | 78.5°F | 74.1°F | 75.3°F |
| Erie | 78.3°F | 77.3°F | 76.6°F |
| Bethany Beach | 78.1°F | 73.1°F | 74.8°F |
| South Bethany | 78.1°F | 73.1°F | 74.3°F |
| Seaside Heights | 78.1°F | 78.5°F | 76.5°F |
| Cleveland | 78.0°F | 78.8°F | 78.2°F |
| Appleton | 77.6°F | 77.2°F | 77.5°F |
| Jersey City | 77.6°F | 77.4°F | 75.9°F |
| Newark | 77.5°F | 77.5°F | 75.9°F |
| New York | 77.5°F | 77.3°F | 75.8°F |
| Michigan City | 77.3°F | 77.2°F | 76.0°F |
| Oshkosh | 77.2°F | 77.0°F | 77.4°F |
| Buffalo | 77.2°F | 75.7°F | 74.7°F |
| Yonkers | 76.6°F | 77.4°F | 75.7°F |
| Evanston | 76.5°F | 77.1°F | 75.2°F |
| Oak Park | 76.5°F | 77.2°F | 75.0°F |
| Chicago | 76.5°F | 77.2°F | 74.9°F |
| Fire Island | 76.4°F | 76.7°F | 79.2°F |
| New Haven | 76.4°F | 76.4°F | 75.4°F |
| Milford | 76.3°F | 76.5°F | 75.5°F |
| Hampton Bays | 76.3°F | 76.6°F | 75.6°F |
| Stamford | 76.2°F | 76.9°F | 75.4°F |
| Norwalk | 76.2°F | 77.0°F | 75.5°F |
| Green Bay | 76.2°F | 76.7°F | 76.1°F |
| Rochester | 76.1°F | 76.3°F | 74.6°F |
| Bristol | 75.8°F | 76.4°F | 75.4°F |
| Warwick | 75.8°F | 75.9°F | 75.0°F |
| Providence | 75.6°F | 75.2°F | 74.6°F |
| Niagara Falls | 75.5°F | 74.1°F | 72.5°F |
| New Bedford | 75.1°F | 76.0°F | 75.7°F |
| Traverse City | 74.9°F | 74.5°F | 72.7°F |
| Falmouth | 74.8°F | 75.3°F | 76.1°F |
| South Haven | 74.3°F | 74.4°F | 72.0°F |
| Westbrook | 74.1°F | 73.8°F | 72.8°F |
| Dennis Port | 73.8°F | 74.8°F | 73.9°F |
| Laguna Beach | 73.5°F | 73.0°F | 71.4°F |
| Milwaukee | 73.5°F | 75.9°F | 73.0°F |
| Old Saybrook | 73.4°F | 73.3°F | 72.7°F |
| Newport | 73.2°F | 74.2°F | 74.4°F |
| Jamestown | 73.0°F | 74.3°F | 74.7°F |
| Saugatuck | 72.9°F | 73.9°F | 72.0°F |
| Irvine | 72.9°F | 72.7°F | 71.4°F |
| Newport Beach | 72.8°F | 72.5°F | 71.4°F |
| Santa Monica | 72.8°F | 71.0°F | 72.4°F |
| Beverly Hills | 72.8°F | 71.0°F | 72.4°F |
| Hollywood | 72.8°F | 71.0°F | 72.4°F |
| Harbor Springs | 72.7°F | 72.6°F | 71.6°F |
| Santa Ana | 72.7°F | 72.2°F | 71.3°F |
| New London | 72.6°F | 72.2°F | 71.8°F |
| Petoskey | 72.6°F | 72.7°F | 71.9°F |
| Los Angeles | 72.6°F | 71.1°F | 72.2°F |
| Groton | 72.6°F | 72.1°F | 71.8°F |
| Charlevoix | 72.6°F | 72.2°F | 70.6°F |
| Edgartown | 72.4°F | 72.7°F | 74.9°F |
| Sturgeon Bay | 72.2°F | 73.8°F | 72.1°F |
| Montauk | 72.2°F | 72.5°F | 71.0°F |
| Anaheim | 72.2°F | 70.2°F | 70.0°F |
| Stonington | 71.9°F | 71.3°F | 70.7°F |
| Mystic | 71.9°F | 71.3°F | 70.7°F |
| Santa Catalina Island | 71.9°F | 72.9°F | 72.1°F |
| Nantucket | 71.9°F | 72.9°F | 73.4°F |
| Charlestown | 71.8°F | 72.1°F | 71.9°F |
| Mackinac Island | 71.6°F | 70.2°F | 65.9°F |
| Holland | 71.5°F | 73.2°F | 71.0°F |
| Westerly | 71.5°F | 71.3°F | 71.0°F |
| Yosemite | 71.4°F | 71.4°F | 71.5°F |
| Long Beach | 71.2°F | 67.6°F | 68.2°F |
| Malibu | 71.2°F | 69.0°F | 70.3°F |
| Martha's Vineyard | 71.2°F | 71.4°F | 74.2°F |
| Block Island | 71.1°F | 71.7°F | 71.3°F |
| New Shoreham | 71.1°F | 71.7°F | 71.7°F |
| San Diego | 71.0°F | 72.3°F | 69.7°F |
| Chula Vista | 70.7°F | 72.2°F | 68.9°F |
| South Lake Tahoe | 70.2°F | 69.8°F | 70.4°F |
| Stateline | 70.1°F | 69.8°F | 70.3°F |
| Incline Village | 70.0°F | 69.8°F | 70.4°F |
| Siasconset | 69.8°F | 70.7°F | 69.1°F |
| Chatham | 69.8°F | 69.8°F | 68.5°F |
| Lake Tahoe | 69.6°F | 69.2°F | 70.0°F |
| Duluth | 69.4°F | 68.7°F | 67.2°F |
| Cambridge | 69.3°F | 68.7°F | 66.9°F |
| Plymouth | 69.3°F | 68.7°F | 67.1°F |
| Bayfield | 69.2°F | 70.5°F | 68.5°F |
| Fremont | 69.2°F | 69.7°F | 71.1°F |
| Boston | 69.2°F | 68.4°F | 66.9°F |
| San Jose | 68.9°F | 69.4°F | 70.7°F |
| Provincetown | 68.7°F | 69.1°F | 68.3°F |
| Oxnard | 68.0°F | 65.7°F | 67.8°F |
| Santa Barbara | 68.0°F | 66.6°F | 69.1°F |
| Oakland | 67.9°F | 66.9°F | 67.6°F |
| Marquette | 67.7°F | 69.9°F | 66.4°F |
| Astoria | 67.6°F | 65.2°F | 69.9°F |
| Salem | 67.1°F | 67.5°F | 65.7°F |
| Freeport | 66.7°F | 67.8°F | 67.7°F |
| Brunswick | 66.6°F | 67.6°F | 66.3°F |
| Wells | 65.7°F | 67.6°F | 65.3°F |
| Ogunquit | 65.7°F | 67.8°F | 65.2°F |
| Hampton | 65.7°F | 66.6°F | 64.7°F |
| Hampton Beach | 65.7°F | 66.6°F | 65.0°F |
| Kennebunkport | 65.7°F | 67.4°F | 65.5°F |
| York Beach | 65.6°F | 67.5°F | 64.9°F |
| Old Orchard Beach | 65.6°F | 67.2°F | 66.0°F |
| San Francisco | 65.3°F | 63.8°F | 65.2°F |
| Sausalito | 65.3°F | 63.9°F | 64.9°F |
| Portsmouth | 64.8°F | 65.9°F | 64.1°F |
| Camden | 63.9°F | 65.7°F | 65.3°F |
| Grand Marais | 62.5°F | 63.7°F | 60.8°F |
| Bellingham | 62.3°F | 60.3°F | 62.8°F |
| Rockland | 61.9°F | 63.5°F | 64.1°F |
| Mount Desert Island | 61.4°F | 61.3°F | 62.3°F |
| Tacoma | 60.9°F | 59.7°F | 60.8°F |
| Bar Harbor | 60.8°F | 61.0°F | 61.8°F |
| Monterey | 60.7°F | 58.0°F | 60.9°F |
| Ketchikan | 60.6°F | 60.8°F | 62.2°F |
| Whidbey Island | 60.6°F | 60.3°F | 60.4°F |
| Ocean Shores | 60.2°F | 60.8°F | 61.3°F |
| Santa Cruz | 60.2°F | 57.9°F | 62.4°F |
| Bellevue | 59.2°F | 58.9°F | 58.9°F |
| Sitka | 58.8°F | 57.2°F | 59.2°F |
| Anchorage | 58.7°F | 56.0°F | 57.8°F |
| Seaside | 58.1°F | 59.8°F | 57.1°F |
| Cannon Beach | 58.0°F | 59.6°F | 56.9°F |
| Kenai | 57.5°F | 55.5°F | 56.1°F |
| Juneau | 56.7°F | 56.4°F | 58.3°F |
| Seward | 56.6°F | 55.0°F | 55.7°F |
| Newport | 56.0°F | 56.7°F | 52.6°F |
| Valdez | 55.8°F | 56.4°F | 56.8°F |
| Pacific City | 55.4°F | 56.9°F | 52.9°F |
| Depoe Bay | 55.3°F | 56.1°F | 52.7°F |
| Haines | 55.1°F | 54.1°F | 56.1°F |
| Lincoln City | 54.9°F | 56.3°F | 52.6°F |
| Rockaway Beach | 54.8°F | 57.9°F | 53.1°F |
| Homer | 54.6°F | 52.7°F | 53.5°F |
| Florence | 54.5°F | 56.1°F | 54.2°F |
| Girdwood | 53.1°F | 52.2°F | 56.4°F |
| Port Angeles | 52.6°F | 52.0°F | 53.0°F |
| Wasilla | 52.6°F | 52.9°F | 54.5°F |
| Kissimmee | 30.0°F | 30.0°F | 88.1°F |
| Lake Geneva | 30.0°F | 30.0°F | 73.3°F |
Please see following sea water temperature averages charts for the warmest USA resorts in August.
You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.
USA Resorts:
NAME
F°
| Chicago | ![]() |
0 |
| Hawaii | ![]() |
+78 |
| Honolulu | ![]() |
+78 |
| Houston | ![]() |
+46 |
| Las Vegas | ![]() |
+40 |
| Los Angeles | ![]() |
+52 |
| Maui | ![]() |
+72 |
| Miami | ![]() |
+72 |
| Miami Beach | ![]() |
+80 |
| New York | ![]() |
+18 |
| San Diego | ![]() |
+54 |
| San Francisco | ![]() |
+46 |
| Sarasota | ![]() |
+62 |
| Tampa | ![]() |
+62 |
| Washington | ![]() |
+28 |



























