The USA resorts with the warmest sea water temperature in August are Grand Isle, Galveston Island and Galveston.
Below you can see a list of all popular USA resorts and information about sea water temperature in August for the last two years.
Resort Name | August 2024 | August 2023 | August 2022 |
---|---|---|---|
Grand Isle | 93.7°F | 94.4°F | 89.5°F |
Galveston Island | 92.8°F | 92.0°F | 90.9°F |
Galveston | 92.5°F | 91.8°F | 90.9°F |
Avery Island | 92.3°F | 93.2°F | 89.7°F |
New Orleans | 92.3°F | 93.7°F | 89.9°F |
Houston | 92.2°F | 92.5°F | 90.8°F |
Corpus Christi | 92.1°F | 91.6°F | 90.1°F |
Port Aransas | 92.0°F | 89.4°F | 89.5°F |
Key West | 92.0°F | 93.1°F | 90.9°F |
Dauphin Island | 92.0°F | 92.2°F | 89.2°F |
Mustang Island | 92.0°F | 89.7°F | 89.6°F |
Bay Saint Louis | 91.7°F | 93.2°F | 89.6°F |
Gulf Shores | 91.7°F | 90.9°F | 89.6°F |
Pass Christian | 91.7°F | 93.1°F | 89.7°F |
Ocean Springs | 91.6°F | 92.9°F | 89.5°F |
Biloxi | 91.6°F | 92.8°F | 89.6°F |
Pensacola Beach | 91.5°F | 92.1°F | 89.8°F |
Long Beach | 91.5°F | 92.8°F | 89.8°F |
Islamorada | 91.5°F | 92.7°F | 91.1°F |
Orange Beach | 91.5°F | 91.0°F | 89.6°F |
Key Largo | 91.5°F | 92.6°F | 90.8°F |
Sanibel Island | 91.4°F | 92.7°F | 91.2°F |
Gulfport | 91.4°F | 92.8°F | 89.8°F |
Siesta Key | 91.4°F | 93.2°F | 91.2°F |
Sarasota | 91.4°F | 93.1°F | 91.2°F |
Pensacola | 91.3°F | 92.6°F | 89.7°F |
Marco Island | 91.2°F | 92.6°F | 91.1°F |
Mobile | 91.1°F | 92.1°F | 89.5°F |
Naples | 91.1°F | 92.7°F | 91.0°F |
Everglades | 91.1°F | 92.6°F | 91.1°F |
Clearwater Beach | 91.1°F | 93.6°F | 91.2°F |
Destin | 91.0°F | 91.8°F | 89.7°F |
Miramar Beach | 91.0°F | 92.2°F | 89.8°F |
St. Petersburg | 91.0°F | 93.1°F | 91.0°F |
Fort Walton Beach | 90.9°F | 91.4°F | 89.8°F |
Santa Rosa Beach | 90.9°F | 92.1°F | 89.8°F |
Panama City Beach | 90.9°F | 92.2°F | 90.2°F |
Cape Coral | 90.9°F | 92.0°F | 90.7°F |
St. George Island | 90.9°F | 91.6°F | 90.5°F |
South Padre Island | 90.6°F | 87.5°F | 87.2°F |
Miami Beach | 90.5°F | 91.8°F | 90.6°F |
Tampa | 90.5°F | 92.8°F | 90.9°F |
Miami | 90.4°F | 91.6°F | 90.7°F |
Hialeah | 90.3°F | 91.5°F | 90.6°F |
West Palm Beach | 90.3°F | 91.2°F | 89.8°F |
Fort Lauderdale | 89.8°F | 91.1°F | 90.1°F |
Cocoa Beach | 88.4°F | 88.0°F | 87.8°F |
Port St. Lucie | 88.3°F | 88.9°F | 89.2°F |
St. Simons Island | 87.9°F | 90.3°F | 88.9°F |
Jekyll Island | 87.9°F | 90.4°F | 89.0°F |
Tybee Island | 87.8°F | 90.0°F | 88.8°F |
Hilton Head Island | 87.8°F | 90.6°F | 88.9°F |
Wilmington Island | 87.7°F | 89.7°F | 88.6°F |
Edisto Beach | 87.4°F | 90.2°F | 88.4°F |
Kiawah Island | 87.3°F | 89.4°F | 88.0°F |
Orlando | 87.1°F | 87.9°F | 86.5°F |
Folly Beach | 87.0°F | 89.1°F | 87.5°F |
Daytona Beach | 86.8°F | 87.5°F | 85.9°F |
Charleston | 86.7°F | 89.1°F | 87.4°F |
Isle of Palms | 86.6°F | 88.5°F | 86.3°F |
Mount Pleasant | 86.6°F | 88.9°F | 86.9°F |
Jacksonville | 86.6°F | 88.2°F | 86.4°F |
St. Augustine | 86.6°F | 87.9°F | 86.5°F |
Amelia Island | 86.4°F | 88.7°F | 87.1°F |
Oak Island | 86.4°F | 88.5°F | 86.8°F |
Bald Head Island | 86.1°F | 88.5°F | 86.6°F |
Arcadian Shores | 86.1°F | 87.9°F | 86.2°F |
Murrells Inlet | 86.1°F | 87.6°F | 85.6°F |
Myrtle Beach | 86.1°F | 87.7°F | 85.8°F |
North Myrtle Beach | 86.1°F | 88.1°F | 86.3°F |
Pawleys Island | 85.8°F | 87.3°F | 85.2°F |
Carolina Beach | 85.1°F | 87.4°F | 85.1°F |
North Topsail Beach | 85.0°F | 86.9°F | 85.3°F |
Wrightsville Beach | 84.8°F | 86.8°F | 84.4°F |
Wilmington | 84.8°F | 87.0°F | 84.6°F |
Washington | 84.8°F | 85.0°F | 86.6°F |
Saint Michaels | 84.2°F | 84.9°F | 86.2°F |
Kailua Kona | 84.2°F | 84.0°F | 83.8°F |
Annapolis | 84.0°F | 83.9°F | 85.7°F |
Tangier Island | 83.8°F | 84.4°F | 85.9°F |
Lanai | 83.4°F | 83.4°F | 83.7°F |
Kihei | 83.3°F | 83.5°F | 83.9°F |
Honolulu | 83.2°F | 83.6°F | 83.9°F |
Hawaii | 83.1°F | 83.4°F | 83.7°F |
Hilo | 83.0°F | 82.8°F | 83.3°F |
Chesapeake | 83.0°F | 84.5°F | 83.8°F |
New Castle | 82.9°F | 82.2°F | 84.9°F |
Hatteras Island | 82.9°F | 84.6°F | 84.8°F |
Baltimore | 82.9°F | 82.7°F | 84.0°F |
Molokai | 82.8°F | 83.9°F | 84.1°F |
Outer Banks | 82.7°F | 83.2°F | 83.3°F |
Kahului | 82.6°F | 82.7°F | 82.9°F |
Wilmington | 82.6°F | 81.6°F | 84.5°F |
Maui | 82.4°F | 82.4°F | 82.4°F |
Norfolk | 82.1°F | 83.9°F | 83.6°F |
Oahu | 82.0°F | 82.6°F | 83.2°F |
Nags Head | 81.8°F | 82.6°F | 82.2°F |
Kauai | 81.8°F | 83.5°F | 82.9°F |
Princeville | 81.7°F | 83.5°F | 82.9°F |
Kill Devil Hills | 81.6°F | 82.9°F | 82.3°F |
Corolla | 81.0°F | 82.6°F | 83.4°F |
Sandusky | 79.8°F | 78.3°F | 79.1°F |
Toledo | 79.7°F | 78.2°F | 79.5°F |
Put in Bay | 79.6°F | 77.9°F | 79.4°F |
Port Clinton | 79.5°F | 79.0°F | 80.5°F |
Cleveland | 78.8°F | 78.2°F | 79.8°F |
Virginia Beach | 78.6°F | 80.2°F | 80.6°F |
Seaside Heights | 78.5°F | 76.5°F | 77.8°F |
Chincoteague | 78.1°F | 80.7°F | 82.8°F |
Long Beach Island | 77.8°F | 78.4°F | 80.3°F |
Lewes | 77.8°F | 77.6°F | 78.9°F |
Ocean City | 77.7°F | 77.7°F | 80.6°F |
Beach Haven | 77.6°F | 77.8°F | 79.4°F |
Newark | 77.5°F | 75.9°F | 78.1°F |
Jersey City | 77.4°F | 75.9°F | 78.1°F |
Yonkers | 77.4°F | 75.7°F | 77.3°F |
New York | 77.3°F | 75.8°F | 78.1°F |
Erie | 77.3°F | 76.6°F | 79.4°F |
Michigan City | 77.2°F | 76.0°F | 76.4°F |
Chicago | 77.2°F | 74.9°F | 73.1°F |
Appleton | 77.2°F | 77.5°F | 77.4°F |
Oak Park | 77.2°F | 75.0°F | 72.9°F |
Evanston | 77.1°F | 75.2°F | 72.9°F |
Oshkosh | 77.0°F | 77.4°F | 77.0°F |
Dewey Beach | 77.0°F | 75.1°F | 77.0°F |
Norwalk | 77.0°F | 75.5°F | 77.9°F |
Stamford | 76.9°F | 75.4°F | 77.4°F |
Rehoboth Beach | 76.8°F | 76.6°F | 78.5°F |
Green Bay | 76.7°F | 76.1°F | 73.1°F |
Fire Island | 76.7°F | 79.2°F | 80.6°F |
Hampton Bays | 76.6°F | 75.6°F | 79.1°F |
Brigantine | 76.6°F | 76.5°F | 78.4°F |
Milford | 76.5°F | 75.5°F | 78.5°F |
Bristol | 76.4°F | 75.4°F | 79.7°F |
New Haven | 76.4°F | 75.4°F | 78.5°F |
Rochester | 76.3°F | 74.6°F | 77.6°F |
New Bedford | 76.0°F | 75.7°F | 78.6°F |
Milwaukee | 75.9°F | 73.0°F | 65.1°F |
Atlantic City | 75.9°F | 76.5°F | 78.2°F |
Warwick | 75.9°F | 75.0°F | 79.7°F |
Ocean City | 75.7°F | 76.5°F | 78.1°F |
Buffalo | 75.7°F | 74.7°F | 77.4°F |
Falmouth | 75.3°F | 76.1°F | 78.0°F |
Wildwood Crest | 75.2°F | 75.5°F | 77.1°F |
Wildwood | 75.2°F | 75.5°F | 77.1°F |
Providence | 75.2°F | 74.6°F | 79.3°F |
Sea Isle City | 74.9°F | 75.2°F | 76.8°F |
Cape May | 74.8°F | 75.9°F | 77.2°F |
Dennis Port | 74.8°F | 73.9°F | 76.9°F |
Traverse City | 74.5°F | 72.7°F | 73.6°F |
South Haven | 74.4°F | 72.0°F | 73.2°F |
Jamestown | 74.3°F | 74.7°F | 77.0°F |
Newport | 74.2°F | 74.4°F | 77.1°F |
Niagara Falls | 74.1°F | 72.5°F | 75.0°F |
Fenwick Island | 74.1°F | 75.3°F | 78.6°F |
Saugatuck | 73.9°F | 72.0°F | 74.2°F |
Westbrook | 73.8°F | 72.8°F | 75.6°F |
Sturgeon Bay | 73.8°F | 72.1°F | 70.3°F |
Old Saybrook | 73.3°F | 72.7°F | 75.4°F |
Holland | 73.2°F | 71.0°F | 74.2°F |
South Bethany | 73.1°F | 74.3°F | 77.9°F |
Bethany Beach | 73.1°F | 74.8°F | 78.0°F |
Laguna Beach | 73.0°F | 71.4°F | 72.3°F |
Nantucket | 72.9°F | 73.4°F | 76.6°F |
Santa Catalina Island | 72.9°F | 72.1°F | 74.2°F |
Petoskey | 72.7°F | 71.9°F | 73.5°F |
Irvine | 72.7°F | 71.4°F | 71.9°F |
Edgartown | 72.7°F | 74.9°F | 77.0°F |
Harbor Springs | 72.6°F | 71.6°F | 73.3°F |
Newport Beach | 72.5°F | 71.4°F | 71.7°F |
Montauk | 72.5°F | 71.0°F | 73.1°F |
San Diego | 72.3°F | 69.7°F | 74.9°F |
Charlevoix | 72.2°F | 70.6°F | 72.5°F |
New London | 72.2°F | 71.8°F | 74.0°F |
Chula Vista | 72.2°F | 68.9°F | 74.5°F |
Santa Ana | 72.2°F | 71.3°F | 71.1°F |
Groton | 72.1°F | 71.8°F | 74.0°F |
Charlestown | 72.1°F | 71.9°F | 74.7°F |
Block Island | 71.7°F | 71.3°F | 73.6°F |
New Shoreham | 71.7°F | 71.7°F | 74.2°F |
Yosemite | 71.4°F | 71.5°F | 71.5°F |
Martha's Vineyard | 71.4°F | 74.2°F | 76.4°F |
Stonington | 71.3°F | 70.7°F | 73.6°F |
Mystic | 71.3°F | 70.7°F | 73.6°F |
Westerly | 71.3°F | 71.0°F | 73.6°F |
Los Angeles | 71.1°F | 72.2°F | 71.5°F |
Beverly Hills | 71.0°F | 72.4°F | 71.5°F |
Hollywood | 71.0°F | 72.4°F | 71.5°F |
Santa Monica | 71.0°F | 72.4°F | 71.4°F |
Siasconset | 70.7°F | 69.1°F | 71.3°F |
Bayfield | 70.5°F | 68.5°F | 67.7°F |
Mackinac Island | 70.2°F | 65.9°F | 67.4°F |
Anaheim | 70.2°F | 70.0°F | 68.0°F |
Marquette | 69.9°F | 66.4°F | 65.5°F |
South Lake Tahoe | 69.8°F | 70.4°F | 71.7°F |
Incline Village | 69.8°F | 70.4°F | 71.8°F |
Stateline | 69.8°F | 70.3°F | 71.6°F |
Chatham | 69.8°F | 68.5°F | 70.8°F |
Fremont | 69.7°F | 71.1°F | 71.3°F |
San Jose | 69.4°F | 70.7°F | 71.1°F |
Lake Tahoe | 69.2°F | 70.0°F | 71.1°F |
Provincetown | 69.1°F | 68.3°F | 70.6°F |
Malibu | 69.0°F | 70.3°F | 69.2°F |
Duluth | 68.7°F | 67.2°F | 61.5°F |
Cambridge | 68.7°F | 66.9°F | 71.4°F |
Plymouth | 68.7°F | 67.1°F | 70.5°F |
Boston | 68.4°F | 66.9°F | 71.4°F |
Freeport | 67.8°F | 67.7°F | 71.0°F |
Ogunquit | 67.8°F | 65.2°F | 69.0°F |
Long Beach | 67.6°F | 68.2°F | 65.6°F |
Brunswick | 67.6°F | 66.3°F | 69.0°F |
Wells | 67.6°F | 65.3°F | 69.0°F |
Salem | 67.5°F | 65.7°F | 69.5°F |
York Beach | 67.5°F | 64.9°F | 69.2°F |
Kennebunkport | 67.4°F | 65.5°F | 68.9°F |
Old Orchard Beach | 67.2°F | 66.0°F | 69.1°F |
Oakland | 66.9°F | 67.6°F | 68.6°F |
Hampton Beach | 66.6°F | 65.0°F | 69.2°F |
Santa Barbara | 66.6°F | 69.1°F | 65.8°F |
Hampton | 66.6°F | 64.7°F | 69.0°F |
Portsmouth | 65.9°F | 64.1°F | 68.8°F |
Oxnard | 65.7°F | 67.8°F | 66.2°F |
Camden | 65.7°F | 65.3°F | 68.2°F |
Astoria | 65.2°F | 69.9°F | 65.1°F |
Sausalito | 63.9°F | 64.9°F | 64.6°F |
San Francisco | 63.8°F | 65.2°F | 65.2°F |
Grand Marais | 63.7°F | 60.8°F | 55.3°F |
Rockland | 63.5°F | 64.1°F | 66.4°F |
Mount Desert Island | 61.3°F | 62.3°F | 64.9°F |
Bar Harbor | 61.0°F | 61.8°F | 64.2°F |
Ketchikan | 60.8°F | 62.2°F | 62.5°F |
Ocean Shores | 60.8°F | 61.3°F | 61.9°F |
Bellingham | 60.3°F | 62.8°F | 64.4°F |
Whidbey Island | 60.3°F | 60.4°F | 62.6°F |
Seaside | 59.8°F | 57.1°F | 58.7°F |
Tacoma | 59.7°F | 60.8°F | 62.7°F |
Cannon Beach | 59.6°F | 56.9°F | 58.6°F |
Bellevue | 58.9°F | 58.9°F | 60.0°F |
Monterey | 58.0°F | 60.9°F | 58.9°F |
Santa Cruz | 57.9°F | 62.4°F | 61.5°F |
Rockaway Beach | 57.9°F | 53.1°F | 55.4°F |
Sitka | 57.2°F | 59.2°F | 57.3°F |
Pacific City | 56.9°F | 52.9°F | 55.1°F |
Newport | 56.7°F | 52.6°F | 54.5°F |
Juneau | 56.4°F | 58.3°F | 55.9°F |
Valdez | 56.4°F | 56.8°F | 56.0°F |
Lincoln City | 56.3°F | 52.6°F | 54.7°F |
Depoe Bay | 56.1°F | 52.7°F | 54.6°F |
Florence | 56.1°F | 54.2°F | 54.9°F |
Anchorage | 56.0°F | 57.8°F | 57.6°F |
Kenai | 55.5°F | 56.1°F | 56.4°F |
Seward | 55.0°F | 55.7°F | 57.3°F |
Haines | 54.1°F | 56.1°F | 55.8°F |
Wasilla | 52.9°F | 54.5°F | 55.1°F |
Homer | 52.7°F | 53.5°F | 52.7°F |
Girdwood | 52.2°F | 56.4°F | 56.7°F |
Port Angeles | 52.0°F | 53.0°F | 53.5°F |
Kissimmee | 30.0°F | 88.1°F | |
Lake Geneva | 30.0°F | 73.3°F | 69.8°F |
Please see following sea water temperature averages charts for the warmest USA resorts in August.
You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.
Sea Water
Temperature
Temperature
Grand Isle |
Sea Water
Temperature
Temperature
Galveston Island |
Sea Water
Temperature
Temperature
Galveston |
USA Resorts:
NAME
F°
Boston | +52 | |
Chicago | +64 | |
Hawaii | +80 | |
Honolulu | +80 | |
Houston | +80 | |
Las Vegas | +46 | |
Los Angeles | +62 | |
Maui | +74 | |
Miami | +82 | |
New York | +58 | |
San Diego | +56 | |
San Francisco | +58 | |
Sarasota | +74 | |
Tampa | +74 | |
Washington | +60 |