The USA resorts with the warmest sea water temperature in December are Lanai, Kihei and West Palm Beach.
Below you can see a list of all popular USA resorts and information about sea water temperature in December for the last two years.
Resort Name | December 2024 | December 2023 | December 2022 |
---|---|---|---|
Lanai | 82.0°F | 81.4°F | 81.2°F |
Kihei | 81.6°F | 81.5°F | 81.0°F |
West Palm Beach | 81.6°F | 82.2°F | 82.5°F |
Kailua Kona | 81.5°F | 82.3°F | 81.9°F |
Honolulu | 81.4°F | 81.0°F | 80.8°F |
Hawaii | 81.4°F | 80.9°F | 80.8°F |
Molokai | 81.4°F | 80.8°F | 80.9°F |
Kahului | 81.1°F | 80.9°F | 80.6°F |
Hilo | 81.1°F | 80.8°F | 80.9°F |
Maui | 80.9°F | 80.7°F | 80.5°F |
Fort Lauderdale | 80.7°F | 81.3°F | 82.3°F |
Oahu | 80.3°F | 79.9°F | 80.4°F |
Princeville | 79.0°F | 81.0°F | 80.2°F |
Kauai | 78.9°F | 80.9°F | 80.2°F |
Miami Beach | 78.8°F | 79.6°F | 81.0°F |
Hialeah | 77.0°F | 78.2°F | 79.9°F |
Islamorada | 76.0°F | 79.2°F | 80.1°F |
Key Largo | 75.7°F | 78.9°F | 78.3°F |
Miami | 75.5°F | 77.2°F | 79.3°F |
Key West | 75.1°F | 77.6°F | 79.7°F |
Port St. Lucie | 74.3°F | 77.8°F | 76.9°F |
South Padre Island | 74.3°F | 69.9°F | 68.8°F |
Everglades | 71.9°F | 76.2°F | 77.5°F |
Marco Island | 70.0°F | 72.2°F | 75.5°F |
Cape Coral | 69.7°F | 71.0°F | 74.2°F |
Naples | 69.7°F | 72.0°F | 75.2°F |
Port Aransas | 69.5°F | 66.1°F | 66.7°F |
Mustang Island | 69.4°F | 66.4°F | 66.9°F |
Fort Walton Beach | 69.0°F | 66.9°F | 67.2°F |
Sanibel Island | 69.0°F | 70.7°F | 74.0°F |
Pensacola Beach | 68.6°F | 65.9°F | 66.9°F |
Cocoa Beach | 68.5°F | 70.1°F | 73.1°F |
Destin | 68.4°F | 66.4°F | 66.9°F |
Miramar Beach | 68.3°F | 66.2°F | 66.6°F |
Corpus Christi | 68.3°F | 67.2°F | 68.9°F |
Orlando | 67.8°F | 68.3°F | 71.4°F |
Santa Rosa Beach | 67.7°F | 65.6°F | 66.6°F |
Grand Isle | 67.6°F | 66.7°F | 68.0°F |
Daytona Beach | 67.6°F | 67.3°F | 70.6°F |
Siesta Key | 67.4°F | 68.8°F | 72.6°F |
Sarasota | 67.3°F | 68.7°F | 72.3°F |
Tampa | 67.2°F | 68.0°F | 71.7°F |
Panama City Beach | 66.7°F | 64.6°F | 66.3°F |
Gulf Shores | 65.9°F | 64.6°F | 66.1°F |
St. Petersburg | 65.8°F | 67.2°F | 70.5°F |
Orange Beach | 65.7°F | 64.5°F | 66.1°F |
St. Augustine | 65.3°F | 65.7°F | 66.7°F |
Galveston Island | 65.0°F | 63.0°F | 63.1°F |
Clearwater Beach | 64.3°F | 66.0°F | 70.1°F |
Galveston | 64.2°F | 62.6°F | 62.6°F |
Pensacola | 64.0°F | 63.0°F | 65.8°F |
Houston | 63.6°F | 63.5°F | 65.6°F |
St. George Island | 63.6°F | 62.1°F | 65.0°F |
Jacksonville | 62.8°F | 63.0°F | 64.4°F |
Mobile | 62.3°F | 61.7°F | 63.9°F |
Dauphin Island | 61.9°F | 61.6°F | 63.8°F |
Amelia Island | 61.7°F | 61.9°F | 63.4°F |
Avery Island | 61.4°F | 60.8°F | 67.2°F |
Santa Catalina Island | 61.1°F | 63.9°F | 61.4°F |
New Orleans | 60.3°F | 59.4°F | 63.6°F |
Ocean Springs | 60.2°F | 61.0°F | 63.2°F |
Laguna Beach | 60.1°F | 63.7°F | 60.9°F |
Biloxi | 60.1°F | 60.9°F | 63.1°F |
Irvine | 60.0°F | 63.7°F | 60.8°F |
Newport Beach | 59.9°F | 63.9°F | 60.8°F |
Santa Ana | 59.7°F | 63.8°F | 60.7°F |
Gulfport | 59.7°F | 60.6°F | 62.7°F |
Hatteras Island | 59.6°F | 58.9°F | 56.6°F |
Long Beach | 59.0°F | 60.1°F | 62.5°F |
Anaheim | 59.0°F | 63.6°F | 60.3°F |
Malibu | 59.0°F | 63.6°F | 60.6°F |
Los Angeles | 58.9°F | 63.6°F | 60.6°F |
St. Simons Island | 58.8°F | 59.4°F | 61.4°F |
Pass Christian | 58.7°F | 60.2°F | 62.7°F |
Long Beach | 58.7°F | 63.6°F | 60.2°F |
Bay Saint Louis | 58.7°F | 60.6°F | 63.4°F |
Santa Monica | 58.6°F | 63.6°F | 60.5°F |
Beverly Hills | 58.6°F | 63.6°F | 60.5°F |
Hollywood | 58.6°F | 63.6°F | 60.5°F |
Jekyll Island | 58.5°F | 59.7°F | 61.5°F |
Tybee Island | 58.3°F | 58.3°F | 59.6°F |
Oxnard | 58.1°F | 63.0°F | 60.1°F |
Santa Barbara | 57.9°F | 62.4°F | 59.7°F |
Wilmington Island | 57.7°F | 58.2°F | 59.5°F |
San Diego | 57.7°F | 63.5°F | 59.4°F |
Hilton Head Island | 57.6°F | 57.4°F | 58.3°F |
Chula Vista | 57.1°F | 63.6°F | 59.1°F |
Edisto Beach | 57.0°F | 57.5°F | 58.5°F |
Kiawah Island | 56.8°F | 57.8°F | 59.1°F |
Folly Beach | 56.8°F | 58.2°F | 58.9°F |
Wrightsville Beach | 56.7°F | 59.4°F | 60.1°F |
Isle of Palms | 56.7°F | 58.5°F | 58.2°F |
Charleston | 56.6°F | 57.5°F | 58.5°F |
Wilmington | 56.6°F | 59.0°F | 59.8°F |
Carolina Beach | 56.5°F | 58.4°F | 58.9°F |
Mount Pleasant | 56.5°F | 57.9°F | 58.3°F |
Pawleys Island | 56.3°F | 57.8°F | 58.1°F |
Oak Island | 56.1°F | 58.4°F | 57.8°F |
Murrells Inlet | 55.7°F | 57.2°F | 57.7°F |
North Topsail Beach | 55.7°F | 59.1°F | 59.1°F |
Monterey | 55.6°F | 58.8°F | 55.0°F |
Bald Head Island | 55.5°F | 58.1°F | 57.5°F |
Myrtle Beach | 55.4°F | 57.1°F | 57.4°F |
Santa Cruz | 55.3°F | 58.3°F | 53.7°F |
North Myrtle Beach | 55.3°F | 57.0°F | 57.1°F |
Arcadian Shores | 55.1°F | 56.7°F | 57.1°F |
Fremont | 54.4°F | 55.9°F | 52.8°F |
San Jose | 54.4°F | 55.9°F | 52.9°F |
San Francisco | 54.0°F | 56.2°F | 52.4°F |
Oakland | 54.0°F | 55.8°F | 52.1°F |
Sausalito | 53.6°F | 55.9°F | 52.1°F |
Outer Banks | 53.6°F | 53.6°F | 56.8°F |
Nags Head | 51.5°F | 52.5°F | 55.5°F |
Florence | 51.4°F | 52.7°F | 50.3°F |
Newport | 51.3°F | 52.7°F | 49.6°F |
Depoe Bay | 51.3°F | 52.6°F | 49.4°F |
Lincoln City | 51.0°F | 52.4°F | 49.3°F |
Corolla | 51.0°F | 52.1°F | 52.9°F |
Pacific City | 50.8°F | 52.4°F | 49.3°F |
Cannon Beach | 50.7°F | 51.8°F | 48.7°F |
Kill Devil Hills | 50.6°F | 52.1°F | 53.8°F |
Rockaway Beach | 50.6°F | 52.1°F | 48.6°F |
Seaside | 50.5°F | 51.7°F | 48.8°F |
Tacoma | 49.7°F | 49.5°F | 48.2°F |
Bellevue | 49.6°F | 49.4°F | 48.0°F |
Block Island | 49.4°F | 50.2°F | 49.8°F |
New Shoreham | 49.4°F | 50.2°F | 50.0°F |
Virginia Beach | 49.4°F | 50.6°F | 50.5°F |
Ocean Shores | 48.9°F | 50.1°F | 46.8°F |
Westerly | 48.5°F | 49.2°F | 48.7°F |
Stonington | 48.2°F | 48.9°F | 48.4°F |
Mystic | 48.2°F | 48.9°F | 48.4°F |
Charlestown | 48.0°F | 48.9°F | 48.1°F |
Groton | 48.0°F | 48.3°F | 48.1°F |
New London | 48.0°F | 48.3°F | 48.1°F |
Port Angeles | 47.9°F | 48.6°F | 46.2°F |
Whidbey Island | 47.9°F | 47.8°F | 46.8°F |
Chesapeake | 47.8°F | 51.1°F | 49.5°F |
Montauk | 47.7°F | 48.7°F | 48.3°F |
Norfolk | 47.6°F | 50.7°F | 49.1°F |
Fire Island | 47.5°F | 45.5°F | 47.3°F |
Astoria | 47.4°F | 48.8°F | 47.9°F |
Old Saybrook | 47.4°F | 47.9°F | 47.4°F |
Westbrook | 47.0°F | 47.8°F | 47.3°F |
Ocean City | 46.9°F | 49.3°F | 48.1°F |
Chincoteague | 46.7°F | 48.3°F | 46.3°F |
Bellingham | 46.6°F | 47.0°F | 45.3°F |
Martha's Vineyard | 46.6°F | 47.3°F | 45.3°F |
Fenwick Island | 46.5°F | 48.5°F | 48.2°F |
Bethany Beach | 46.5°F | 48.1°F | 47.5°F |
South Bethany | 46.5°F | 48.1°F | 47.9°F |
Stamford | 46.4°F | 46.8°F | 46.1°F |
Hampton Bays | 46.4°F | 47.3°F | 47.1°F |
Norwalk | 46.4°F | 46.8°F | 46.1°F |
Dewey Beach | 46.1°F | 47.4°F | 47.2°F |
Provincetown | 46.0°F | 47.2°F | 47.1°F |
Seaside Heights | 46.0°F | 47.6°F | 47.9°F |
Rehoboth Beach | 45.9°F | 47.4°F | 46.5°F |
Newport | 45.9°F | 47.5°F | 46.1°F |
Jamestown | 45.9°F | 47.3°F | 46.1°F |
Milford | 45.8°F | 46.8°F | 45.4°F |
Lewes | 45.4°F | 46.8°F | 45.9°F |
Wildwood Crest | 45.4°F | 47.2°F | 46.3°F |
Wildwood | 45.4°F | 47.2°F | 46.3°F |
Sea Isle City | 45.3°F | 46.4°F | 46.2°F |
Hampton | 45.3°F | 45.7°F | 45.2°F |
Hampton Beach | 45.3°F | 45.7°F | 45.3°F |
Edgartown | 45.1°F | 46.1°F | 45.0°F |
Portsmouth | 45.0°F | 45.6°F | 45.1°F |
York Beach | 45.0°F | 45.5°F | 45.5°F |
Cape May | 44.9°F | 47.1°F | 45.8°F |
New Haven | 44.9°F | 46.3°F | 44.6°F |
Incline Village | 44.9°F | 45.9°F | 45.6°F |
Holland | 44.8°F | 44.7°F | 43.0°F |
Long Beach Island | 44.8°F | 46.7°F | 45.8°F |
Chatham | 44.8°F | 45.8°F | 46.7°F |
Yonkers | 44.8°F | 46.1°F | 44.4°F |
South Haven | 44.8°F | 44.8°F | 42.5°F |
Lake Tahoe | 44.8°F | 45.8°F | 45.8°F |
New York | 44.7°F | 45.9°F | 44.2°F |
Salem | 44.7°F | 45.7°F | 45.7°F |
Saugatuck | 44.7°F | 44.8°F | 42.8°F |
Ogunquit | 44.7°F | 45.3°F | 45.0°F |
Ocean City | 44.6°F | 45.5°F | 45.0°F |
Kennebunkport | 44.6°F | 45.2°F | 45.2°F |
Jersey City | 44.6°F | 45.8°F | 44.1°F |
Washington | 44.6°F | 45.0°F | 44.1°F |
Newark | 44.6°F | 45.9°F | 44.1°F |
Old Orchard Beach | 44.6°F | 45.0°F | 45.1°F |
Wells | 44.5°F | 45.2°F | 45.1°F |
Tangier Island | 44.5°F | 47.5°F | 46.7°F |
Stateline | 44.5°F | 45.9°F | 45.9°F |
South Lake Tahoe | 44.3°F | 45.9°F | 45.9°F |
Plymouth | 44.1°F | 45.5°F | 45.6°F |
Atlantic City | 44.1°F | 45.1°F | 44.9°F |
Beach Haven | 44.1°F | 45.9°F | 45.3°F |
Yosemite | 43.7°F | 43.7°F | 43.7°F |
Siasconset | 43.7°F | 45.0°F | 45.7°F |
Charlevoix | 43.6°F | 41.9°F | 41.0°F |
Erie | 43.6°F | 43.2°F | 42.2°F |
Falmouth | 43.5°F | 44.9°F | 44.3°F |
Rochester | 43.4°F | 42.6°F | 41.4°F |
Nantucket | 43.3°F | 44.6°F | 44.2°F |
Ketchikan | 43.3°F | 44.2°F | 42.3°F |
Brigantine | 43.3°F | 44.5°F | 44.8°F |
Traverse City | 43.2°F | 41.9°F | 42.2°F |
Bar Harbor | 43.2°F | 43.6°F | 44.8°F |
Rockland | 43.1°F | 43.1°F | 44.9°F |
Baltimore | 43.0°F | 44.8°F | 44.0°F |
Sitka | 43.0°F | 43.8°F | 42.4°F |
Camden | 42.9°F | 42.7°F | 44.6°F |
Mount Desert Island | 42.9°F | 43.4°F | 44.6°F |
Brunswick | 42.7°F | 43.8°F | 44.0°F |
Dennis Port | 42.6°F | 44.0°F | 43.2°F |
Petoskey | 42.6°F | 39.9°F | 40.1°F |
Harbor Springs | 42.6°F | 39.8°F | 40.1°F |
New Bedford | 42.3°F | 44.3°F | 43.1°F |
Annapolis | 42.2°F | 45.6°F | 44.1°F |
Wilmington | 42.2°F | 43.4°F | 41.9°F |
Boston | 42.0°F | 43.4°F | 42.5°F |
Freeport | 42.0°F | 43.3°F | 42.5°F |
New Castle | 41.9°F | 43.5°F | 42.1°F |
Cambridge | 41.9°F | 43.3°F | 42.5°F |
Providence | 41.8°F | 44.9°F | 44.2°F |
Valdez | 41.6°F | 42.3°F | 42.2°F |
Warwick | 41.5°F | 44.9°F | 44.0°F |
Buffalo | 41.4°F | 41.0°F | 40.0°F |
Niagara Falls | 41.4°F | 40.1°F | 39.0°F |
Bristol | 41.3°F | 44.9°F | 43.7°F |
Homer | 41.3°F | 41.6°F | 40.4°F |
Michigan City | 41.3°F | 43.9°F | 41.6°F |
Cleveland | 41.1°F | 42.1°F | 39.4°F |
Seward | 41.1°F | 43.7°F | 42.0°F |
Saint Michaels | 40.8°F | 44.2°F | 42.5°F |
Marquette | 40.3°F | 38.6°F | 37.0°F |
Grand Marais | 39.6°F | 37.8°F | 38.1°F |
Milwaukee | 39.6°F | 41.5°F | 39.2°F |
Sturgeon Bay | 39.6°F | 37.6°F | 36.8°F |
Chicago | 39.3°F | 41.4°F | 40.1°F |
Mackinac Island | 39.3°F | 37.1°F | 39.0°F |
Juneau | 39.0°F | 40.4°F | 38.4°F |
Haines | 38.7°F | 39.7°F | 38.7°F |
Oak Park | 38.7°F | 41.4°F | 40.1°F |
Evanston | 38.3°F | 41.2°F | 40.5°F |
Toledo | 37.9°F | 37.7°F | 36.6°F |
Girdwood | 37.4°F | 37.2°F | 37.3°F |
Bayfield | 37.1°F | 39.3°F | 36.9°F |
Sandusky | 36.4°F | 38.8°F | 37.1°F |
Wasilla | 36.0°F | 35.8°F | 36.2°F |
Duluth | 35.7°F | 37.1°F | 33.5°F |
Port Clinton | 35.4°F | 37.4°F | 35.6°F |
Green Bay | 35.4°F | 34.4°F | 35.1°F |
Anchorage | 35.4°F | 33.7°F | 34.9°F |
Put in Bay | 35.1°F | 38.2°F | 36.4°F |
Appleton | 35.1°F | 34.1°F | 34.8°F |
Oshkosh | 35.0°F | 34.3°F | 34.8°F |
Kenai | 34.6°F | 34.8°F | 33.5°F |
Kissimmee | 30.0°F | 30.0°F | 69.2°F |
Lake Geneva | 30.0°F | 32.3°F | 39.1°F |
Please see following sea water temperature averages charts for the warmest USA resorts in December.
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
0
14
28
42
56
70
84
98
112
81.6
83
84
83.9
83.4
82.9
81.9
80.6
79.8
79.5
79.8
80.7
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
0
14
28
42
56
70
84
98
112
81.5
83
83.9
83.8
83.5
82.8
81.9
80.6
79.6
79.3
79.6
80.5
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
0
15
30
45
60
75
90
105
120
81.9
84.7
87.3
89.8
90
89.1
86.8
84.1
81.5
80
79.1
79.5
You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.
USA Resorts:
NAME
F°
Boston | ![]() |
+26 |
Chicago | ![]() |
+32 |
Hawaii | ![]() |
+74 |
Honolulu | ![]() |
+74 |
Houston | ![]() |
+58 |
Las Vegas | ![]() |
+64 |
Los Angeles | ![]() |
+58 |
Miami | ![]() |
+74 |
New York | ![]() |
+26 |
Orlando | ![]() |
+68 |
San Diego | ![]() |
+56 |
San Francisco | ![]() |
+50 |
Sarasota | ![]() |
+62 |
Tampa | ![]() |
+64 |
Washington | ![]() |
+30 |