The USA resorts with the warmest sea water temperature in December are Kailua Kona, West Palm Beach and Kihei.
Below you can see a list of all popular USA resorts and information about sea water temperature in December for the last two years.
Resort Name | December 2023 | December 2022 | December 2021 |
---|---|---|---|
Kailua Kona | 82.3°F | 81.9°F | 81.9°F |
West Palm Beach | 82.2°F | 82.5°F | 82.4°F |
Kihei | 81.5°F | 81.0°F | 80.9°F |
Lanai | 81.4°F | 81.2°F | 80.9°F |
Fort Lauderdale | 81.3°F | 82.3°F | 81.8°F |
Honolulu | 81.0°F | 80.8°F | 80.2°F |
Princeville | 81.0°F | 80.2°F | 80.4°F |
Kauai | 80.9°F | 80.2°F | 80.4°F |
Kahului | 80.9°F | 80.6°F | 80.3°F |
Hawaii | 80.9°F | 80.8°F | 80.2°F |
Hilo | 80.8°F | 80.9°F | 80.2°F |
Molokai | 80.8°F | 80.9°F | 80.4°F |
Maui | 80.7°F | 80.5°F | 80.1°F |
Oahu | 79.9°F | 80.4°F | 80.0°F |
Miami Beach | 79.6°F | 81.0°F | 81.0°F |
Islamorada | 79.2°F | 80.1°F | 79.8°F |
Key Largo | 78.9°F | 78.3°F | 79.0°F |
Hialeah | 78.2°F | 79.9°F | 80.1°F |
Port St. Lucie | 77.8°F | 76.9°F | 78.7°F |
Key West | 77.6°F | 79.7°F | 78.9°F |
Miami | 77.2°F | 79.3°F | 79.3°F |
Everglades | 76.2°F | 77.5°F | 77.8°F |
Marco Island | 72.2°F | 75.5°F | 75.2°F |
Naples | 72.0°F | 75.2°F | 74.8°F |
Cape Coral | 71.0°F | 74.2°F | 74.7°F |
Sanibel Island | 70.7°F | 74.0°F | 74.4°F |
Cocoa Beach | 70.1°F | 73.1°F | 73.8°F |
South Padre Island | 69.9°F | 68.8°F | 74.1°F |
Siesta Key | 68.8°F | 72.6°F | 72.3°F |
Sarasota | 68.7°F | 72.3°F | 72.5°F |
Orlando | 68.3°F | 71.4°F | 69.9°F |
Tampa | 68.0°F | 71.7°F | 72.1°F |
Daytona Beach | 67.3°F | 70.6°F | 69.4°F |
Corpus Christi | 67.2°F | 68.9°F | 71.1°F |
St. Petersburg | 67.2°F | 70.5°F | 71.3°F |
Fort Walton Beach | 66.9°F | 67.2°F | 68.2°F |
Grand Isle | 66.7°F | 68.0°F | 70.4°F |
Destin | 66.4°F | 66.9°F | 68.1°F |
Mustang Island | 66.4°F | 66.9°F | 70.9°F |
Miramar Beach | 66.2°F | 66.6°F | 68.0°F |
Port Aransas | 66.1°F | 66.7°F | 71.1°F |
Clearwater Beach | 66.0°F | 70.1°F | 70.7°F |
Pensacola Beach | 65.9°F | 66.9°F | 68.0°F |
St. Augustine | 65.7°F | 66.7°F | 67.8°F |
Santa Rosa Beach | 65.6°F | 66.6°F | 67.8°F |
Panama City Beach | 64.6°F | 66.3°F | 67.8°F |
Gulf Shores | 64.6°F | 66.1°F | 67.8°F |
Orange Beach | 64.5°F | 66.1°F | 67.7°F |
Santa Catalina Island | 63.9°F | 61.4°F | 61.9°F |
Newport Beach | 63.9°F | 60.8°F | 61.7°F |
Santa Ana | 63.8°F | 60.7°F | 61.5°F |
Laguna Beach | 63.7°F | 60.9°F | 61.9°F |
Irvine | 63.7°F | 60.8°F | 61.8°F |
Los Angeles | 63.6°F | 60.6°F | 60.8°F |
Santa Monica | 63.6°F | 60.5°F | 60.7°F |
Beverly Hills | 63.6°F | 60.5°F | 60.7°F |
Hollywood | 63.6°F | 60.5°F | 60.7°F |
Chula Vista | 63.6°F | 59.1°F | 61.5°F |
Long Beach | 63.6°F | 60.2°F | 60.1°F |
Malibu | 63.6°F | 60.6°F | 60.3°F |
Anaheim | 63.6°F | 60.3°F | 60.6°F |
San Diego | 63.5°F | 59.4°F | 61.8°F |
Houston | 63.5°F | 65.6°F | 67.1°F |
Jacksonville | 63.0°F | 64.4°F | 65.7°F |
Galveston Island | 63.0°F | 63.1°F | 68.2°F |
Oxnard | 63.0°F | 60.1°F | 59.5°F |
Pensacola | 63.0°F | 65.8°F | 67.2°F |
Galveston | 62.6°F | 62.6°F | 67.6°F |
Santa Barbara | 62.4°F | 59.7°F | 59.2°F |
St. George Island | 62.1°F | 65.0°F | 67.7°F |
Amelia Island | 61.9°F | 63.4°F | 65.1°F |
Mobile | 61.7°F | 63.9°F | 65.8°F |
Dauphin Island | 61.6°F | 63.8°F | 65.9°F |
Ocean Springs | 61.0°F | 63.2°F | 65.3°F |
Biloxi | 60.9°F | 63.1°F | 65.2°F |
Avery Island | 60.8°F | 67.2°F | 65.6°F |
Bay Saint Louis | 60.6°F | 63.4°F | 65.2°F |
Gulfport | 60.6°F | 62.7°F | 65.0°F |
Pass Christian | 60.2°F | 62.7°F | 65.1°F |
Long Beach | 60.1°F | 62.5°F | 65.0°F |
Jekyll Island | 59.7°F | 61.5°F | 63.0°F |
Wrightsville Beach | 59.4°F | 60.1°F | 59.6°F |
St. Simons Island | 59.4°F | 61.4°F | 62.5°F |
New Orleans | 59.4°F | 63.6°F | 64.3°F |
North Topsail Beach | 59.1°F | 59.1°F | 58.8°F |
Wilmington | 59.0°F | 59.8°F | 59.3°F |
Hatteras Island | 58.9°F | 56.6°F | 62.7°F |
Monterey | 58.8°F | 55.0°F | 55.7°F |
Isle of Palms | 58.5°F | 58.2°F | 59.1°F |
Carolina Beach | 58.4°F | 58.9°F | 58.5°F |
Oak Island | 58.4°F | 57.8°F | 58.7°F |
Santa Cruz | 58.3°F | 53.7°F | 54.9°F |
Tybee Island | 58.3°F | 59.6°F | 61.1°F |
Wilmington Island | 58.2°F | 59.5°F | 61.1°F |
Folly Beach | 58.2°F | 58.9°F | 59.1°F |
Bald Head Island | 58.1°F | 57.5°F | 58.7°F |
Mount Pleasant | 57.9°F | 58.3°F | 59.1°F |
Kiawah Island | 57.8°F | 59.1°F | 59.2°F |
Pawleys Island | 57.8°F | 58.1°F | 58.0°F |
Charleston | 57.5°F | 58.5°F | 59.1°F |
Edisto Beach | 57.5°F | 58.5°F | 59.2°F |
Hilton Head Island | 57.4°F | 58.3°F | 60.3°F |
Murrells Inlet | 57.2°F | 57.7°F | 57.4°F |
Myrtle Beach | 57.1°F | 57.4°F | 57.3°F |
North Myrtle Beach | 57.0°F | 57.1°F | 57.4°F |
Arcadian Shores | 56.7°F | 57.1°F | 57.2°F |
San Francisco | 56.2°F | 52.4°F | 54.9°F |
Sausalito | 55.9°F | 52.1°F | 54.6°F |
Fremont | 55.9°F | 52.8°F | 55.3°F |
San Jose | 55.9°F | 52.9°F | 55.3°F |
Oakland | 55.8°F | 52.1°F | 55.2°F |
Outer Banks | 53.6°F | 56.8°F | 58.7°F |
Florence | 52.7°F | 50.3°F | 51.8°F |
Newport | 52.7°F | 49.6°F | 51.9°F |
Depoe Bay | 52.6°F | 49.4°F | 51.7°F |
Nags Head | 52.5°F | 55.5°F | 55.8°F |
Pacific City | 52.4°F | 49.3°F | 51.5°F |
Lincoln City | 52.4°F | 49.3°F | 51.6°F |
Corolla | 52.1°F | 52.9°F | 53.3°F |
Kill Devil Hills | 52.1°F | 53.8°F | 54.5°F |
Rockaway Beach | 52.1°F | 48.6°F | 51.0°F |
Cannon Beach | 51.8°F | 48.7°F | 51.0°F |
Seaside | 51.7°F | 48.8°F | 50.9°F |
Chesapeake | 51.1°F | 49.5°F | 49.4°F |
Norfolk | 50.7°F | 49.1°F | 49.8°F |
Virginia Beach | 50.6°F | 50.5°F | 51.0°F |
New Shoreham | 50.2°F | 50.0°F | 52.1°F |
Block Island | 50.2°F | 49.8°F | 51.9°F |
Ocean Shores | 50.1°F | 46.8°F | 48.5°F |
Tacoma | 49.5°F | 48.2°F | 49.3°F |
Bellevue | 49.4°F | 48.0°F | 49.4°F |
Ocean City | 49.3°F | 48.1°F | 49.1°F |
Westerly | 49.2°F | 48.7°F | 50.9°F |
Charlestown | 48.9°F | 48.1°F | 50.8°F |
Stonington | 48.9°F | 48.4°F | 50.6°F |
Mystic | 48.9°F | 48.4°F | 50.6°F |
Astoria | 48.8°F | 47.9°F | 49.1°F |
Montauk | 48.7°F | 48.3°F | 50.1°F |
Port Angeles | 48.6°F | 46.2°F | 47.7°F |
Fenwick Island | 48.5°F | 48.2°F | 49.5°F |
Groton | 48.3°F | 48.1°F | 50.1°F |
Chincoteague | 48.3°F | 46.3°F | 48.4°F |
New London | 48.3°F | 48.1°F | 50.1°F |
South Bethany | 48.1°F | 47.9°F | 49.6°F |
Bethany Beach | 48.1°F | 47.5°F | 49.5°F |
Old Saybrook | 47.9°F | 47.4°F | 49.3°F |
Westbrook | 47.8°F | 47.3°F | 49.2°F |
Whidbey Island | 47.8°F | 46.8°F | 47.9°F |
Seaside Heights | 47.6°F | 47.9°F | 49.9°F |
Tangier Island | 47.5°F | 46.7°F | 47.4°F |
Newport | 47.5°F | 46.1°F | 48.2°F |
Dewey Beach | 47.4°F | 47.2°F | 49.5°F |
Rehoboth Beach | 47.4°F | 46.5°F | 49.0°F |
Hampton Bays | 47.3°F | 47.1°F | 49.1°F |
Martha's Vineyard | 47.3°F | 45.3°F | 46.5°F |
Jamestown | 47.3°F | 46.1°F | 48.2°F |
Provincetown | 47.2°F | 47.1°F | 48.2°F |
Wildwood Crest | 47.2°F | 46.3°F | 48.1°F |
Wildwood | 47.2°F | 46.3°F | 48.1°F |
Cape May | 47.1°F | 45.8°F | 47.8°F |
Bellingham | 47.0°F | 45.3°F | 46.4°F |
Stamford | 46.8°F | 46.1°F | 48.3°F |
Lewes | 46.8°F | 45.9°F | 48.4°F |
Milford | 46.8°F | 45.4°F | 47.4°F |
Norwalk | 46.8°F | 46.1°F | 48.0°F |
Long Beach Island | 46.7°F | 45.8°F | 48.2°F |
Sea Isle City | 46.4°F | 46.2°F | 48.2°F |
New Haven | 46.3°F | 44.6°F | 47.0°F |
Yonkers | 46.1°F | 44.4°F | 47.1°F |
Edgartown | 46.1°F | 45.0°F | 46.2°F |
New York | 45.9°F | 44.2°F | 47.8°F |
Beach Haven | 45.9°F | 45.3°F | 48.0°F |
South Lake Tahoe | 45.9°F | 45.9°F | 46.3°F |
Incline Village | 45.9°F | 45.6°F | 46.3°F |
Newark | 45.9°F | 44.1°F | 47.7°F |
Stateline | 45.9°F | 45.9°F | 46.3°F |
Jersey City | 45.8°F | 44.1°F | 47.7°F |
Lake Tahoe | 45.8°F | 45.8°F | 46.3°F |
Chatham | 45.8°F | 46.7°F | 47.7°F |
Salem | 45.7°F | 45.7°F | 47.2°F |
Hampton Beach | 45.7°F | 45.3°F | 48.3°F |
Hampton | 45.7°F | 45.2°F | 48.2°F |
Annapolis | 45.6°F | 44.1°F | 46.3°F |
Portsmouth | 45.6°F | 45.1°F | 47.8°F |
Ocean City | 45.5°F | 45.0°F | 47.9°F |
Plymouth | 45.5°F | 45.6°F | 46.4°F |
Fire Island | 45.5°F | 47.3°F | 49.6°F |
York Beach | 45.5°F | 45.5°F | 48.0°F |
Ogunquit | 45.3°F | 45.0°F | 47.4°F |
Kennebunkport | 45.2°F | 45.2°F | 47.7°F |
Wells | 45.2°F | 45.1°F | 47.5°F |
Atlantic City | 45.1°F | 44.9°F | 47.8°F |
Siasconset | 45.0°F | 45.7°F | 46.5°F |
Washington | 45.0°F | 44.1°F | 45.2°F |
Old Orchard Beach | 45.0°F | 45.1°F | 47.7°F |
Providence | 44.9°F | 44.2°F | 45.4°F |
Bristol | 44.9°F | 43.7°F | 45.6°F |
Falmouth | 44.9°F | 44.3°F | 45.4°F |
Warwick | 44.9°F | 44.0°F | 45.4°F |
Baltimore | 44.8°F | 44.0°F | 46.2°F |
Saugatuck | 44.8°F | 42.8°F | 45.5°F |
South Haven | 44.8°F | 42.5°F | 45.4°F |
Holland | 44.7°F | 43.0°F | 45.6°F |
Nantucket | 44.6°F | 44.2°F | 44.9°F |
Brigantine | 44.5°F | 44.8°F | 47.7°F |
New Bedford | 44.3°F | 43.1°F | 44.3°F |
Saint Michaels | 44.2°F | 42.5°F | 45.1°F |
Ketchikan | 44.2°F | 42.3°F | 43.2°F |
Dennis Port | 44.0°F | 43.2°F | 44.3°F |
Michigan City | 43.9°F | 41.6°F | 43.9°F |
Sitka | 43.8°F | 42.4°F | 42.9°F |
Brunswick | 43.8°F | 44.0°F | 47.0°F |
Seward | 43.7°F | 42.0°F | 41.4°F |
Yosemite | 43.7°F | 43.7°F | 43.7°F |
Bar Harbor | 43.6°F | 44.8°F | 44.9°F |
New Castle | 43.5°F | 42.1°F | 44.2°F |
Mount Desert Island | 43.4°F | 44.6°F | 44.6°F |
Boston | 43.4°F | 42.5°F | 44.2°F |
Wilmington | 43.4°F | 41.9°F | 43.7°F |
Freeport | 43.3°F | 42.5°F | 45.4°F |
Cambridge | 43.3°F | 42.5°F | 44.2°F |
Erie | 43.2°F | 42.2°F | 44.0°F |
Rockland | 43.1°F | 44.9°F | 45.1°F |
Camden | 42.7°F | 44.6°F | 44.9°F |
Rochester | 42.6°F | 41.4°F | 43.7°F |
Valdez | 42.3°F | 42.2°F | 41.5°F |
Cleveland | 42.1°F | 39.4°F | 42.3°F |
Charlevoix | 41.9°F | 41.0°F | 42.4°F |
Traverse City | 41.9°F | 42.2°F | 43.5°F |
Homer | 41.6°F | 40.4°F | 38.6°F |
Milwaukee | 41.5°F | 39.2°F | 43.0°F |
Oak Park | 41.4°F | 40.1°F | 41.1°F |
Chicago | 41.4°F | 40.1°F | 41.1°F |
Evanston | 41.2°F | 40.5°F | 41.8°F |
Buffalo | 41.0°F | 40.0°F | 42.2°F |
Juneau | 40.4°F | 38.4°F | 39.1°F |
Niagara Falls | 40.1°F | 39.0°F | 41.4°F |
Petoskey | 39.9°F | 40.1°F | 41.2°F |
Harbor Springs | 39.8°F | 40.1°F | 41.3°F |
Haines | 39.7°F | 38.7°F | 39.1°F |
Bayfield | 39.3°F | 36.9°F | 39.1°F |
Sandusky | 38.8°F | 37.1°F | 39.9°F |
Marquette | 38.6°F | 37.0°F | 37.9°F |
Put in Bay | 38.2°F | 36.4°F | 38.6°F |
Grand Marais | 37.8°F | 38.1°F | 39.0°F |
Toledo | 37.7°F | 36.6°F | 38.2°F |
Sturgeon Bay | 37.6°F | 36.8°F | 38.5°F |
Port Clinton | 37.4°F | 35.6°F | 38.7°F |
Girdwood | 37.2°F | 37.3°F | 37.7°F |
Duluth | 37.1°F | 33.5°F | 35.8°F |
Mackinac Island | 37.1°F | 39.0°F | 39.4°F |
Wasilla | 35.8°F | 36.2°F | 36.3°F |
Kenai | 34.8°F | 33.5°F | 33.0°F |
Green Bay | 34.4°F | 35.1°F | 35.3°F |
Oshkosh | 34.3°F | 34.8°F | 34.4°F |
Appleton | 34.1°F | 34.8°F | 34.5°F |
Anchorage | 33.7°F | 34.9°F | 35.8°F |
Lake Geneva | 32.3°F | 39.1°F | 43.3°F |
Kissimmee | 30.0°F | 69.2°F | 68.5°F |
Please see following sea water temperature averages charts for the warmest USA resorts in December.
You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.
USA Resorts:
NAME
F°
Boston | +52 | |
Chicago | +64 | |
Hawaii | +80 | |
Honolulu | +80 | |
Houston | +80 | |
Las Vegas | +46 | |
Los Angeles | +62 | |
Maui | +74 | |
Miami | +82 | |
New York | +58 | |
San Diego | +56 | |
San Francisco | +58 | |
Sarasota | +74 | |
Tampa | +74 | |
Washington | +60 |