The USA resorts with the warmest sea water temperature in February are Kailua Kona, Lanai and Kihei.
Below you can see a list of all popular USA resorts and information about sea water temperature in February for the last two years.
Resort Name | February 2024 | February 2023 | February 2022 |
---|---|---|---|
Kailua Kona | 80.1°F | 79.9°F | 80.4°F |
Lanai | 79.6°F | 79.4°F | 79.6°F |
Kihei | 79.4°F | 79.2°F | 79.3°F |
Molokai | 79.1°F | 79.2°F | 79.9°F |
Hilo | 78.9°F | 78.9°F | 79.0°F |
Kahului | 78.8°F | 78.8°F | 78.9°F |
Honolulu | 78.8°F | 79.1°F | 79.6°F |
Hawaii | 78.7°F | 79.1°F | 79.5°F |
Maui | 78.6°F | 78.6°F | 78.7°F |
Kauai | 78.2°F | 78.6°F | 79.8°F |
Princeville | 78.2°F | 78.6°F | 79.8°F |
West Palm Beach | 77.8°F | 80.1°F | 79.3°F |
Oahu | 77.4°F | 78.2°F | 79.1°F |
Fort Lauderdale | 77.2°F | 79.6°F | 79.0°F |
Miami Beach | 75.3°F | 79.0°F | 78.0°F |
Hialeah | 73.6°F | 77.9°F | 77.1°F |
Islamorada | 73.5°F | 79.4°F | 77.2°F |
Key West | 73.1°F | 79.2°F | 75.3°F |
Key Largo | 72.9°F | 79.3°F | 76.7°F |
Miami | 72.7°F | 77.7°F | 76.2°F |
Everglades | 71.2°F | 78.6°F | 75.9°F |
Port St. Lucie | 70.3°F | 75.2°F | 75.7°F |
Cape Coral | 69.0°F | 75.2°F | 70.4°F |
Marco Island | 68.6°F | 75.3°F | 69.3°F |
Naples | 68.6°F | 74.4°F | 68.4°F |
Sanibel Island | 67.5°F | 74.8°F | 68.7°F |
Tampa | 66.0°F | 71.5°F | 65.6°F |
Sarasota | 65.3°F | 71.7°F | 66.1°F |
St. Petersburg | 65.3°F | 70.8°F | 64.6°F |
Siesta Key | 65.2°F | 71.5°F | 65.7°F |
Cocoa Beach | 64.7°F | 73.7°F | 67.4°F |
Corpus Christi | 64.4°F | 64.4°F | 61.9°F |
South Padre Island | 64.4°F | 64.3°F | 64.1°F |
Clearwater Beach | 63.7°F | 69.7°F | 63.8°F |
Grand Isle | 63.2°F | 65.8°F | 61.8°F |
Mustang Island | 62.6°F | 61.9°F | 59.1°F |
Port Aransas | 62.5°F | 62.0°F | 58.9°F |
San Diego | 61.8°F | 57.5°F | 60.2°F |
Orlando | 61.4°F | 69.4°F | 63.7°F |
Chula Vista | 61.3°F | 57.4°F | 60.0°F |
Daytona Beach | 61.1°F | 68.5°F | 62.7°F |
Panama City Beach | 60.9°F | 65.1°F | 60.9°F |
Houston | 60.8°F | 60.1°F | 58.4°F |
Pensacola Beach | 60.7°F | 64.4°F | 60.7°F |
Galveston Island | 60.7°F | 60.6°F | 56.7°F |
Gulf Shores | 60.6°F | 64.8°F | 60.9°F |
Fort Walton Beach | 60.6°F | 64.6°F | 60.8°F |
St. George Island | 60.4°F | 64.6°F | 60.8°F |
Santa Catalina Island | 60.4°F | 58.1°F | 60.5°F |
Avery Island | 60.4°F | 59.4°F | 56.6°F |
Santa Monica | 60.4°F | 56.9°F | 59.8°F |
Beverly Hills | 60.3°F | 57.0°F | 59.8°F |
Hollywood | 60.3°F | 57.0°F | 59.8°F |
Newport Beach | 60.2°F | 57.5°F | 59.8°F |
Santa Ana | 60.2°F | 57.4°F | 59.8°F |
Laguna Beach | 60.2°F | 57.6°F | 59.7°F |
Irvine | 60.2°F | 57.5°F | 59.8°F |
Malibu | 60.1°F | 56.7°F | 59.5°F |
Los Angeles | 60.1°F | 57.2°F | 60.1°F |
Destin | 60.1°F | 64.3°F | 60.9°F |
Anaheim | 60.0°F | 57.0°F | 59.5°F |
Long Beach | 59.9°F | 56.6°F | 59.2°F |
Miramar Beach | 59.8°F | 64.2°F | 61.5°F |
Galveston | 59.8°F | 60.3°F | 56.4°F |
Orange Beach | 59.7°F | 64.8°F | 60.5°F |
Oxnard | 59.6°F | 56.2°F | 58.7°F |
Ocean Springs | 59.5°F | 62.4°F | 58.8°F |
Biloxi | 59.5°F | 62.3°F | 58.5°F |
Santa Rosa Beach | 59.4°F | 64.2°F | 61.3°F |
Pass Christian | 59.4°F | 61.4°F | 56.5°F |
Bay Saint Louis | 59.4°F | 60.7°F | 56.4°F |
Long Beach | 59.4°F | 61.8°F | 57.2°F |
Gulfport | 59.3°F | 61.7°F | 57.5°F |
Santa Barbara | 59.3°F | 56.2°F | 58.4°F |
Pensacola | 59.2°F | 62.9°F | 60.3°F |
St. Augustine | 59.0°F | 65.2°F | 60.3°F |
Dauphin Island | 58.9°F | 61.8°F | 58.2°F |
New Orleans | 58.3°F | 60.6°F | 55.1°F |
Jacksonville | 58.0°F | 62.6°F | 58.5°F |
Amelia Island | 57.7°F | 62.0°F | 57.5°F |
Monterey | 57.5°F | 53.4°F | 54.5°F |
Mobile | 57.3°F | 59.5°F | 54.9°F |
Jekyll Island | 57.2°F | 60.6°F | 56.3°F |
Santa Cruz | 56.9°F | 52.6°F | 54.3°F |
St. Simons Island | 56.7°F | 60.4°F | 56.4°F |
San Francisco | 55.8°F | 51.6°F | 54.1°F |
Sausalito | 55.5°F | 51.3°F | 54.0°F |
Oakland | 55.4°F | 51.5°F | 54.5°F |
Edisto Beach | 55.2°F | 58.3°F | 53.8°F |
Wilmington Island | 55.0°F | 58.5°F | 54.3°F |
Hilton Head Island | 55.0°F | 58.2°F | 53.9°F |
Tybee Island | 55.0°F | 58.3°F | 54.2°F |
Fremont | 54.9°F | 51.9°F | 54.7°F |
San Jose | 54.8°F | 51.9°F | 54.7°F |
Kiawah Island | 54.6°F | 58.2°F | 53.5°F |
Isle of Palms | 54.3°F | 59.0°F | 53.3°F |
Folly Beach | 54.1°F | 58.6°F | 53.7°F |
Mount Pleasant | 54.1°F | 58.9°F | 53.7°F |
Charleston | 54.1°F | 58.7°F | 54.1°F |
Wrightsville Beach | 53.6°F | 54.7°F | 51.2°F |
Wilmington | 53.5°F | 54.5°F | 51.5°F |
Bald Head Island | 53.5°F | 55.0°F | 52.2°F |
Carolina Beach | 53.3°F | 54.1°F | 51.5°F |
Oak Island | 53.2°F | 54.7°F | 51.8°F |
Pawleys Island | 53.1°F | 56.3°F | 51.0°F |
North Topsail Beach | 52.9°F | 55.2°F | 50.4°F |
Murrells Inlet | 52.8°F | 56.1°F | 50.9°F |
Myrtle Beach | 52.3°F | 55.8°F | 50.3°F |
North Myrtle Beach | 52.2°F | 55.2°F | 49.9°F |
Florence | 52.2°F | 49.1°F | 49.0°F |
Arcadian Shores | 52.2°F | 55.5°F | 50.1°F |
Depoe Bay | 52.0°F | 48.8°F | 48.5°F |
Newport | 51.9°F | 48.8°F | 48.7°F |
Lincoln City | 51.8°F | 48.8°F | 48.5°F |
Pacific City | 51.8°F | 48.5°F | 48.3°F |
Rockaway Beach | 51.6°F | 48.0°F | 47.6°F |
Cannon Beach | 51.1°F | 47.7°F | 47.2°F |
Seaside | 51.0°F | 47.7°F | 47.2°F |
Ocean Shores | 49.8°F | 46.6°F | 46.4°F |
Port Angeles | 47.2°F | 45.5°F | 45.4°F |
Bellevue | 46.9°F | 45.8°F | 45.9°F |
Hatteras Island | 46.8°F | 58.7°F | 53.5°F |
Tacoma | 46.6°F | 45.9°F | 46.3°F |
Whidbey Island | 46.5°F | 45.0°F | 45.1°F |
Astoria | 46.0°F | 46.7°F | 44.3°F |
Outer Banks | 46.0°F | 51.4°F | 46.9°F |
Nags Head | 45.8°F | 48.6°F | 44.0°F |
Bellingham | 45.8°F | 44.5°F | 44.4°F |
Kill Devil Hills | 45.7°F | 48.5°F | 43.7°F |
Corolla | 44.7°F | 47.0°F | 42.4°F |
Norfolk | 44.5°F | 46.7°F | 41.9°F |
Chesapeake | 44.1°F | 46.4°F | 42.3°F |
Virginia Beach | 43.7°F | 46.6°F | 41.0°F |
Ketchikan | 42.2°F | 40.1°F | 40.4°F |
Washington | 41.9°F | 42.2°F | 38.7°F |
Chincoteague | 41.9°F | 45.0°F | 39.1°F |
Tangier Island | 41.8°F | 43.4°F | 38.3°F |
Fenwick Island | 41.4°F | 43.5°F | 38.6°F |
Ocean City | 41.3°F | 44.1°F | 39.3°F |
South Bethany | 41.2°F | 43.2°F | 38.3°F |
Bethany Beach | 41.2°F | 43.0°F | 38.4°F |
Lake Tahoe | 41.1°F | 40.8°F | 41.8°F |
Stateline | 41.1°F | 40.8°F | 41.8°F |
Sitka | 41.1°F | 40.0°F | 40.1°F |
South Lake Tahoe | 41.1°F | 40.8°F | 41.8°F |
Incline Village | 41.0°F | 40.7°F | 41.8°F |
Annapolis | 40.9°F | 41.4°F | 36.6°F |
Dewey Beach | 40.7°F | 42.6°F | 37.8°F |
Rehoboth Beach | 40.6°F | 42.6°F | 37.8°F |
Block Island | 40.6°F | 42.3°F | 40.3°F |
New Shoreham | 40.6°F | 42.3°F | 40.5°F |
Lewes | 40.5°F | 42.3°F | 37.4°F |
Ocean City | 40.4°F | 42.0°F | 37.4°F |
Sea Isle City | 40.4°F | 41.9°F | 37.1°F |
Cape May | 40.4°F | 41.6°F | 37.1°F |
Long Beach Island | 40.3°F | 41.6°F | 39.1°F |
Wildwood Crest | 40.3°F | 41.7°F | 37.3°F |
Wildwood | 40.3°F | 41.7°F | 37.3°F |
Westerly | 40.2°F | 41.8°F | 39.2°F |
Seaside Heights | 40.2°F | 42.2°F | 39.9°F |
Charlestown | 40.2°F | 41.5°F | 39.3°F |
Atlantic City | 40.1°F | 41.9°F | 37.9°F |
Beach Haven | 40.1°F | 41.5°F | 38.8°F |
Stonington | 40.0°F | 41.5°F | 38.9°F |
Mystic | 40.0°F | 41.5°F | 38.9°F |
Montauk | 40.0°F | 41.4°F | 38.6°F |
Groton | 39.6°F | 41.0°F | 38.3°F |
New London | 39.6°F | 41.0°F | 38.3°F |
Saint Michaels | 39.6°F | 41.7°F | 36.5°F |
Brigantine | 39.5°F | 41.7°F | 38.3°F |
Newport | 39.4°F | 39.9°F | 38.2°F |
Jamestown | 39.3°F | 39.9°F | 38.5°F |
Fire Island | 39.3°F | 39.9°F | 36.2°F |
Valdez | 39.2°F | 38.1°F | 37.8°F |
Old Saybrook | 39.0°F | 40.0°F | 37.2°F |
Baltimore | 38.9°F | 40.9°F | 36.3°F |
Westbrook | 38.8°F | 39.9°F | 37.1°F |
Hampton Bays | 38.8°F | 40.7°F | 37.4°F |
Wilmington | 38.7°F | 40.0°F | 34.9°F |
New Castle | 38.7°F | 40.2°F | 35.3°F |
Newark | 38.6°F | 40.6°F | 36.7°F |
New York | 38.5°F | 40.7°F | 36.7°F |
Jersey City | 38.5°F | 40.6°F | 36.7°F |
Provincetown | 38.3°F | 39.8°F | 38.2°F |
Seward | 38.3°F | 38.5°F | 37.4°F |
Warwick | 38.3°F | 39.0°F | 37.3°F |
Providence | 38.2°F | 39.0°F | 37.3°F |
Bristol | 38.0°F | 38.8°F | 37.0°F |
Siasconset | 37.9°F | 39.8°F | 39.6°F |
Juneau | 37.8°F | 37.1°F | 37.1°F |
Salem | 37.8°F | 39.1°F | 38.3°F |
Chatham | 37.7°F | 39.8°F | 39.1°F |
Haines | 37.6°F | 37.2°F | 37.4°F |
Hampton Beach | 37.5°F | 40.1°F | 38.5°F |
Hampton | 37.5°F | 40.0°F | 38.4°F |
Portsmouth | 37.4°F | 39.6°F | 37.8°F |
Milford | 37.4°F | 38.5°F | 35.0°F |
Stamford | 37.4°F | 38.7°F | 34.7°F |
New Haven | 37.3°F | 38.5°F | 34.9°F |
Norwalk | 37.3°F | 38.7°F | 34.9°F |
York Beach | 37.3°F | 39.9°F | 38.2°F |
Kennebunkport | 37.2°F | 40.0°F | 39.0°F |
Ogunquit | 37.2°F | 39.8°F | 38.1°F |
Wells | 37.1°F | 39.9°F | 38.4°F |
Nantucket | 37.1°F | 38.7°F | 37.6°F |
Old Orchard Beach | 37.0°F | 39.5°F | 39.6°F |
Yonkers | 36.9°F | 38.9°F | 34.4°F |
Boston | 36.8°F | 37.8°F | 36.8°F |
Cambridge | 36.7°F | 37.8°F | 36.8°F |
Rochester | 36.5°F | 36.2°F | 37.6°F |
Homer | 36.5°F | 37.4°F | 36.8°F |
Plymouth | 36.4°F | 38.5°F | 37.6°F |
Martha's Vineyard | 36.4°F | 38.7°F | 34.6°F |
Dennis Port | 36.2°F | 37.9°F | 35.6°F |
Edgartown | 36.0°F | 38.3°F | 34.6°F |
Yosemite | 36.0°F | 35.4°F | 35.5°F |
Traverse City | 35.9°F | 34.6°F | 33.3°F |
Rockland | 35.5°F | 37.2°F | 34.1°F |
New Bedford | 35.5°F | 37.5°F | 33.7°F |
Brunswick | 35.5°F | 38.3°F | 36.9°F |
Camden | 35.5°F | 37.1°F | 34.0°F |
Falmouth | 35.3°F | 38.1°F | 34.1°F |
Freeport | 35.1°F | 36.8°F | 36.5°F |
Girdwood | 35.0°F | 35.2°F | 35.3°F |
Bar Harbor | 34.9°F | 36.3°F | 34.9°F |
Holland | 34.9°F | 34.9°F | 33.6°F |
South Haven | 34.9°F | 34.8°F | 33.4°F |
Saugatuck | 34.8°F | 34.8°F | 33.6°F |
Grand Marais | 34.6°F | 33.5°F | 32.3°F |
Mount Desert Island | 34.5°F | 36.0°F | 34.5°F |
Michigan City | 34.3°F | 34.0°F | 32.7°F |
Wasilla | 34.1°F | 34.0°F | 34.2°F |
Erie | 34.1°F | 33.5°F | 32.1°F |
Toledo | 34.1°F | 34.3°F | 31.5°F |
Milwaukee | 34.0°F | 34.3°F | 33.0°F |
Anchorage | 34.0°F | 33.8°F | 34.3°F |
Chicago | 33.9°F | 32.7°F | 31.3°F |
Oak Park | 33.9°F | 32.5°F | 31.6°F |
Port Clinton | 33.8°F | 34.2°F | 31.9°F |
Evanston | 33.8°F | 32.5°F | 31.8°F |
Charlevoix | 33.8°F | 32.6°F | 31.3°F |
Cleveland | 33.6°F | 32.9°F | 33.0°F |
Sandusky | 33.3°F | 33.2°F | 31.4°F |
Marquette | 33.3°F | 31.9°F | 30.9°F |
Kenai | 33.0°F | 33.2°F | 34.1°F |
Buffalo | 32.7°F | 32.4°F | 32.2°F |
Niagara Falls | 32.7°F | 32.5°F | 32.5°F |
Sturgeon Bay | 32.5°F | 31.9°F | 31.3°F |
Harbor Springs | 32.3°F | 31.8°F | 31.3°F |
Petoskey | 32.3°F | 31.8°F | 31.3°F |
Put in Bay | 32.1°F | 32.5°F | 30.9°F |
Bayfield | 32.1°F | 31.2°F | 31.6°F |
Mackinac Island | 31.6°F | 31.5°F | 31.0°F |
Duluth | 31.5°F | 31.1°F | 30.4°F |
Green Bay | 30.7°F | 30.5°F | 30.0°F |
Oshkosh | 30.6°F | 30.9°F | 30.0°F |
Appleton | 30.5°F | 30.6°F | 30.0°F |
Kissimmee | 30.0°F | 64.6°F | |
Lake Geneva | 30.0°F | 34.0°F | 32.9°F |
Please see following sea water temperature averages charts for the warmest USA resorts in February.
You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.
USA Resorts:
NAME
F°
Boston | +46 | |
Chicago | +30 | |
Hawaii | +76 | |
Honolulu | +76 | |
Houston | +54 | |
Las Vegas | +44 | |
Los Angeles | +58 | |
Maui | +68 | |
Miami | +78 | |
New York | +46 | |
San Diego | +54 | |
San Francisco | +56 | |
Sarasota | +72 | |
Tampa | +70 | |
Washington | +50 |