The USA resorts with the warmest sea water temperature in July are Clearwater Beach, St. Petersburg and Siesta Key.
Below you can see a list of all popular USA resorts and information about sea water temperature in July for the last two years.
Resort Name | July 2024 | July 2023 | July 2022 |
---|---|---|---|
Clearwater Beach | 92.6°F | 91.9°F | 91.6°F |
St. Petersburg | 92.3°F | 92.6°F | 91.5°F |
Siesta Key | 92.1°F | 92.3°F | 91.7°F |
Everglades | 92.1°F | 93.4°F | 91.3°F |
Sarasota | 92.1°F | 92.3°F | 91.7°F |
Sanibel Island | 91.9°F | 93.3°F | 91.5°F |
Grand Isle | 91.9°F | 93.3°F | 91.8°F |
Key West | 91.7°F | 93.8°F | 91.4°F |
Marco Island | 91.6°F | 93.4°F | 91.1°F |
Islamorada | 91.6°F | 93.9°F | 91.0°F |
Tampa | 91.5°F | 91.9°F | 91.3°F |
Pensacola | 91.4°F | 90.2°F | 89.9°F |
Cape Coral | 91.4°F | 92.4°F | 90.9°F |
Naples | 91.3°F | 93.1°F | 91.0°F |
Pensacola Beach | 91.2°F | 89.8°F | 90.0°F |
New Orleans | 91.2°F | 92.7°F | 90.6°F |
Key Largo | 91.2°F | 93.7°F | 90.9°F |
Ocean Springs | 91.1°F | 91.4°F | 90.8°F |
Dauphin Island | 91.1°F | 90.3°F | 90.3°F |
Biloxi | 91.1°F | 91.3°F | 90.8°F |
St. George Island | 91.0°F | 88.8°F | 89.9°F |
Miami | 91.0°F | 92.0°F | 91.1°F |
Gulf Shores | 90.9°F | 89.0°F | 89.9°F |
Panama City Beach | 90.9°F | 89.7°F | 90.4°F |
Bay Saint Louis | 90.8°F | 91.7°F | 90.9°F |
Avery Island | 90.8°F | 92.5°F | 90.9°F |
Pass Christian | 90.8°F | 91.5°F | 90.9°F |
Orange Beach | 90.8°F | 89.3°F | 89.8°F |
Long Beach | 90.8°F | 91.1°F | 90.8°F |
Miramar Beach | 90.7°F | 89.4°F | 89.9°F |
Hialeah | 90.7°F | 91.8°F | 90.8°F |
Santa Rosa Beach | 90.7°F | 89.2°F | 89.8°F |
Gulfport | 90.7°F | 90.9°F | 90.8°F |
Mobile | 90.7°F | 89.6°F | 89.5°F |
Destin | 90.7°F | 89.0°F | 89.7°F |
Corpus Christi | 90.6°F | 90.4°F | 90.2°F |
Miami Beach | 90.6°F | 91.9°F | 90.7°F |
Houston | 90.4°F | 91.5°F | 91.2°F |
Galveston Island | 90.4°F | 90.4°F | 90.7°F |
Fort Walton Beach | 90.4°F | 88.7°F | 89.5°F |
Galveston | 90.4°F | 89.8°F | 90.7°F |
Fort Lauderdale | 90.0°F | 90.9°F | 89.9°F |
Hilton Head Island | 90.0°F | 89.4°F | 88.6°F |
Port Aransas | 89.9°F | 88.3°F | 89.1°F |
Tybee Island | 89.8°F | 88.5°F | 88.6°F |
Mustang Island | 89.8°F | 88.4°F | 89.3°F |
Wilmington Island | 89.7°F | 88.5°F | 88.4°F |
Edisto Beach | 89.6°F | 89.0°F | 88.0°F |
West Palm Beach | 89.6°F | 90.7°F | 89.4°F |
South Padre Island | 89.4°F | 85.8°F | 86.1°F |
Jekyll Island | 89.2°F | 88.7°F | 89.1°F |
St. Simons Island | 89.2°F | 88.6°F | 88.8°F |
Charleston | 89.2°F | 88.2°F | 87.5°F |
Kiawah Island | 89.1°F | 88.5°F | 87.9°F |
Folly Beach | 89.1°F | 88.2°F | 87.8°F |
Mount Pleasant | 89.0°F | 88.2°F | 87.3°F |
Isle of Palms | 88.9°F | 88.1°F | 87.1°F |
Cocoa Beach | 88.9°F | 87.0°F | 87.6°F |
Port St. Lucie | 88.6°F | 88.4°F | 88.2°F |
Oak Island | 88.3°F | 88.3°F | 86.7°F |
North Myrtle Beach | 88.2°F | 87.7°F | 86.6°F |
Bald Head Island | 88.2°F | 88.4°F | 86.7°F |
Arcadian Shores | 88.1°F | 87.5°F | 86.6°F |
Myrtle Beach | 87.8°F | 87.4°F | 86.6°F |
Washington | 87.7°F | 86.7°F | 86.1°F |
Murrells Inlet | 87.6°F | 87.3°F | 86.6°F |
Pawleys Island | 87.5°F | 86.9°F | 86.3°F |
Amelia Island | 87.3°F | 87.1°F | 88.3°F |
Jacksonville | 87.2°F | 86.8°F | 87.8°F |
Saint Michaels | 87.0°F | 85.6°F | 84.9°F |
St. Augustine | 86.8°F | 86.7°F | 87.6°F |
Orlando | 86.8°F | 86.6°F | 86.7°F |
Carolina Beach | 86.7°F | 86.8°F | 85.7°F |
Daytona Beach | 86.3°F | 86.2°F | 86.5°F |
Annapolis | 86.1°F | 84.3°F | 84.2°F |
Wilmington | 85.8°F | 86.3°F | 85.4°F |
New Castle | 85.8°F | 82.2°F | 83.1°F |
North Topsail Beach | 85.8°F | 86.3°F | 85.5°F |
Wilmington | 85.6°F | 81.7°F | 82.6°F |
Tangier Island | 85.6°F | 85.3°F | 84.0°F |
Wrightsville Beach | 85.4°F | 86.1°F | 85.3°F |
Baltimore | 85.2°F | 82.6°F | 83.0°F |
Chesapeake | 84.3°F | 85.5°F | 84.2°F |
Hatteras Island | 83.9°F | 85.6°F | 84.1°F |
Outer Banks | 83.7°F | 84.2°F | 83.1°F |
Norfolk | 83.5°F | 85.2°F | 83.4°F |
Kailua Kona | 83.1°F | 83.3°F | 83.3°F |
Corolla | 82.7°F | 84.3°F | 82.7°F |
Lanai | 82.6°F | 83.1°F | 82.3°F |
Honolulu | 82.4°F | 82.9°F | 82.1°F |
Hawaii | 82.4°F | 82.7°F | 82.0°F |
Kill Devil Hills | 82.3°F | 83.0°F | 81.5°F |
Kihei | 82.1°F | 83.1°F | 82.3°F |
Hilo | 82.1°F | 81.9°F | 82.1°F |
Nags Head | 82.1°F | 82.9°F | 81.8°F |
Molokai | 82.1°F | 83.3°F | 82.4°F |
Kahului | 81.8°F | 82.3°F | 81.5°F |
Maui | 81.6°F | 81.9°F | 81.2°F |
Kauai | 81.2°F | 82.2°F | 81.8°F |
Oahu | 81.2°F | 81.5°F | 81.6°F |
Princeville | 81.1°F | 82.1°F | 81.8°F |
Toledo | 80.5°F | 79.5°F | 79.8°F |
Port Clinton | 80.4°F | 80.0°F | 79.4°F |
Sandusky | 79.7°F | 78.9°F | 78.4°F |
Virginia Beach | 79.6°F | 82.0°F | 80.2°F |
Put in Bay | 79.5°F | 78.1°F | 78.3°F |
Seaside Heights | 79.0°F | 77.8°F | 76.0°F |
Chincoteague | 79.0°F | 83.7°F | 81.8°F |
Ocean City | 79.0°F | 80.7°F | 80.0°F |
Long Beach Island | 78.7°F | 80.1°F | 79.3°F |
Lewes | 78.7°F | 79.5°F | 78.4°F |
Beach Haven | 78.6°F | 79.7°F | 78.3°F |
Fire Island | 78.2°F | 83.6°F | 78.7°F |
Cleveland | 78.1°F | 78.0°F | 76.4°F |
Bristol | 77.8°F | 78.6°F | 78.0°F |
Rehoboth Beach | 77.7°F | 79.0°F | 78.0°F |
Brigantine | 77.6°F | 79.0°F | 76.6°F |
Dewey Beach | 77.5°F | 77.6°F | 76.3°F |
Warwick | 77.4°F | 78.2°F | 77.8°F |
Providence | 77.3°F | 77.6°F | 77.3°F |
Erie | 77.2°F | 76.0°F | 76.0°F |
Oshkosh | 77.1°F | 77.3°F | 77.2°F |
Appleton | 77.0°F | 77.6°F | 77.2°F |
Atlantic City | 76.8°F | 79.5°F | 76.9°F |
Jersey City | 76.7°F | 77.5°F | 76.4°F |
New York | 76.6°F | 77.5°F | 76.3°F |
Newark | 76.6°F | 77.5°F | 76.4°F |
Green Bay | 76.5°F | 77.3°F | 74.9°F |
Ocean City | 76.4°F | 79.5°F | 77.0°F |
Hampton Bays | 76.3°F | 77.8°F | 75.6°F |
Buffalo | 76.1°F | 74.0°F | 73.8°F |
New Bedford | 75.8°F | 77.0°F | 76.5°F |
New Haven | 75.5°F | 76.7°F | 75.4°F |
Falmouth | 75.4°F | 76.6°F | 75.5°F |
Wildwood Crest | 75.4°F | 78.4°F | 75.8°F |
Wildwood | 75.4°F | 78.4°F | 75.8°F |
Sea Isle City | 75.2°F | 78.0°F | 76.0°F |
Dennis Port | 75.0°F | 75.0°F | 75.2°F |
Rochester | 75.0°F | 74.1°F | 73.5°F |
Norwalk | 74.7°F | 77.7°F | 74.2°F |
Milford | 74.7°F | 77.7°F | 75.2°F |
Cape May | 74.7°F | 78.6°F | 76.1°F |
Yonkers | 74.7°F | 76.1°F | 74.0°F |
Stamford | 74.5°F | 77.0°F | 73.6°F |
Niagara Falls | 73.8°F | 72.6°F | 71.5°F |
Chicago | 73.7°F | 72.6°F | 73.8°F |
Michigan City | 73.7°F | 74.2°F | 74.9°F |
Oak Park | 73.6°F | 72.0°F | 72.9°F |
Evanston | 73.5°F | 72.1°F | 72.8°F |
Newport | 73.5°F | 76.8°F | 75.3°F |
Fenwick Island | 73.3°F | 78.0°F | 78.2°F |
Jamestown | 73.3°F | 76.9°F | 75.1°F |
Edgartown | 73.0°F | 74.9°F | 74.1°F |
Nantucket | 72.9°F | 72.1°F | 73.4°F |
Westbrook | 72.8°F | 72.9°F | 72.4°F |
Old Saybrook | 72.7°F | 72.9°F | 72.2°F |
Fremont | 72.6°F | 69.5°F | 71.5°F |
South Bethany | 72.3°F | 76.9°F | 77.3°F |
Bethany Beach | 72.3°F | 77.6°F | 77.3°F |
Laguna Beach | 72.3°F | 69.6°F | 69.3°F |
San Jose | 72.3°F | 69.2°F | 71.5°F |
Martha's Vineyard | 72.2°F | 74.6°F | 73.7°F |
South Lake Tahoe | 71.8°F | 70.3°F | 67.9°F |
Stateline | 71.6°F | 70.1°F | 67.7°F |
Chatham | 71.5°F | 71.0°F | 69.0°F |
Irvine | 71.5°F | 69.5°F | 69.0°F |
Traverse City | 71.3°F | 70.4°F | 68.8°F |
Incline Village | 71.2°F | 69.8°F | 67.6°F |
Charlestown | 70.9°F | 73.6°F | 71.3°F |
Santa Catalina Island | 70.8°F | 69.7°F | 70.6°F |
Siasconset | 70.7°F | 67.4°F | 68.5°F |
Newport Beach | 70.7°F | 69.4°F | 68.8°F |
Lake Tahoe | 70.7°F | 68.7°F | 66.1°F |
New London | 70.6°F | 72.5°F | 71.3°F |
Block Island | 70.6°F | 72.5°F | 70.1°F |
New Shoreham | 70.6°F | 73.0°F | 70.6°F |
Groton | 70.5°F | 72.5°F | 71.3°F |
Petoskey | 70.5°F | 68.6°F | 68.3°F |
Milwaukee | 70.5°F | 68.3°F | 65.9°F |
Montauk | 70.4°F | 71.7°F | 69.8°F |
South Haven | 70.4°F | 73.8°F | 74.1°F |
Yosemite | 70.4°F | 70.4°F | 70.4°F |
Harbor Springs | 70.4°F | 68.3°F | 67.8°F |
Stonington | 70.3°F | 72.3°F | 70.9°F |
Mystic | 70.3°F | 72.3°F | 70.9°F |
Beverly Hills | 70.0°F | 69.9°F | 70.0°F |
Hollywood | 70.0°F | 69.9°F | 70.0°F |
San Diego | 70.0°F | 67.6°F | 70.5°F |
Santa Monica | 69.9°F | 69.9°F | 70.0°F |
Los Angeles | 69.9°F | 69.3°F | 69.6°F |
Plymouth | 69.9°F | 69.5°F | 68.4°F |
Westerly | 69.9°F | 72.6°F | 70.7°F |
Holland | 69.7°F | 72.1°F | 74.0°F |
Santa Ana | 69.7°F | 69.3°F | 68.5°F |
Chula Vista | 69.6°F | 67.3°F | 70.0°F |
Saugatuck | 69.5°F | 72.4°F | 73.9°F |
Sturgeon Bay | 69.5°F | 71.0°F | 68.5°F |
Charlevoix | 68.9°F | 67.5°F | 66.3°F |
Duluth | 68.3°F | 63.6°F | 58.5°F |
Cambridge | 67.8°F | 69.3°F | 68.2°F |
Boston | 67.7°F | 69.3°F | 68.2°F |
Malibu | 67.7°F | 67.2°F | 67.9°F |
Bayfield | 67.4°F | 65.3°F | 60.3°F |
Provincetown | 67.4°F | 71.4°F | 69.4°F |
Mackinac Island | 67.2°F | 66.9°F | 63.5°F |
Oakland | 67.0°F | 64.8°F | 65.4°F |
Brunswick | 66.9°F | 68.8°F | 65.6°F |
Freeport | 66.8°F | 70.5°F | 67.7°F |
Anaheim | 66.7°F | 67.4°F | 66.4°F |
Astoria | 66.3°F | 69.0°F | 65.7°F |
Santa Barbara | 65.0°F | 64.7°F | 66.5°F |
Salem | 64.6°F | 71.2°F | 64.3°F |
Long Beach | 64.6°F | 65.3°F | 64.4°F |
Camden | 64.5°F | 66.1°F | 64.0°F |
Marquette | 64.2°F | 59.8°F | 58.1°F |
Oxnard | 64.2°F | 64.2°F | 65.8°F |
Sausalito | 63.8°F | 62.1°F | 62.6°F |
Bellingham | 63.5°F | 62.8°F | 61.9°F |
Old Orchard Beach | 63.4°F | 68.3°F | 63.8°F |
San Francisco | 63.4°F | 61.6°F | 62.5°F |
Hampton Beach | 63.0°F | 70.1°F | 62.5°F |
Hampton | 63.0°F | 69.7°F | 62.3°F |
Ogunquit | 62.5°F | 68.0°F | 61.7°F |
Kennebunkport | 62.5°F | 68.1°F | 62.0°F |
York Beach | 62.5°F | 68.1°F | 62.0°F |
Wells | 62.3°F | 68.1°F | 61.9°F |
Portsmouth | 62.3°F | 68.3°F | 61.5°F |
Mount Desert Island | 62.0°F | 61.6°F | 62.3°F |
Rockland | 61.6°F | 65.1°F | 62.0°F |
Bar Harbor | 61.4°F | 61.1°F | 61.6°F |
Whidbey Island | 60.5°F | 59.0°F | 60.2°F |
Tacoma | 60.1°F | 58.4°F | 60.6°F |
Bellevue | 59.3°F | 58.3°F | 58.7°F |
Ketchikan | 58.8°F | 61.7°F | 61.2°F |
Santa Cruz | 58.4°F | 60.4°F | 59.9°F |
Grand Marais | 57.9°F | 45.8°F | 39.0°F |
Monterey | 57.6°F | 57.9°F | 57.3°F |
Valdez | 57.6°F | 56.4°F | 56.8°F |
Anchorage | 57.5°F | 55.5°F | 59.1°F |
Juneau | 56.5°F | 57.4°F | 58.5°F |
Ocean Shores | 55.6°F | 58.3°F | 59.8°F |
Sitka | 55.1°F | 56.0°F | 55.8°F |
Haines | 54.8°F | 55.1°F | 57.6°F |
Seward | 54.2°F | 53.5°F | 57.4°F |
Kenai | 53.9°F | 51.7°F | 56.2°F |
Girdwood | 53.8°F | 52.8°F | 55.4°F |
Cannon Beach | 53.7°F | 54.4°F | 58.8°F |
Seaside | 53.7°F | 54.6°F | 58.7°F |
Wasilla | 53.5°F | 54.0°F | 54.9°F |
Rockaway Beach | 52.9°F | 51.9°F | 56.6°F |
Port Angeles | 52.6°F | 52.5°F | 51.8°F |
Homer | 52.4°F | 51.0°F | 52.8°F |
Pacific City | 51.1°F | 52.1°F | 54.7°F |
Depoe Bay | 50.7°F | 52.6°F | 52.3°F |
Lincoln City | 50.4°F | 52.3°F | 53.1°F |
Newport | 50.1°F | 52.7°F | 51.9°F |
Florence | 49.5°F | 51.8°F | 52.6°F |
Kissimmee | 30.0°F | 87.4°F | 86.8°F |
Lake Geneva | 30.0°F | 68.4°F | 67.7°F |
Please see following sea water temperature averages charts for the warmest USA resorts in July.
You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.
Sea Water
Temperature
Temperature
Clearwater Beach |
Sea Water
Temperature
Temperature
St. Petersburg |
Sea Water
Temperature
Temperature
Siesta Key |
USA Resorts:
NAME
F°
Boston | +46 | |
Chicago | +32 | |
Hawaii | +76 | |
Honolulu | +76 | |
Houston | +68 | |
Las Vegas | +44 | |
Los Angeles | +58 | |
Maui | +68 | |
Miami | +78 | |
New York | +46 | |
San Diego | +54 | |
San Francisco | +56 | |
Sarasota | +72 | |
Tampa | +70 | |
Washington | +50 |