The USA resorts with the warmest sea water temperature in May are Key West, Everglades and Islamorada.
Below you can see a list of all popular USA resorts and information about sea water temperature in May for the last two years.
Resort Name | May 2024 | May 2023 | May 2022 |
---|---|---|---|
Key West | 88.5°F | 87.4°F | 86.7°F |
Everglades | 88.5°F | 87.0°F | 87.7°F |
Islamorada | 88.2°F | 86.9°F | 86.7°F |
Key Largo | 87.9°F | 87.1°F | 87.1°F |
Marco Island | 87.8°F | 86.1°F | 86.0°F |
Naples | 87.6°F | 85.8°F | 85.6°F |
Cape Coral | 87.3°F | 85.7°F | 85.6°F |
Miami | 87.0°F | 85.3°F | 86.1°F |
Sanibel Island | 86.9°F | 85.9°F | 85.7°F |
Hialeah | 86.7°F | 85.0°F | 85.8°F |
Miami Beach | 86.6°F | 85.1°F | 85.5°F |
Sarasota | 86.6°F | 84.3°F | 84.5°F |
Siesta Key | 86.3°F | 84.0°F | 84.1°F |
Tampa | 86.1°F | 83.7°F | 84.8°F |
Clearwater Beach | 86.1°F | 83.6°F | 84.2°F |
St. Petersburg | 85.9°F | 83.8°F | 84.5°F |
Fort Lauderdale | 85.2°F | 84.3°F | 84.2°F |
West Palm Beach | 85.0°F | 84.0°F | 83.8°F |
South Padre Island | 84.6°F | 82.0°F | 81.2°F |
Corpus Christi | 84.4°F | 83.2°F | 84.5°F |
Port Aransas | 84.1°F | 82.4°F | 83.3°F |
Mustang Island | 83.9°F | 82.3°F | 83.3°F |
Grand Isle | 83.7°F | 83.8°F | 85.1°F |
Cocoa Beach | 83.3°F | 81.9°F | 80.7°F |
Avery Island | 83.3°F | 82.3°F | 84.9°F |
Galveston Island | 83.2°F | 81.8°F | 83.8°F |
New Orleans | 83.2°F | 82.3°F | 84.2°F |
Ocean Springs | 83.2°F | 81.2°F | 83.8°F |
Long Beach | 83.2°F | 81.4°F | 83.8°F |
Pass Christian | 83.2°F | 81.5°F | 83.9°F |
Biloxi | 83.0°F | 81.2°F | 83.9°F |
Bay Saint Louis | 82.9°F | 81.4°F | 83.9°F |
Gulfport | 82.8°F | 81.3°F | 83.7°F |
Galveston | 82.8°F | 81.5°F | 83.5°F |
Port St. Lucie | 82.8°F | 82.7°F | 82.2°F |
Pensacola | 82.7°F | 80.0°F | 82.4°F |
Dauphin Island | 82.7°F | 80.5°F | 82.7°F |
St. George Island | 82.3°F | 80.5°F | 81.8°F |
Houston | 82.1°F | 80.5°F | 84.1°F |
Pensacola Beach | 81.9°F | 79.6°F | 81.9°F |
Orange Beach | 81.9°F | 79.9°F | 81.9°F |
Gulf Shores | 81.8°F | 79.8°F | 81.7°F |
Panama City Beach | 81.8°F | 80.4°F | 82.0°F |
Mobile | 81.3°F | 79.8°F | 81.2°F |
Kailua Kona | 81.3°F | 81.8°F | 80.9°F |
Destin | 81.2°F | 79.2°F | 81.1°F |
Miramar Beach | 81.2°F | 79.3°F | 81.4°F |
Lanai | 81.0°F | 80.7°F | 80.1°F |
Fort Walton Beach | 80.9°F | 79.2°F | 80.7°F |
Jekyll Island | 80.8°F | 78.3°F | 79.6°F |
Kihei | 80.7°F | 80.8°F | 80.1°F |
Santa Rosa Beach | 80.7°F | 79.3°F | 81.5°F |
Orlando | 80.7°F | 80.5°F | 79.9°F |
Honolulu | 80.7°F | 80.3°F | 80.5°F |
St. Augustine | 80.4°F | 78.8°F | 79.4°F |
St. Simons Island | 80.4°F | 78.0°F | 79.5°F |
Hawaii | 80.3°F | 80.0°F | 80.2°F |
Amelia Island | 80.2°F | 77.8°F | 79.1°F |
Daytona Beach | 80.2°F | 80.1°F | 79.7°F |
Jacksonville | 80.1°F | 77.8°F | 79.0°F |
Molokai | 80.0°F | 80.9°F | 80.9°F |
Hilton Head Island | 79.6°F | 76.7°F | 79.1°F |
Princeville | 79.6°F | 80.4°F | 80.5°F |
Kauai | 79.5°F | 80.3°F | 80.5°F |
Kahului | 79.5°F | 79.7°F | 79.5°F |
Hilo | 79.1°F | 79.8°F | 80.0°F |
Edisto Beach | 79.1°F | 75.6°F | 78.6°F |
Tybee Island | 79.1°F | 76.3°F | 78.5°F |
Maui | 79.0°F | 79.3°F | 79.1°F |
Wilmington Island | 79.0°F | 76.7°F | 79.0°F |
Kiawah Island | 78.7°F | 75.2°F | 78.0°F |
Oahu | 78.5°F | 79.6°F | 79.8°F |
Mount Pleasant | 78.4°F | 75.2°F | 77.9°F |
Isle of Palms | 78.2°F | 75.2°F | 77.4°F |
Folly Beach | 78.2°F | 75.1°F | 77.7°F |
Charleston | 78.2°F | 75.1°F | 78.1°F |
Bald Head Island | 77.2°F | 73.4°F | 76.1°F |
Oak Island | 76.6°F | 73.4°F | 76.2°F |
North Myrtle Beach | 76.0°F | 73.6°F | 75.7°F |
Murrells Inlet | 75.9°F | 74.1°F | 76.1°F |
Myrtle Beach | 75.8°F | 73.7°F | 75.7°F |
Pawleys Island | 75.8°F | 73.9°F | 75.8°F |
Arcadian Shores | 75.8°F | 73.8°F | 75.8°F |
Carolina Beach | 74.6°F | 72.6°F | 75.0°F |
North Topsail Beach | 73.9°F | 71.6°F | 74.1°F |
Wilmington | 73.7°F | 72.4°F | 74.2°F |
Washington | 73.5°F | 68.4°F | 67.7°F |
Wrightsville Beach | 73.3°F | 72.1°F | 73.9°F |
Chesapeake | 72.1°F | 67.9°F | 70.3°F |
Norfolk | 71.3°F | 67.6°F | 68.4°F |
Saint Michaels | 70.9°F | 66.3°F | 65.2°F |
Kill Devil Hills | 69.4°F | 65.6°F | 65.6°F |
Nags Head | 69.4°F | 65.1°F | 65.3°F |
Tangier Island | 69.0°F | 66.2°F | 65.3°F |
Annapolis | 68.7°F | 65.6°F | 64.7°F |
Corolla | 68.6°F | 65.2°F | 66.2°F |
Baltimore | 68.5°F | 64.1°F | 63.5°F |
Outer Banks | 68.2°F | 65.6°F | 67.9°F |
Virginia Beach | 68.0°F | 65.2°F | 65.2°F |
Hatteras Island | 67.6°F | 69.8°F | 73.5°F |
Toledo | 66.6°F | 58.5°F | 60.1°F |
New Castle | 66.2°F | 62.7°F | 62.4°F |
Wilmington | 65.8°F | 62.2°F | 61.7°F |
San Diego | 64.7°F | 63.6°F | 64.1°F |
Fremont | 64.5°F | 63.0°F | 62.2°F |
Sandusky | 64.5°F | 57.1°F | 57.5°F |
San Jose | 64.3°F | 62.7°F | 61.9°F |
Chula Vista | 64.2°F | 63.0°F | 63.3°F |
Port Clinton | 63.8°F | 57.2°F | 58.8°F |
Santa Catalina Island | 63.1°F | 62.9°F | 63.5°F |
Oshkosh | 62.9°F | 55.0°F | 55.6°F |
Laguna Beach | 62.9°F | 63.8°F | 63.7°F |
Irvine | 62.7°F | 63.7°F | 63.5°F |
Newport Beach | 62.6°F | 63.6°F | 63.4°F |
Put in Bay | 62.4°F | 55.1°F | 55.7°F |
Santa Ana | 62.3°F | 63.5°F | 63.4°F |
Chincoteague | 62.0°F | 63.6°F | 59.9°F |
Lewes | 61.8°F | 62.4°F | 58.6°F |
Beverly Hills | 61.7°F | 62.5°F | 62.5°F |
Hollywood | 61.7°F | 62.5°F | 62.5°F |
Santa Monica | 61.6°F | 62.5°F | 62.4°F |
Appleton | 61.4°F | 53.3°F | 55.2°F |
Anaheim | 61.3°F | 62.8°F | 63.5°F |
Dewey Beach | 61.3°F | 60.9°F | 57.3°F |
Los Angeles | 61.3°F | 62.2°F | 62.2°F |
Ocean City | 61.2°F | 62.5°F | 57.7°F |
Rehoboth Beach | 61.1°F | 61.9°F | 57.9°F |
Fenwick Island | 60.8°F | 62.0°F | 57.4°F |
South Bethany | 60.8°F | 61.8°F | 57.4°F |
Bethany Beach | 60.8°F | 61.6°F | 57.8°F |
Newark | 60.5°F | 58.1°F | 57.4°F |
Cleveland | 60.5°F | 53.9°F | 56.5°F |
Jersey City | 60.4°F | 58.1°F | 57.4°F |
New York | 60.2°F | 58.0°F | 57.4°F |
Long Beach | 60.1°F | 61.8°F | 62.7°F |
Green Bay | 60.0°F | 51.9°F | 55.5°F |
Cape May | 60.0°F | 60.7°F | 57.4°F |
Wildwood Crest | 59.9°F | 60.3°F | 57.1°F |
Wildwood | 59.9°F | 60.3°F | 57.1°F |
Ocean City | 59.7°F | 60.1°F | 56.8°F |
Malibu | 59.7°F | 61.1°F | 60.4°F |
Brigantine | 59.5°F | 59.6°F | 56.3°F |
Atlantic City | 59.4°F | 60.1°F | 56.5°F |
Oakland | 59.2°F | 59.4°F | 62.1°F |
Yonkers | 59.0°F | 57.8°F | 56.9°F |
Sausalito | 58.7°F | 58.5°F | 58.3°F |
Sea Isle City | 58.7°F | 59.1°F | 56.5°F |
Santa Barbara | 58.3°F | 59.9°F | 58.5°F |
San Francisco | 58.1°F | 57.5°F | 58.4°F |
Warwick | 58.1°F | 58.9°F | 56.5°F |
Beach Haven | 58.0°F | 59.8°F | 55.7°F |
Providence | 57.8°F | 58.6°F | 56.0°F |
Bristol | 57.8°F | 59.3°F | 56.3°F |
Stamford | 57.7°F | 56.3°F | 54.4°F |
Oxnard | 57.7°F | 59.7°F | 58.7°F |
South Haven | 57.6°F | 48.6°F | 47.9°F |
Long Beach Island | 57.5°F | 59.4°F | 55.4°F |
Seaside Heights | 57.4°F | 57.4°F | 54.8°F |
Norwalk | 57.4°F | 56.4°F | 54.3°F |
New Haven | 56.9°F | 55.7°F | 54.9°F |
Milford | 56.7°F | 55.9°F | 54.7°F |
Erie | 56.6°F | 51.5°F | 50.5°F |
Jamestown | 56.3°F | 57.7°F | 55.5°F |
Astoria | 56.2°F | 57.4°F | 53.9°F |
New Bedford | 56.0°F | 57.8°F | 54.9°F |
Buffalo | 55.9°F | 49.8°F | 50.4°F |
Newport | 55.9°F | 57.5°F | 55.3°F |
Chicago | 55.8°F | 51.3°F | 51.6°F |
Monterey | 55.7°F | 55.8°F | 53.1°F |
Oak Park | 55.5°F | 50.1°F | 50.8°F |
Michigan City | 55.5°F | 50.8°F | 51.1°F |
Evanston | 55.5°F | 49.7°F | 50.4°F |
Fire Island | 55.4°F | 62.4°F | 53.8°F |
Falmouth | 55.2°F | 57.3°F | 54.4°F |
Holland | 54.9°F | 47.2°F | 48.0°F |
Yosemite | 54.9°F | 54.7°F | 54.7°F |
Santa Cruz | 54.8°F | 56.6°F | 53.2°F |
Hampton Bays | 54.7°F | 56.5°F | 53.8°F |
Niagara Falls | 54.6°F | 48.2°F | 50.3°F |
Westbrook | 54.4°F | 54.4°F | 52.6°F |
Boston | 54.3°F | 55.0°F | 53.0°F |
Cambridge | 54.3°F | 55.0°F | 53.0°F |
Old Saybrook | 54.2°F | 54.4°F | 52.5°F |
Edgartown | 54.0°F | 56.7°F | 53.5°F |
Saugatuck | 53.9°F | 45.6°F | 47.4°F |
Dennis Port | 53.9°F | 56.6°F | 53.8°F |
Rockaway Beach | 53.4°F | 53.0°F | 52.4°F |
Martha's Vineyard | 53.3°F | 56.5°F | 53.9°F |
New London | 53.3°F | 54.0°F | 52.0°F |
Rochester | 53.2°F | 49.2°F | 44.2°F |
Groton | 53.2°F | 54.0°F | 52.0°F |
Bellingham | 53.1°F | 53.8°F | 52.0°F |
Cannon Beach | 53.1°F | 54.5°F | 52.9°F |
Seaside | 53.0°F | 54.7°F | 53.0°F |
Stonington | 53.0°F | 53.5°F | 51.5°F |
Mystic | 53.0°F | 53.5°F | 51.5°F |
Plymouth | 52.9°F | 53.8°F | 51.5°F |
Ocean Shores | 52.8°F | 55.6°F | 54.4°F |
Charlestown | 52.8°F | 54.4°F | 52.4°F |
South Lake Tahoe | 52.7°F | 54.0°F | 49.7°F |
Whidbey Island | 52.7°F | 55.0°F | 51.8°F |
Pacific City | 52.6°F | 52.8°F | 52.4°F |
Freeport | 52.6°F | 51.0°F | 50.8°F |
Bellevue | 52.5°F | 54.1°F | 51.3°F |
Nantucket | 52.5°F | 55.3°F | 52.5°F |
Stateline | 52.5°F | 53.8°F | 49.6°F |
Westerly | 52.4°F | 53.5°F | 51.5°F |
Montauk | 52.3°F | 52.9°F | 51.4°F |
Salem | 52.2°F | 53.2°F | 50.6°F |
Brunswick | 52.1°F | 49.8°F | 49.7°F |
Tacoma | 52.1°F | 54.3°F | 51.4°F |
Lincoln City | 52.0°F | 52.4°F | 52.4°F |
Hampton Beach | 52.0°F | 51.1°F | 49.4°F |
Incline Village | 52.0°F | 53.9°F | 49.5°F |
Hampton | 52.0°F | 50.9°F | 49.3°F |
Block Island | 51.6°F | 53.2°F | 51.2°F |
New Shoreham | 51.6°F | 53.6°F | 51.5°F |
York Beach | 51.6°F | 50.4°F | 48.9°F |
Depoe Bay | 51.5°F | 52.2°F | 52.3°F |
Ogunquit | 51.4°F | 50.2°F | 48.6°F |
Lake Tahoe | 51.2°F | 53.1°F | 49.3°F |
Old Orchard Beach | 51.2°F | 49.5°F | 49.4°F |
Wells | 51.2°F | 50.2°F | 48.6°F |
Portsmouth | 51.2°F | 50.2°F | 49.3°F |
Newport | 51.1°F | 52.5°F | 52.3°F |
Kennebunkport | 51.1°F | 50.1°F | 48.6°F |
Florence | 51.1°F | 52.4°F | 52.2°F |
Provincetown | 51.1°F | 51.9°F | 51.4°F |
Milwaukee | 51.0°F | 47.8°F | 41.7°F |
Siasconset | 50.9°F | 51.9°F | 50.7°F |
Chatham | 50.8°F | 51.7°F | 50.2°F |
Camden | 50.3°F | 48.5°F | 49.1°F |
Sturgeon Bay | 49.4°F | 41.8°F | 44.0°F |
Ketchikan | 49.4°F | 49.8°F | 48.9°F |
Port Angeles | 49.4°F | 49.8°F | 50.2°F |
Rockland | 49.0°F | 48.5°F | 48.3°F |
Mount Desert Island | 48.6°F | 47.3°F | 47.6°F |
Bar Harbor | 48.1°F | 47.1°F | 47.4°F |
Petoskey | 47.8°F | 42.7°F | 39.3°F |
Harbor Springs | 47.7°F | 42.2°F | 38.9°F |
Traverse City | 47.5°F | 41.4°F | 38.2°F |
Sitka | 47.5°F | 47.3°F | 47.5°F |
Valdez | 47.0°F | 44.9°F | 46.6°F |
Haines | 46.7°F | 45.1°F | 45.5°F |
Juneau | 46.5°F | 45.0°F | 45.9°F |
Charlevoix | 46.3°F | 39.5°F | 36.5°F |
Mackinac Island | 46.2°F | 41.1°F | 40.2°F |
Seward | 44.7°F | 42.7°F | 44.6°F |
Bayfield | 43.4°F | 36.0°F | 37.2°F |
Duluth | 43.4°F | 36.1°F | 35.4°F |
Homer | 43.3°F | 41.6°F | 43.7°F |
Wasilla | 43.1°F | 41.0°F | 45.2°F |
Girdwood | 42.6°F | 40.7°F | 46.1°F |
Anchorage | 42.5°F | 40.9°F | 45.6°F |
Marquette | 41.7°F | 38.5°F | 36.9°F |
Kenai | 40.0°F | 39.2°F | 42.5°F |
Grand Marais | 36.1°F | 34.2°F | 33.0°F |
Kissimmee | 30.0°F | 80.4°F | 79.7°F |
Lake Geneva | 30.0°F | 46.1°F | 40.7°F |
Please see following sea water temperature averages charts for the warmest USA resorts in May.
You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.
USA Resorts:
NAME
F°
Boston | +16 | |
Chicago | +20 | |
Hawaii | +78 | |
Honolulu | +78 | |
Houston | +48 | |
Las Vegas | +56 | |
Los Angeles | +56 | |
Miami | +66 | |
New York | +18 | |
Orlando | +52 | |
San Diego | +54 | |
San Francisco | +54 | |
Sarasota | +54 | |
Tampa | +50 | |
Washington | +22 |