The USA resorts with the warmest sea water temperature in May are Everglades, Islamorada and Key West.
Below you can see a list of all popular USA resorts and information about sea water temperature in May for the last two years.
| Resort Name | May 2025 | May 2024 | May 2023 |
|---|---|---|---|
| Everglades | 88.3°F | 88.5°F | 87.0°F |
| Islamorada | 87.4°F | 88.2°F | 86.9°F |
| Key West | 87.3°F | 88.5°F | 87.4°F |
| Naples | 87.2°F | 87.6°F | 85.8°F |
| Marco Island | 87.2°F | 87.8°F | 86.1°F |
| Key Largo | 87.2°F | 87.9°F | 87.1°F |
| Cape Coral | 87.1°F | 87.3°F | 85.7°F |
| Sanibel Island | 86.8°F | 86.9°F | 85.9°F |
| Tampa | 86.3°F | 86.1°F | 83.7°F |
| Sarasota | 86.3°F | 86.6°F | 84.3°F |
| St. Petersburg | 86.3°F | 85.9°F | 83.8°F |
| Clearwater Beach | 86.2°F | 86.1°F | 83.6°F |
| Miami | 86.2°F | 87.0°F | 85.3°F |
| Siesta Key | 86.1°F | 86.3°F | 84.0°F |
| Miami Beach | 86.0°F | 86.6°F | 85.1°F |
| Hialeah | 85.9°F | 86.7°F | 85.0°F |
| Fort Lauderdale | 84.6°F | 85.2°F | 84.3°F |
| West Palm Beach | 84.6°F | 85.0°F | 84.0°F |
| Grand Isle | 84.5°F | 83.7°F | 83.8°F |
| Corpus Christi | 84.4°F | 84.4°F | 83.2°F |
| Port Aransas | 83.6°F | 84.1°F | 82.4°F |
| Gulfport | 83.6°F | 82.8°F | 81.3°F |
| Pensacola | 83.5°F | 82.7°F | 80.0°F |
| Mustang Island | 83.5°F | 83.9°F | 82.3°F |
| Biloxi | 83.3°F | 83.0°F | 81.2°F |
| South Padre Island | 83.3°F | 84.6°F | 82.0°F |
| Ocean Springs | 83.3°F | 83.2°F | 81.2°F |
| Long Beach | 83.3°F | 83.2°F | 81.4°F |
| Pass Christian | 83.2°F | 83.2°F | 81.5°F |
| Galveston Island | 83.1°F | 83.2°F | 81.8°F |
| Dauphin Island | 83.1°F | 82.7°F | 80.5°F |
| Orange Beach | 83.1°F | 81.9°F | 79.9°F |
| Bay Saint Louis | 83.1°F | 82.9°F | 81.4°F |
| Galveston | 82.9°F | 82.8°F | 81.5°F |
| Pensacola Beach | 82.8°F | 81.9°F | 79.6°F |
| Gulf Shores | 82.8°F | 81.8°F | 79.8°F |
| Houston | 82.8°F | 82.1°F | 80.5°F |
| New Orleans | 82.8°F | 83.2°F | 82.3°F |
| Avery Island | 82.7°F | 83.3°F | 82.3°F |
| Cocoa Beach | 82.6°F | 83.3°F | 81.9°F |
| St. George Island | 82.5°F | 82.3°F | 80.5°F |
| Kailua Kona | 82.3°F | 81.3°F | 81.8°F |
| Panama City Beach | 82.2°F | 81.8°F | 80.4°F |
| Port St. Lucie | 82.1°F | 82.8°F | 82.7°F |
| Miramar Beach | 82.0°F | 81.2°F | 79.3°F |
| Santa Rosa Beach | 82.0°F | 80.7°F | 79.3°F |
| Destin | 81.9°F | 81.2°F | 79.2°F |
| Lanai | 81.8°F | 81.0°F | 80.7°F |
| Fort Walton Beach | 81.7°F | 80.9°F | 79.2°F |
| Jekyll Island | 81.5°F | 80.8°F | 78.3°F |
| Kihei | 81.5°F | 80.7°F | 80.8°F |
| Honolulu | 81.2°F | 80.7°F | 80.3°F |
| Molokai | 81.1°F | 80.0°F | 80.9°F |
| Hawaii | 81.1°F | 80.3°F | 80.0°F |
| Amelia Island | 81.0°F | 80.2°F | 77.8°F |
| St. Simons Island | 81.0°F | 80.4°F | 78.0°F |
| Kahului | 80.8°F | 79.5°F | 79.7°F |
| Hilo | 80.8°F | 79.1°F | 79.8°F |
| Jacksonville | 80.7°F | 80.1°F | 77.8°F |
| Mobile | 80.6°F | 81.3°F | 79.8°F |
| Maui | 80.5°F | 79.0°F | 79.3°F |
| Orlando | 80.2°F | 80.7°F | 80.5°F |
| Oahu | 80.1°F | 78.5°F | 79.6°F |
| St. Augustine | 79.9°F | 80.4°F | 78.8°F |
| Hilton Head Island | 79.6°F | 79.6°F | 76.7°F |
| Tybee Island | 79.4°F | 79.1°F | 76.3°F |
| Wilmington Island | 79.3°F | 79.0°F | 76.7°F |
| Edisto Beach | 79.2°F | 79.1°F | 75.6°F |
| Daytona Beach | 78.9°F | 80.2°F | 80.1°F |
| Kiawah Island | 78.8°F | 78.7°F | 75.2°F |
| Folly Beach | 78.4°F | 78.2°F | 75.1°F |
| Charleston | 78.4°F | 78.2°F | 75.1°F |
| Mount Pleasant | 78.3°F | 78.4°F | 75.2°F |
| Isle of Palms | 78.2°F | 78.2°F | 75.2°F |
| Princeville | 78.0°F | 79.6°F | 80.4°F |
| Kauai | 77.9°F | 79.5°F | 80.3°F |
| Bald Head Island | 77.4°F | 77.2°F | 73.4°F |
| Oak Island | 77.3°F | 76.6°F | 73.4°F |
| Myrtle Beach | 77.1°F | 75.8°F | 73.7°F |
| North Myrtle Beach | 77.1°F | 76.0°F | 73.6°F |
| Arcadian Shores | 77.1°F | 75.8°F | 73.8°F |
| Murrells Inlet | 77.1°F | 75.9°F | 74.1°F |
| Pawleys Island | 76.7°F | 75.8°F | 73.9°F |
| Carolina Beach | 75.9°F | 74.6°F | 72.6°F |
| Wilmington | 75.2°F | 73.7°F | 72.4°F |
| North Topsail Beach | 74.9°F | 73.9°F | 71.6°F |
| Wrightsville Beach | 74.9°F | 73.3°F | 72.1°F |
| Hatteras Island | 73.8°F | 67.6°F | 69.8°F |
| Chesapeake | 73.1°F | 72.1°F | 67.9°F |
| Outer Banks | 73.0°F | 68.2°F | 65.6°F |
| Norfolk | 72.3°F | 71.3°F | 67.6°F |
| Nags Head | 71.6°F | 69.4°F | 65.1°F |
| Kill Devil Hills | 71.6°F | 69.4°F | 65.6°F |
| Washington | 71.2°F | 73.5°F | 68.4°F |
| Saint Michaels | 70.3°F | 70.9°F | 66.3°F |
| Corolla | 70.0°F | 68.6°F | 65.2°F |
| Tangier Island | 69.8°F | 69.0°F | 66.2°F |
| Virginia Beach | 68.5°F | 68.0°F | 65.2°F |
| Annapolis | 68.1°F | 68.7°F | 65.6°F |
| Baltimore | 66.9°F | 68.5°F | 64.1°F |
| Laguna Beach | 65.6°F | 62.9°F | 63.8°F |
| Irvine | 65.3°F | 62.7°F | 63.7°F |
| Newport Beach | 64.9°F | 62.6°F | 63.6°F |
| Santa Monica | 64.9°F | 61.6°F | 62.5°F |
| Beverly Hills | 64.9°F | 61.7°F | 62.5°F |
| Hollywood | 64.9°F | 61.7°F | 62.5°F |
| Chincoteague | 64.7°F | 62.0°F | 63.6°F |
| Santa Ana | 64.6°F | 62.3°F | 63.5°F |
| Los Angeles | 64.5°F | 61.3°F | 62.2°F |
| San Diego | 64.5°F | 64.7°F | 63.6°F |
| New Castle | 64.4°F | 66.2°F | 62.7°F |
| Chula Vista | 64.2°F | 64.2°F | 63.0°F |
| Santa Catalina Island | 64.1°F | 63.1°F | 62.9°F |
| Wilmington | 64.0°F | 65.8°F | 62.2°F |
| Anaheim | 64.0°F | 61.3°F | 62.8°F |
| Fremont | 63.6°F | 64.5°F | 63.0°F |
| Long Beach | 63.5°F | 60.1°F | 61.8°F |
| San Jose | 63.3°F | 64.3°F | 62.7°F |
| Malibu | 63.1°F | 59.7°F | 61.1°F |
| Oakland | 62.5°F | 59.2°F | 59.4°F |
| Toledo | 62.2°F | 66.6°F | 58.5°F |
| Ocean City | 61.9°F | 61.2°F | 62.5°F |
| Fenwick Island | 61.5°F | 60.8°F | 62.0°F |
| Santa Barbara | 61.2°F | 58.3°F | 59.9°F |
| Brigantine | 61.1°F | 59.5°F | 59.6°F |
| Lewes | 61.1°F | 61.8°F | 62.4°F |
| Oshkosh | 60.8°F | 62.9°F | 55.0°F |
| Port Clinton | 60.7°F | 63.8°F | 57.2°F |
| Bethany Beach | 60.7°F | 60.8°F | 61.6°F |
| South Bethany | 60.7°F | 60.8°F | 61.8°F |
| Oxnard | 60.6°F | 57.7°F | 59.7°F |
| Dewey Beach | 60.4°F | 61.3°F | 60.9°F |
| Sandusky | 60.3°F | 64.5°F | 57.1°F |
| Rehoboth Beach | 60.3°F | 61.1°F | 61.9°F |
| Atlantic City | 60.2°F | 59.4°F | 60.1°F |
| Cape May | 59.7°F | 60.0°F | 60.7°F |
| Beach Haven | 59.5°F | 58.0°F | 59.8°F |
| San Francisco | 59.4°F | 58.1°F | 57.5°F |
| Wildwood Crest | 59.4°F | 59.9°F | 60.3°F |
| Wildwood | 59.4°F | 59.9°F | 60.3°F |
| Ocean City | 59.4°F | 59.7°F | 60.1°F |
| Sausalito | 59.4°F | 58.7°F | 58.5°F |
| Appleton | 59.0°F | 61.4°F | 53.3°F |
| Sea Isle City | 59.0°F | 58.7°F | 59.1°F |
| Bristol | 58.8°F | 57.8°F | 59.3°F |
| Green Bay | 58.7°F | 60.0°F | 51.9°F |
| Long Beach Island | 58.6°F | 57.5°F | 59.4°F |
| Warwick | 58.5°F | 58.1°F | 58.9°F |
| Providence | 58.4°F | 57.8°F | 58.6°F |
| Put in Bay | 58.3°F | 62.4°F | 55.1°F |
| Jersey City | 58.1°F | 60.4°F | 58.1°F |
| New York | 58.1°F | 60.2°F | 58.0°F |
| Newark | 58.1°F | 60.5°F | 58.1°F |
| Yonkers | 57.8°F | 59.0°F | 57.8°F |
| Cleveland | 57.6°F | 60.5°F | 53.9°F |
| Seaside Heights | 57.4°F | 57.4°F | 57.4°F |
| Falmouth | 57.4°F | 55.2°F | 57.3°F |
| Astoria | 57.2°F | 56.2°F | 57.4°F |
| New Bedford | 57.1°F | 56.0°F | 57.8°F |
| Edgartown | 56.4°F | 54.0°F | 56.7°F |
| Stamford | 55.8°F | 57.7°F | 56.3°F |
| Martha's Vineyard | 55.7°F | 53.3°F | 56.5°F |
| Santa Cruz | 55.6°F | 54.8°F | 56.6°F |
| Norwalk | 55.5°F | 57.4°F | 56.4°F |
| Newport | 55.5°F | 55.9°F | 57.5°F |
| Monterey | 55.3°F | 55.7°F | 55.8°F |
| Jamestown | 55.3°F | 56.3°F | 57.7°F |
| New Haven | 55.1°F | 56.9°F | 55.7°F |
| Milford | 54.9°F | 56.7°F | 55.9°F |
| Fire Island | 54.9°F | 55.4°F | 62.4°F |
| Ocean Shores | 54.9°F | 52.8°F | 55.6°F |
| Yosemite | 54.9°F | 54.9°F | 54.7°F |
| Rockaway Beach | 54.6°F | 53.4°F | 53.0°F |
| Dennis Port | 54.5°F | 53.9°F | 56.6°F |
| Seaside | 54.5°F | 53.0°F | 54.7°F |
| Cannon Beach | 54.3°F | 53.1°F | 54.5°F |
| Hampton Bays | 54.3°F | 54.7°F | 56.5°F |
| Pacific City | 54.1°F | 52.6°F | 52.8°F |
| Bellingham | 54.1°F | 53.1°F | 53.8°F |
| Lincoln City | 53.8°F | 52.0°F | 52.4°F |
| Nantucket | 53.6°F | 52.5°F | 55.3°F |
| Depoe Bay | 53.6°F | 51.5°F | 52.2°F |
| Michigan City | 53.5°F | 55.5°F | 50.8°F |
| Newport | 53.4°F | 51.1°F | 52.5°F |
| Cambridge | 53.4°F | 54.3°F | 55.0°F |
| Boston | 53.3°F | 54.3°F | 55.0°F |
| Whidbey Island | 53.3°F | 52.7°F | 55.0°F |
| Old Saybrook | 53.0°F | 54.2°F | 54.4°F |
| Erie | 52.9°F | 56.6°F | 51.5°F |
| Charlestown | 52.8°F | 52.8°F | 54.4°F |
| Westbrook | 52.8°F | 54.4°F | 54.4°F |
| New London | 52.6°F | 53.3°F | 54.0°F |
| Groton | 52.6°F | 53.2°F | 54.0°F |
| Evanston | 52.6°F | 55.5°F | 49.7°F |
| Montauk | 52.6°F | 52.3°F | 52.9°F |
| Stonington | 52.5°F | 53.0°F | 53.5°F |
| Mystic | 52.5°F | 53.0°F | 53.5°F |
| Bellevue | 52.5°F | 52.5°F | 54.1°F |
| Chicago | 52.3°F | 55.8°F | 51.3°F |
| Tacoma | 52.3°F | 52.1°F | 54.3°F |
| Block Island | 52.3°F | 51.6°F | 53.2°F |
| New Shoreham | 52.3°F | 51.6°F | 53.6°F |
| Westerly | 52.2°F | 52.4°F | 53.5°F |
| Oak Park | 52.1°F | 55.5°F | 50.1°F |
| Plymouth | 51.9°F | 52.9°F | 53.8°F |
| Florence | 51.8°F | 51.1°F | 52.4°F |
| Siasconset | 51.7°F | 50.9°F | 51.9°F |
| South Lake Tahoe | 51.6°F | 52.7°F | 54.0°F |
| Stateline | 51.5°F | 52.5°F | 53.8°F |
| Incline Village | 51.4°F | 52.0°F | 53.9°F |
| Salem | 51.2°F | 52.2°F | 53.2°F |
| Lake Tahoe | 50.8°F | 51.2°F | 53.1°F |
| Chatham | 50.7°F | 50.8°F | 51.7°F |
| Buffalo | 50.0°F | 55.9°F | 49.8°F |
| Provincetown | 49.9°F | 51.1°F | 51.9°F |
| Freeport | 49.5°F | 52.6°F | 51.0°F |
| Hampton | 49.2°F | 52.0°F | 50.9°F |
| Hampton Beach | 49.2°F | 52.0°F | 51.1°F |
| Port Angeles | 49.0°F | 49.4°F | 49.8°F |
| Brunswick | 49.0°F | 52.1°F | 49.8°F |
| South Haven | 48.8°F | 57.6°F | 48.6°F |
| Niagara Falls | 48.8°F | 54.6°F | 48.2°F |
| York Beach | 48.7°F | 51.6°F | 50.4°F |
| Portsmouth | 48.6°F | 51.2°F | 50.2°F |
| Ogunquit | 48.6°F | 51.4°F | 50.2°F |
| Wells | 48.5°F | 51.2°F | 50.2°F |
| Saugatuck | 48.5°F | 53.9°F | 45.6°F |
| Kennebunkport | 48.4°F | 51.1°F | 50.1°F |
| Ketchikan | 48.4°F | 49.4°F | 49.8°F |
| Old Orchard Beach | 48.4°F | 51.2°F | 49.5°F |
| Holland | 48.1°F | 54.9°F | 47.2°F |
| Milwaukee | 47.7°F | 51.0°F | 47.8°F |
| Sitka | 47.2°F | 47.5°F | 47.3°F |
| Sturgeon Bay | 47.0°F | 49.4°F | 41.8°F |
| Camden | 46.8°F | 50.3°F | 48.5°F |
| Valdez | 46.5°F | 47.0°F | 44.9°F |
| Rockland | 46.2°F | 49.0°F | 48.5°F |
| Mount Desert Island | 45.7°F | 48.6°F | 47.3°F |
| Bar Harbor | 45.4°F | 48.1°F | 47.1°F |
| Seward | 45.1°F | 44.7°F | 42.7°F |
| Haines | 44.8°F | 46.7°F | 45.1°F |
| Homer | 44.7°F | 43.3°F | 41.6°F |
| Juneau | 44.6°F | 46.5°F | 45.0°F |
| Anchorage | 44.4°F | 42.5°F | 40.9°F |
| Wasilla | 44.1°F | 43.1°F | 41.0°F |
| Girdwood | 43.4°F | 42.6°F | 40.7°F |
| Mackinac Island | 43.0°F | 46.2°F | 41.1°F |
| Bayfield | 42.8°F | 43.4°F | 36.0°F |
| Duluth | 42.4°F | 43.4°F | 36.1°F |
| Kenai | 42.1°F | 40.0°F | 39.2°F |
| Petoskey | 42.1°F | 47.8°F | 42.7°F |
| Harbor Springs | 42.1°F | 47.7°F | 42.2°F |
| Rochester | 41.3°F | 53.2°F | 49.2°F |
| Traverse City | 40.6°F | 47.5°F | 41.4°F |
| Marquette | 38.8°F | 41.7°F | 38.5°F |
| Charlevoix | 38.4°F | 46.3°F | 39.5°F |
| Grand Marais | 35.0°F | 36.1°F | 34.2°F |
| Kissimmee | 30.0°F | 30.0°F | 80.4°F |
| Lake Geneva | 30.0°F | 30.0°F | 46.1°F |
Please see following sea water temperature averages charts for the warmest USA resorts in May.
You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.
USA Resorts:
NAME
F°
| Chicago | ![]() |
-2 |
| Hawaii | ![]() |
+78 |
| Honolulu | ![]() |
+78 |
| Houston | ![]() |
+44 |
| Las Vegas | ![]() |
+38 |
| Los Angeles | ![]() |
+50 |
| Maui | ![]() |
+70 |
| Miami | ![]() |
+68 |
| Miami Beach | ![]() |
+80 |
| New York | ![]() |
+16 |
| San Diego | ![]() |
+52 |
| San Francisco | ![]() |
+46 |
| Sarasota | ![]() |
+64 |
| Tampa | ![]() |
+62 |
| Washington | ![]() |
+26 |




























