The USA resorts with the warmest sea water temperature in November are West Palm Beach, Fort Lauderdale and Lanai.
Below you can see a list of all popular USA resorts and information about sea water temperature in November for the last two years.
Resort Name | November 2024 | November 2023 | November 2022 |
---|---|---|---|
West Palm Beach | 84.6°F | 85.2°F | 84.8°F |
Fort Lauderdale | 83.8°F | 84.5°F | 84.8°F |
Lanai | 83.1°F | 82.8°F | 83.1°F |
Kihei | 82.8°F | 82.9°F | 83.2°F |
Kailua Kona | 82.6°F | 83.5°F | 84.2°F |
Miami Beach | 82.1°F | 83.1°F | 84.3°F |
Molokai | 81.9°F | 83.1°F | 82.9°F |
Honolulu | 81.8°F | 82.9°F | 82.7°F |
Kahului | 81.8°F | 82.3°F | 82.4°F |
Hawaii | 81.8°F | 82.8°F | 82.6°F |
Hilo | 81.6°F | 82.5°F | 82.8°F |
Oahu | 81.5°F | 82.2°F | 82.2°F |
Maui | 81.5°F | 82.1°F | 82.2°F |
South Padre Island | 81.3°F | 77.0°F | 78.0°F |
Islamorada | 81.2°F | 82.6°F | 83.7°F |
Key West | 81.1°F | 82.4°F | 83.8°F |
Kauai | 81.0°F | 83.2°F | 82.4°F |
Princeville | 81.0°F | 83.3°F | 82.4°F |
Hialeah | 81.0°F | 81.9°F | 83.7°F |
Key Largo | 80.7°F | 81.8°F | 83.6°F |
Miami | 80.2°F | 81.2°F | 83.3°F |
Port St. Lucie | 79.3°F | 79.8°F | 81.0°F |
Mustang Island | 79.3°F | 73.7°F | 74.7°F |
Port Aransas | 79.2°F | 73.5°F | 74.5°F |
Marco Island | 78.5°F | 78.6°F | 81.1°F |
Everglades | 78.4°F | 80.9°F | 83.1°F |
Naples | 78.3°F | 78.4°F | 80.7°F |
Sanibel Island | 78.2°F | 77.6°F | 80.1°F |
Cocoa Beach | 77.7°F | 76.9°F | 78.2°F |
Corpus Christi | 77.7°F | 74.8°F | 75.9°F |
Siesta Key | 77.6°F | 75.8°F | 78.1°F |
Cape Coral | 77.4°F | 77.7°F | 80.6°F |
Sarasota | 77.3°F | 75.5°F | 78.0°F |
Grand Isle | 77.2°F | 73.8°F | 73.4°F |
Fort Walton Beach | 77.0°F | 72.4°F | 72.6°F |
Daytona Beach | 76.9°F | 74.8°F | 75.2°F |
Orlando | 76.9°F | 74.8°F | 75.9°F |
Galveston Island | 76.9°F | 72.8°F | 72.7°F |
Destin | 76.9°F | 72.2°F | 72.5°F |
Miramar Beach | 76.9°F | 72.1°F | 72.4°F |
Panama City Beach | 76.7°F | 72.2°F | 71.5°F |
Santa Rosa Beach | 76.7°F | 72.0°F | 72.4°F |
St. Petersburg | 76.6°F | 75.0°F | 76.6°F |
Galveston | 76.5°F | 72.5°F | 72.1°F |
Tampa | 76.5°F | 75.8°F | 76.9°F |
Pensacola Beach | 76.3°F | 71.1°F | 72.1°F |
St. Augustine | 75.7°F | 73.4°F | 72.6°F |
Gulf Shores | 75.6°F | 71.1°F | 71.5°F |
Clearwater Beach | 75.6°F | 74.1°F | 75.8°F |
Orange Beach | 75.4°F | 70.9°F | 71.6°F |
Houston | 75.1°F | 74.0°F | 73.2°F |
St. George Island | 74.9°F | 71.7°F | 71.5°F |
Jacksonville | 74.8°F | 71.3°F | 71.3°F |
Dauphin Island | 74.6°F | 69.6°F | 70.7°F |
Pensacola | 74.5°F | 70.2°F | 71.6°F |
Amelia Island | 74.4°F | 70.4°F | 70.4°F |
Avery Island | 74.3°F | 72.1°F | 73.4°F |
Bay Saint Louis | 74.0°F | 71.1°F | 71.1°F |
Gulfport | 74.0°F | 70.1°F | 70.4°F |
Pass Christian | 73.9°F | 70.7°F | 70.7°F |
Ocean Springs | 73.9°F | 69.9°F | 70.5°F |
Long Beach | 73.9°F | 70.2°F | 70.3°F |
Biloxi | 73.8°F | 69.8°F | 70.4°F |
Mobile | 73.7°F | 71.4°F | 71.9°F |
New Orleans | 73.3°F | 69.6°F | 71.1°F |
Jekyll Island | 71.9°F | 68.8°F | 69.7°F |
St. Simons Island | 71.7°F | 68.2°F | 69.6°F |
Tybee Island | 70.5°F | 67.1°F | 68.5°F |
Hilton Head Island | 70.5°F | 66.5°F | 67.9°F |
Wilmington Island | 69.8°F | 66.9°F | 68.4°F |
Edisto Beach | 69.8°F | 66.0°F | 67.9°F |
Isle of Palms | 69.5°F | 65.5°F | 67.2°F |
Kiawah Island | 69.5°F | 66.1°F | 68.0°F |
Folly Beach | 69.3°F | 65.6°F | 67.7°F |
Mount Pleasant | 69.1°F | 65.2°F | 67.4°F |
Charleston | 68.9°F | 65.2°F | 67.5°F |
Pawleys Island | 68.8°F | 65.7°F | 67.4°F |
Oak Island | 68.4°F | 66.4°F | 67.8°F |
Myrtle Beach | 68.3°F | 65.6°F | 67.1°F |
Murrells Inlet | 68.2°F | 65.7°F | 67.4°F |
North Myrtle Beach | 68.2°F | 65.2°F | 66.5°F |
Arcadian Shores | 68.1°F | 65.3°F | 66.8°F |
Wrightsville Beach | 67.9°F | 67.5°F | 68.9°F |
Wilmington | 67.6°F | 67.2°F | 68.8°F |
Bald Head Island | 67.6°F | 66.4°F | 68.0°F |
Carolina Beach | 67.5°F | 66.7°F | 68.7°F |
North Topsail Beach | 67.1°F | 66.2°F | 67.8°F |
Hatteras Island | 67.0°F | 63.2°F | 67.1°F |
Outer Banks | 64.4°F | 63.1°F | 65.8°F |
Nags Head | 63.3°F | 62.7°F | 64.1°F |
Kill Devil Hills | 62.8°F | 61.5°F | 63.3°F |
Santa Catalina Island | 62.4°F | 66.4°F | 64.6°F |
Corolla | 62.4°F | 61.3°F | 62.7°F |
Virginia Beach | 61.9°F | 59.9°F | 61.0°F |
San Diego | 61.6°F | 63.9°F | 63.8°F |
Norfolk | 61.3°F | 60.1°F | 60.5°F |
Laguna Beach | 61.3°F | 65.6°F | 64.7°F |
Newport Beach | 61.2°F | 65.7°F | 64.6°F |
Irvine | 61.2°F | 65.6°F | 64.6°F |
Chesapeake | 61.1°F | 60.8°F | 60.3°F |
Santa Ana | 61.0°F | 65.6°F | 64.3°F |
Anaheim | 60.7°F | 65.1°F | 63.5°F |
Chula Vista | 60.6°F | 63.3°F | 63.2°F |
Los Angeles | 60.4°F | 65.4°F | 63.0°F |
Beverly Hills | 60.3°F | 65.1°F | 62.4°F |
Hollywood | 60.3°F | 65.1°F | 62.4°F |
Santa Monica | 60.3°F | 65.1°F | 62.4°F |
Ocean City | 60.1°F | 58.3°F | 60.0°F |
Long Beach | 60.0°F | 64.7°F | 63.0°F |
Malibu | 59.6°F | 64.8°F | 62.1°F |
Tangier Island | 59.5°F | 58.1°F | 58.7°F |
Fenwick Island | 59.5°F | 58.4°F | 60.0°F |
Chincoteague | 59.4°F | 57.6°F | 59.4°F |
Bethany Beach | 59.3°F | 58.2°F | 59.6°F |
South Bethany | 59.3°F | 58.4°F | 59.8°F |
Oxnard | 59.1°F | 64.1°F | 61.1°F |
Block Island | 59.0°F | 57.2°F | 59.1°F |
New Shoreham | 59.0°F | 57.1°F | 59.1°F |
Santa Barbara | 59.0°F | 64.0°F | 60.2°F |
Baltimore | 58.9°F | 56.4°F | 56.5°F |
Rehoboth Beach | 58.9°F | 57.6°F | 58.8°F |
Dewey Beach | 58.9°F | 58.1°F | 59.0°F |
Annapolis | 58.8°F | 56.5°F | 56.6°F |
Stamford | 58.6°F | 57.3°F | 58.4°F |
Lewes | 58.5°F | 57.1°F | 58.2°F |
Fire Island | 58.4°F | 50.3°F | 57.9°F |
Westerly | 58.4°F | 56.6°F | 58.6°F |
Norwalk | 58.3°F | 56.7°F | 58.4°F |
Wildwood Crest | 58.3°F | 57.1°F | 58.3°F |
Wildwood | 58.3°F | 57.1°F | 58.3°F |
Sea Isle City | 58.3°F | 57.1°F | 58.3°F |
Seaside Heights | 58.2°F | 57.4°F | 58.5°F |
New London | 58.1°F | 56.6°F | 58.6°F |
Groton | 58.1°F | 56.6°F | 58.6°F |
Montauk | 58.1°F | 56.7°F | 58.8°F |
Cape May | 58.0°F | 56.8°F | 57.9°F |
Westbrook | 57.9°F | 56.5°F | 58.5°F |
Old Saybrook | 57.9°F | 56.6°F | 58.6°F |
Stonington | 57.8°F | 56.4°F | 58.4°F |
Mystic | 57.8°F | 56.4°F | 58.4°F |
Charlestown | 57.8°F | 56.0°F | 58.2°F |
Long Beach Island | 57.7°F | 56.8°F | 57.7°F |
Washington | 57.7°F | 55.3°F | 57.8°F |
Fremont | 57.6°F | 60.9°F | 56.9°F |
Ocean City | 57.6°F | 56.2°F | 58.0°F |
San Jose | 57.5°F | 60.8°F | 56.8°F |
Milford | 57.4°F | 55.8°F | 57.5°F |
Oakland | 57.4°F | 60.3°F | 57.8°F |
Atlantic City | 57.2°F | 55.9°F | 57.9°F |
Beach Haven | 57.2°F | 56.7°F | 57.5°F |
Hampton Bays | 57.0°F | 56.0°F | 57.9°F |
Wilmington | 56.9°F | 55.2°F | 56.9°F |
Yonkers | 56.8°F | 55.7°F | 56.9°F |
New Castle | 56.8°F | 55.3°F | 56.9°F |
San Francisco | 56.6°F | 59.5°F | 57.3°F |
New York | 56.4°F | 55.7°F | 57.0°F |
Saint Michaels | 56.4°F | 54.7°F | 55.0°F |
Jersey City | 56.4°F | 55.7°F | 57.1°F |
Newark | 56.4°F | 55.7°F | 57.1°F |
Brigantine | 56.3°F | 56.0°F | 57.7°F |
Jamestown | 56.3°F | 55.4°F | 57.4°F |
Newport | 56.2°F | 55.2°F | 57.3°F |
Cleveland | 56.0°F | 52.7°F | 50.9°F |
Sausalito | 56.0°F | 59.0°F | 56.5°F |
Martha's Vineyard | 55.9°F | 55.0°F | 57.9°F |
New Haven | 55.9°F | 54.9°F | 56.7°F |
South Haven | 55.9°F | 53.6°F | 52.7°F |
Holland | 55.8°F | 53.3°F | 52.5°F |
Saugatuck | 55.7°F | 53.3°F | 52.5°F |
Edgartown | 55.2°F | 54.2°F | 57.6°F |
Monterey | 55.2°F | 58.5°F | 54.8°F |
Erie | 55.1°F | 52.6°F | 52.5°F |
Buffalo | 54.6°F | 51.0°F | 51.4°F |
Michigan City | 54.5°F | 52.9°F | 51.8°F |
Santa Cruz | 54.5°F | 58.5°F | 54.9°F |
Falmouth | 54.4°F | 54.1°F | 57.5°F |
Chicago | 53.8°F | 50.6°F | 51.1°F |
New Bedford | 53.8°F | 52.9°F | 56.1°F |
Oak Park | 53.4°F | 50.7°F | 50.6°F |
Providence | 53.4°F | 54.3°F | 55.7°F |
Nantucket | 53.2°F | 52.5°F | 55.6°F |
Pacific City | 53.2°F | 54.5°F | 51.8°F |
Cannon Beach | 53.1°F | 54.2°F | 51.6°F |
Warwick | 53.1°F | 54.2°F | 55.4°F |
Depoe Bay | 53.1°F | 54.5°F | 52.1°F |
Seaside | 53.0°F | 54.1°F | 51.5°F |
Lincoln City | 53.0°F | 54.4°F | 51.9°F |
Newport | 53.0°F | 54.6°F | 52.1°F |
Charlevoix | 53.0°F | 48.1°F | 49.7°F |
Rochester | 52.9°F | 50.6°F | 51.0°F |
Evanston | 52.9°F | 51.1°F | 50.5°F |
Bristol | 52.9°F | 54.0°F | 55.3°F |
Provincetown | 52.8°F | 53.1°F | 54.8°F |
Florence | 52.8°F | 54.4°F | 52.0°F |
Put in Bay | 52.7°F | 48.8°F | 48.5°F |
Sandusky | 52.7°F | 48.9°F | 48.9°F |
Astoria | 52.6°F | 53.0°F | 50.6°F |
Siasconset | 52.6°F | 52.4°F | 54.9°F |
Rockaway Beach | 52.6°F | 54.1°F | 51.6°F |
Petoskey | 52.5°F | 47.9°F | 50.3°F |
Harbor Springs | 52.5°F | 47.9°F | 50.2°F |
Niagara Falls | 52.4°F | 49.7°F | 51.2°F |
Dennis Port | 52.4°F | 52.0°F | 55.0°F |
Ocean Shores | 52.2°F | 52.8°F | 49.4°F |
South Lake Tahoe | 52.2°F | 52.2°F | 52.1°F |
Stateline | 52.1°F | 52.2°F | 52.1°F |
Chatham | 52.0°F | 52.2°F | 54.4°F |
Lake Tahoe | 52.0°F | 52.3°F | 51.9°F |
Incline Village | 51.9°F | 52.5°F | 52.0°F |
Tacoma | 51.6°F | 52.5°F | 51.5°F |
Traverse City | 51.6°F | 49.3°F | 49.5°F |
Plymouth | 51.6°F | 52.4°F | 54.6°F |
Toledo | 51.6°F | 48.6°F | 48.3°F |
Bellevue | 51.5°F | 52.0°F | 51.9°F |
Port Clinton | 51.4°F | 47.5°F | 48.5°F |
Salem | 50.8°F | 51.8°F | 53.1°F |
Hampton | 50.8°F | 52.0°F | 52.7°F |
Hampton Beach | 50.8°F | 52.0°F | 52.9°F |
York Beach | 50.8°F | 51.5°F | 52.6°F |
Camden | 50.7°F | 50.1°F | 53.2°F |
Sturgeon Bay | 50.6°F | 48.4°F | 47.4°F |
Ogunquit | 50.6°F | 51.3°F | 52.5°F |
Rockland | 50.4°F | 50.3°F | 53.0°F |
Boston | 50.4°F | 49.8°F | 52.5°F |
Portsmouth | 50.4°F | 51.6°F | 52.1°F |
Kennebunkport | 50.4°F | 51.3°F | 52.7°F |
Wells | 50.4°F | 51.3°F | 52.6°F |
Whidbey Island | 50.3°F | 50.2°F | 49.6°F |
Cambridge | 50.2°F | 49.8°F | 52.5°F |
Old Orchard Beach | 50.1°F | 50.9°F | 52.5°F |
Bar Harbor | 49.6°F | 50.2°F | 52.9°F |
Yosemite | 49.6°F | 49.6°F | 49.6°F |
Mount Desert Island | 49.5°F | 50.1°F | 52.8°F |
Port Angeles | 49.5°F | 50.1°F | 48.4°F |
Marquette | 49.3°F | 44.6°F | 45.9°F |
Brunswick | 49.0°F | 50.0°F | 52.0°F |
Freeport | 48.8°F | 49.4°F | 51.5°F |
Bellingham | 48.8°F | 49.1°F | 47.9°F |
Milwaukee | 48.3°F | 50.0°F | 46.0°F |
Mackinac Island | 48.0°F | 44.3°F | 46.8°F |
Appleton | 47.9°F | 43.2°F | 46.6°F |
Oshkosh | 47.9°F | 43.0°F | 46.8°F |
Green Bay | 47.8°F | 44.1°F | 48.0°F |
Bayfield | 46.2°F | 48.0°F | 46.1°F |
Ketchikan | 45.6°F | 45.8°F | 45.8°F |
Sitka | 45.3°F | 45.7°F | 45.8°F |
Seward | 44.9°F | 45.9°F | 44.9°F |
Grand Marais | 44.8°F | 44.7°F | 43.3°F |
Valdez | 44.2°F | 44.4°F | 44.6°F |
Duluth | 43.8°F | 48.0°F | 43.7°F |
Homer | 43.3°F | 44.5°F | 43.6°F |
Juneau | 41.4°F | 41.9°F | 41.0°F |
Haines | 40.4°F | 41.1°F | 42.5°F |
Girdwood | 39.7°F | 39.1°F | 40.2°F |
Kenai | 39.5°F | 40.5°F | 39.3°F |
Wasilla | 37.3°F | 37.0°F | 38.3°F |
Anchorage | 35.5°F | 35.3°F | 35.9°F |
Kissimmee | 30.0°F | 74.1°F | 77.7°F |
Lake Geneva | 30.0°F | 51.4°F | 46.1°F |
Please see following sea water temperature averages charts for the warmest USA resorts in November.
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
0
15
30
45
60
75
90
105
120
81.9
84.7
87.3
89.8
90
89.1
86.8
84.1
81.5
80
79.1
79.5
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
0
15
30
45
60
75
90
105
120
81.4
84.2
87.3
89.9
90.1
89.6
87
84.3
81.5
79.8
78.7
78.9
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
0
14
28
42
56
70
84
98
112
81.6
83
84
83.9
83.4
82.9
81.9
80.6
79.8
79.5
79.8
80.7
You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.
Sea Water
Temperature
Temperature
West Palm Beach |
Sea Water
Temperature
Temperature
Fort Lauderdale |
Sea Water
Temperature
Temperature
Lanai |
USA Resorts:
NAME
F°
Boston | ![]() |
+26 |
Chicago | ![]() |
+32 |
Hawaii | ![]() |
+74 |
Honolulu | ![]() |
+74 |
Houston | ![]() |
+58 |
Las Vegas | ![]() |
+64 |
Los Angeles | ![]() |
+58 |
Miami | ![]() |
+74 |
New York | ![]() |
+26 |
Orlando | ![]() |
+68 |
San Diego | ![]() |
+56 |
San Francisco | ![]() |
+50 |
Sarasota | ![]() |
+62 |
Tampa | ![]() |
+64 |
Washington | ![]() |
+30 |