The USA resorts with the warmest sea water temperature in October are Miami Beach, West Palm Beach and Key Largo.
Below you can see a list of all popular USA resorts and information about sea water temperature in October for the last two years.
Resort Name | October 2024 | October 2023 | October 2022 |
---|---|---|---|
Miami Beach | 87.1°F | 87.2°F | 86.1°F |
West Palm Beach | 87.0°F | 88.0°F | 86.0°F |
Key Largo | 86.8°F | 86.0°F | 84.7°F |
Hialeah | 86.6°F | 86.6°F | 85.7°F |
Fort Lauderdale | 86.6°F | 87.9°F | 86.4°F |
Miami | 86.6°F | 86.0°F | 85.4°F |
Islamorada | 86.6°F | 86.7°F | 84.6°F |
Key West | 86.6°F | 87.1°F | 85.4°F |
Everglades | 86.3°F | 85.8°F | 85.0°F |
South Padre Island | 86.0°F | 86.5°F | 85.0°F |
Marco Island | 85.4°F | 84.6°F | 83.0°F |
Naples | 85.1°F | 84.6°F | 82.8°F |
Sanibel Island | 84.8°F | 83.6°F | 82.3°F |
Mustang Island | 84.8°F | 84.0°F | 82.3°F |
Cape Coral | 84.7°F | 83.6°F | 82.8°F |
Port Aransas | 84.5°F | 83.9°F | 82.3°F |
Lanai | 84.1°F | 84.0°F | 84.4°F |
Siesta Key | 84.1°F | 83.0°F | 80.7°F |
Honolulu | 84.0°F | 84.2°F | 84.6°F |
Kihei | 84.0°F | 83.8°F | 84.3°F |
Kailua Kona | 84.0°F | 84.0°F | 85.3°F |
Corpus Christi | 84.0°F | 83.2°F | 81.8°F |
Sarasota | 83.9°F | 82.7°F | 80.5°F |
Hawaii | 83.8°F | 84.0°F | 84.6°F |
Port St. Lucie | 83.8°F | 83.9°F | 82.6°F |
Oahu | 83.5°F | 83.4°F | 84.1°F |
Molokai | 83.4°F | 84.3°F | 84.9°F |
Cocoa Beach | 83.3°F | 82.1°F | 81.8°F |
Kahului | 83.0°F | 83.3°F | 83.9°F |
Hilo | 83.0°F | 83.2°F | 84.2°F |
Maui | 82.7°F | 83.0°F | 83.7°F |
Tampa | 82.6°F | 81.7°F | 79.7°F |
Galveston Island | 82.4°F | 82.1°F | 79.7°F |
Kauai | 82.4°F | 84.0°F | 84.3°F |
Princeville | 82.4°F | 84.1°F | 84.3°F |
Orlando | 82.2°F | 80.5°F | 80.5°F |
St. Petersburg | 82.2°F | 81.6°F | 79.2°F |
Panama City Beach | 82.1°F | 79.5°F | 78.6°F |
Grand Isle | 82.1°F | 80.6°F | 78.8°F |
Galveston | 82.0°F | 81.9°F | 79.3°F |
Clearwater Beach | 82.0°F | 80.8°F | 78.6°F |
Houston | 82.0°F | 81.1°F | 79.0°F |
Miramar Beach | 81.9°F | 80.3°F | 79.0°F |
Santa Rosa Beach | 81.8°F | 80.2°F | 78.9°F |
Daytona Beach | 81.7°F | 80.6°F | 80.2°F |
Fort Walton Beach | 81.7°F | 80.4°F | 79.2°F |
Destin | 81.7°F | 80.3°F | 79.1°F |
Pensacola Beach | 81.3°F | 80.0°F | 78.1°F |
Gulf Shores | 80.9°F | 79.8°F | 77.8°F |
Avery Island | 80.3°F | 79.6°F | 78.9°F |
Orange Beach | 80.2°F | 79.6°F | 77.7°F |
St. Augustine | 80.1°F | 79.1°F | 78.2°F |
Mobile | 79.5°F | 79.1°F | 79.3°F |
Dauphin Island | 79.4°F | 78.6°F | 77.1°F |
New Orleans | 79.3°F | 77.8°F | 76.9°F |
St. George Island | 79.3°F | 78.8°F | 77.3°F |
Pensacola | 79.3°F | 79.3°F | 77.4°F |
Jacksonville | 78.7°F | 77.8°F | 76.5°F |
Ocean Springs | 78.7°F | 77.6°F | 76.0°F |
Gulfport | 78.5°F | 77.7°F | 76.3°F |
Biloxi | 78.5°F | 77.4°F | 76.0°F |
Bay Saint Louis | 78.3°F | 77.8°F | 77.0°F |
Long Beach | 78.3°F | 77.7°F | 76.3°F |
Pass Christian | 78.3°F | 77.7°F | 76.7°F |
Amelia Island | 78.1°F | 77.3°F | 75.6°F |
Jekyll Island | 76.6°F | 76.0°F | 74.6°F |
St. Simons Island | 76.5°F | 75.3°F | 74.2°F |
Tybee Island | 76.2°F | 75.0°F | 74.1°F |
Wrightsville Beach | 76.1°F | 74.6°F | 73.5°F |
Edisto Beach | 76.0°F | 74.3°F | 72.7°F |
Oak Island | 76.0°F | 74.3°F | 73.0°F |
Hilton Head Island | 76.0°F | 74.9°F | 73.5°F |
Myrtle Beach | 76.0°F | 74.1°F | 72.6°F |
North Myrtle Beach | 75.9°F | 74.2°F | 72.4°F |
Wilmington | 75.9°F | 74.3°F | 73.2°F |
Kiawah Island | 75.8°F | 74.2°F | 72.8°F |
Arcadian Shores | 75.8°F | 74.0°F | 72.4°F |
Carolina Beach | 75.8°F | 73.9°F | 72.7°F |
Pawleys Island | 75.8°F | 74.0°F | 72.9°F |
North Topsail Beach | 75.7°F | 73.3°F | 72.2°F |
Murrells Inlet | 75.7°F | 73.9°F | 72.7°F |
Folly Beach | 75.7°F | 74.3°F | 72.6°F |
Isle of Palms | 75.6°F | 73.7°F | 72.0°F |
Wilmington Island | 75.6°F | 74.5°F | 73.8°F |
Charleston | 75.6°F | 73.9°F | 72.1°F |
Bald Head Island | 75.5°F | 74.0°F | 72.9°F |
Mount Pleasant | 75.5°F | 73.6°F | 71.9°F |
Hatteras Island | 73.0°F | 72.4°F | 70.4°F |
Outer Banks | 72.1°F | 72.0°F | 70.5°F |
Chesapeake | 71.2°F | 72.0°F | 66.6°F |
Nags Head | 71.1°F | 71.5°F | 69.5°F |
Norfolk | 71.0°F | 71.1°F | 66.4°F |
Kill Devil Hills | 70.9°F | 70.8°F | 68.6°F |
Corolla | 70.8°F | 70.5°F | 67.8°F |
Virginia Beach | 70.7°F | 69.6°F | 66.6°F |
Tangier Island | 69.7°F | 68.6°F | 65.6°F |
Ocean City | 69.3°F | 67.7°F | 65.6°F |
Fremont | 69.0°F | 67.8°F | 65.9°F |
Chincoteague | 69.0°F | 67.9°F | 64.9°F |
San Jose | 69.0°F | 67.6°F | 65.8°F |
Fenwick Island | 68.8°F | 67.9°F | 65.6°F |
Annapolis | 68.7°F | 68.3°F | 63.7°F |
Baltimore | 68.6°F | 68.1°F | 65.1°F |
South Bethany | 68.6°F | 68.0°F | 65.4°F |
Bethany Beach | 68.6°F | 67.7°F | 65.1°F |
Santa Catalina Island | 68.3°F | 70.2°F | 72.0°F |
Dewey Beach | 68.3°F | 67.1°F | 64.8°F |
Rehoboth Beach | 68.3°F | 67.1°F | 64.5°F |
Lewes | 68.1°F | 67.0°F | 64.2°F |
Cape May | 67.7°F | 66.2°F | 64.4°F |
Wildwood Crest | 67.7°F | 66.4°F | 64.6°F |
Washington | 67.7°F | 68.3°F | 64.3°F |
Wildwood | 67.7°F | 66.4°F | 64.6°F |
New Castle | 67.7°F | 66.0°F | 64.2°F |
Saint Michaels | 67.6°F | 66.5°F | 62.7°F |
Wilmington | 67.5°F | 65.6°F | 64.3°F |
Sea Isle City | 67.5°F | 66.3°F | 64.7°F |
Stamford | 67.3°F | 66.0°F | 65.3°F |
Ocean City | 67.2°F | 66.0°F | 64.5°F |
Long Beach Island | 66.8°F | 65.7°F | 64.4°F |
Atlantic City | 66.8°F | 65.9°F | 64.5°F |
Norwalk | 66.8°F | 66.0°F | 65.1°F |
Beach Haven | 66.6°F | 65.7°F | 64.4°F |
Seaside Heights | 66.5°F | 65.7°F | 64.6°F |
Cleveland | 66.5°F | 64.2°F | 59.8°F |
Beverly Hills | 66.4°F | 68.0°F | 69.3°F |
Hollywood | 66.4°F | 68.0°F | 69.3°F |
Milford | 66.4°F | 65.7°F | 64.7°F |
Santa Monica | 66.4°F | 68.0°F | 69.3°F |
Brigantine | 66.3°F | 65.8°F | 64.4°F |
Los Angeles | 66.3°F | 68.4°F | 70.0°F |
Newport Beach | 66.3°F | 68.9°F | 69.9°F |
Santa Ana | 66.2°F | 68.6°F | 69.6°F |
Laguna Beach | 66.1°F | 69.0°F | 70.2°F |
Irvine | 66.0°F | 68.8°F | 69.9°F |
Oakland | 66.0°F | 66.4°F | 65.6°F |
Yonkers | 66.0°F | 65.1°F | 63.9°F |
Jersey City | 65.8°F | 65.2°F | 62.7°F |
Newark | 65.8°F | 65.2°F | 62.7°F |
New York | 65.8°F | 65.2°F | 62.8°F |
Erie | 65.8°F | 64.1°F | 59.6°F |
Westbrook | 65.7°F | 64.7°F | 64.7°F |
Santa Barbara | 65.6°F | 65.8°F | 67.2°F |
Fire Island | 65.5°F | 63.0°F | 63.6°F |
Oxnard | 65.5°F | 65.3°F | 67.2°F |
Michigan City | 65.5°F | 60.8°F | 61.0°F |
Anaheim | 65.5°F | 68.0°F | 68.7°F |
San Diego | 65.4°F | 67.7°F | 68.9°F |
South Haven | 65.4°F | 61.7°F | 60.4°F |
Malibu | 65.3°F | 67.2°F | 68.6°F |
Old Saybrook | 65.2°F | 64.7°F | 64.8°F |
New Haven | 65.0°F | 65.0°F | 64.1°F |
New London | 64.8°F | 64.2°F | 64.5°F |
Groton | 64.7°F | 64.2°F | 64.5°F |
Montauk | 64.7°F | 64.6°F | 64.1°F |
Evanston | 64.7°F | 61.3°F | 59.3°F |
Oak Park | 64.7°F | 61.1°F | 59.1°F |
Milwaukee | 64.7°F | 61.3°F | 58.5°F |
Westerly | 64.6°F | 63.9°F | 63.8°F |
Saugatuck | 64.6°F | 60.6°F | 60.5°F |
Hampton Bays | 64.5°F | 64.1°F | 63.6°F |
Chula Vista | 64.5°F | 66.9°F | 68.5°F |
Put in Bay | 64.5°F | 62.9°F | 58.2°F |
Chicago | 64.5°F | 60.1°F | 58.9°F |
Block Island | 64.4°F | 63.8°F | 63.9°F |
New Shoreham | 64.4°F | 63.6°F | 63.8°F |
Jamestown | 64.4°F | 64.7°F | 63.8°F |
Charlestown | 64.3°F | 63.6°F | 63.5°F |
Buffalo | 64.3°F | 63.7°F | 60.4°F |
Newport | 64.2°F | 64.3°F | 63.5°F |
Stonington | 64.2°F | 63.7°F | 63.9°F |
Mystic | 64.2°F | 63.7°F | 63.9°F |
Holland | 64.1°F | 59.6°F | 60.4°F |
Long Beach | 64.1°F | 66.8°F | 67.8°F |
Falmouth | 64.0°F | 65.0°F | 63.4°F |
New Bedford | 63.5°F | 64.6°F | 63.0°F |
Martha's Vineyard | 63.5°F | 64.9°F | 63.5°F |
Providence | 63.5°F | 63.7°F | 63.1°F |
Warwick | 63.5°F | 63.8°F | 63.2°F |
San Francisco | 63.4°F | 64.5°F | 64.1°F |
Bristol | 63.4°F | 63.5°F | 62.9°F |
Rochester | 63.3°F | 63.3°F | 59.8°F |
Edgartown | 63.3°F | 64.2°F | 63.0°F |
Sandusky | 63.3°F | 62.8°F | 57.9°F |
Sausalito | 63.1°F | 64.0°F | 63.3°F |
Niagara Falls | 62.9°F | 63.2°F | 58.8°F |
Port Clinton | 62.4°F | 61.4°F | 56.0°F |
Incline Village | 62.4°F | 60.4°F | 62.7°F |
Nantucket | 62.1°F | 63.0°F | 61.8°F |
Stateline | 62.1°F | 60.2°F | 62.5°F |
Lake Tahoe | 62.0°F | 60.4°F | 62.7°F |
South Lake Tahoe | 62.0°F | 60.2°F | 62.4°F |
Dennis Port | 61.8°F | 62.8°F | 61.4°F |
Toledo | 61.5°F | 60.7°F | 56.9°F |
Siasconset | 61.4°F | 61.7°F | 60.9°F |
Harbor Springs | 60.7°F | 57.6°F | 58.0°F |
Charlevoix | 60.6°F | 58.8°F | 57.3°F |
Petoskey | 60.6°F | 57.6°F | 58.2°F |
Traverse City | 60.5°F | 61.1°F | 58.4°F |
Provincetown | 60.3°F | 61.7°F | 59.5°F |
Plymouth | 60.3°F | 61.8°F | 59.5°F |
Santa Cruz | 60.0°F | 61.0°F | 60.0°F |
Appleton | 60.0°F | 59.4°F | 54.9°F |
Chatham | 59.9°F | 60.9°F | 59.0°F |
Sturgeon Bay | 59.9°F | 60.1°F | 56.4°F |
Boston | 59.9°F | 60.7°F | 58.6°F |
Cambridge | 59.8°F | 60.7°F | 58.6°F |
Green Bay | 59.8°F | 59.5°F | 54.5°F |
Oshkosh | 59.5°F | 59.4°F | 54.7°F |
Astoria | 59.4°F | 61.6°F | 61.9°F |
Salem | 59.1°F | 60.7°F | 58.2°F |
Monterey | 58.9°F | 60.3°F | 59.7°F |
Hampton Beach | 58.7°F | 59.9°F | 57.3°F |
Hampton | 58.7°F | 59.6°F | 57.1°F |
Marquette | 58.6°F | 54.3°F | 53.3°F |
York Beach | 58.2°F | 59.2°F | 57.3°F |
Portsmouth | 58.2°F | 58.3°F | 56.9°F |
Ogunquit | 58.1°F | 59.3°F | 57.1°F |
Wells | 57.9°F | 59.3°F | 57.1°F |
Yosemite | 57.7°F | 57.7°F | 57.7°F |
Bayfield | 57.6°F | 58.3°F | 54.2°F |
Kennebunkport | 57.6°F | 59.0°F | 57.1°F |
Freeport | 57.5°F | 58.4°F | 56.5°F |
Old Orchard Beach | 57.2°F | 58.7°F | 57.1°F |
Mackinac Island | 57.2°F | 57.4°F | 53.3°F |
Camden | 56.9°F | 57.7°F | 57.1°F |
Brunswick | 56.9°F | 57.9°F | 56.2°F |
Rockland | 56.6°F | 57.8°F | 57.2°F |
Duluth | 56.0°F | 59.1°F | 53.8°F |
Seaside | 55.4°F | 56.9°F | 53.2°F |
Cannon Beach | 55.4°F | 56.8°F | 53.2°F |
Ocean Shores | 55.3°F | 57.5°F | 55.8°F |
Mount Desert Island | 55.3°F | 56.4°F | 55.8°F |
Bar Harbor | 55.3°F | 56.3°F | 55.8°F |
Bellevue | 55.0°F | 55.7°F | 55.4°F |
Tacoma | 54.7°F | 55.2°F | 55.5°F |
Pacific City | 54.6°F | 56.0°F | 52.7°F |
Rockaway Beach | 54.5°F | 55.9°F | 53.3°F |
Whidbey Island | 54.3°F | 55.1°F | 55.1°F |
Lincoln City | 53.8°F | 56.0°F | 52.6°F |
Depoe Bay | 53.2°F | 56.2°F | 52.6°F |
Bellingham | 52.9°F | 53.5°F | 54.7°F |
Newport | 52.2°F | 56.5°F | 52.5°F |
Florence | 51.3°F | 55.9°F | 52.6°F |
Grand Marais | 51.0°F | 56.7°F | 51.8°F |
Port Angeles | 49.7°F | 51.7°F | 50.5°F |
Seward | 49.4°F | 49.3°F | 49.8°F |
Ketchikan | 49.3°F | 50.5°F | 52.7°F |
Sitka | 49.0°F | 50.1°F | 51.7°F |
Valdez | 47.7°F | 47.8°F | 48.2°F |
Homer | 47.4°F | 47.1°F | 48.1°F |
Kenai | 47.3°F | 46.7°F | 47.7°F |
Juneau | 46.0°F | 46.7°F | 47.1°F |
Haines | 45.4°F | 46.2°F | 47.0°F |
Girdwood | 44.9°F | 44.1°F | 45.8°F |
Anchorage | 43.6°F | 43.2°F | 44.6°F |
Wasilla | 43.4°F | 43.6°F | 44.6°F |
Kissimmee | 30.0°F | 81.7°F | 80.7°F |
Lake Geneva | 30.0°F | 60.5°F | 59.3°F |
Please see following sea water temperature averages charts for the warmest USA resorts in October.
You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.
Sea Water
Temperature
Temperature
Miami Beach |
Sea Water
Temperature
Temperature
West Palm Beach |
Sea Water
Temperature
Temperature
Key Largo |
USA Resorts:
NAME
F°
Boston | +46 | |
Chicago | +30 | |
Hawaii | +76 | |
Honolulu | +76 | |
Houston | +54 | |
Las Vegas | +44 | |
Los Angeles | +58 | |
Maui | +68 | |
Miami | +78 | |
New York | +46 | |
San Diego | +54 | |
San Francisco | +56 | |
Sarasota | +72 | |
Tampa | +70 | |
Washington | +50 |