The USA resorts with the warmest sea water temperature in September are Key West, Islamorada and Naples.
Below you can see a list of all popular USA resorts and information about sea water temperature in September for the last two years.
Resort Name | September 2024 | September 2023 | September 2022 |
---|---|---|---|
Key West | 91.6°F | 91.4°F | 91.5°F |
Islamorada | 91.4°F | 91.1°F | 91.0°F |
Naples | 91.4°F | 90.9°F | 91.4°F |
Marco Island | 91.3°F | 90.8°F | 91.3°F |
Key Largo | 91.3°F | 90.8°F | 91.2°F |
Sanibel Island | 91.1°F | 90.4°F | 90.9°F |
Everglades | 91.1°F | 90.9°F | 90.5°F |
Siesta Key | 90.9°F | 89.8°F | 90.3°F |
Sarasota | 90.8°F | 89.7°F | 90.1°F |
Cape Coral | 90.6°F | 90.0°F | 90.1°F |
Fort Lauderdale | 90.5°F | 90.2°F | 90.5°F |
West Palm Beach | 90.4°F | 90.2°F | 90.3°F |
Miami Beach | 90.3°F | 90.3°F | 90.8°F |
Clearwater Beach | 90.2°F | 89.4°F | 89.2°F |
St. Petersburg | 90.2°F | 89.2°F | 89.5°F |
Hialeah | 90.0°F | 90.0°F | 90.6°F |
Miami | 90.0°F | 90.0°F | 90.6°F |
Tampa | 90.0°F | 89.4°F | 89.3°F |
South Padre Island | 89.7°F | 90.3°F | 88.8°F |
Cocoa Beach | 89.1°F | 88.3°F | 89.3°F |
Port St. Lucie | 88.8°F | 88.4°F | 88.7°F |
Panama City Beach | 88.7°F | 89.0°F | 88.7°F |
Santa Rosa Beach | 88.6°F | 89.2°F | 88.3°F |
Corpus Christi | 88.5°F | 91.2°F | 89.4°F |
Miramar Beach | 88.5°F | 89.1°F | 88.3°F |
Port Aransas | 88.5°F | 91.1°F | 89.5°F |
Mustang Island | 88.4°F | 91.0°F | 89.4°F |
Destin | 88.4°F | 88.9°F | 88.2°F |
Fort Walton Beach | 88.4°F | 88.9°F | 88.4°F |
Pensacola Beach | 88.3°F | 88.9°F | 88.7°F |
Grand Isle | 88.2°F | 90.5°F | 89.5°F |
Galveston Island | 88.2°F | 90.6°F | 89.2°F |
Gulf Shores | 88.1°F | 89.4°F | 88.7°F |
Pensacola | 88.0°F | 88.3°F | 88.3°F |
Orange Beach | 87.9°F | 89.3°F | 88.7°F |
Avery Island | 87.9°F | 89.4°F | 89.0°F |
St. George Island | 87.8°F | 88.5°F | 88.2°F |
Dauphin Island | 87.5°F | 88.7°F | 88.2°F |
Galveston | 87.5°F | 90.6°F | 89.0°F |
Orlando | 87.4°F | 87.1°F | 87.8°F |
Mobile | 87.2°F | 88.4°F | 87.2°F |
Houston | 87.1°F | 90.1°F | 88.4°F |
Gulfport | 87.0°F | 88.1°F | 87.9°F |
Biloxi | 87.0°F | 88.1°F | 87.7°F |
Daytona Beach | 86.9°F | 87.2°F | 87.4°F |
Ocean Springs | 86.9°F | 88.2°F | 87.5°F |
Long Beach | 86.9°F | 88.2°F | 88.0°F |
Pass Christian | 86.8°F | 88.3°F | 87.9°F |
Bay Saint Louis | 86.8°F | 88.2°F | 87.8°F |
New Orleans | 86.5°F | 89.0°F | 87.9°F |
St. Augustine | 86.4°F | 87.1°F | 87.1°F |
Jacksonville | 85.6°F | 86.4°F | 86.7°F |
Jekyll Island | 85.5°F | 85.5°F | 86.4°F |
St. Simons Island | 85.4°F | 85.4°F | 86.2°F |
Amelia Island | 85.3°F | 86.0°F | 86.6°F |
Kailua Kona | 84.5°F | 83.9°F | 84.5°F |
Honolulu | 84.4°F | 83.5°F | 84.6°F |
Lanai | 84.3°F | 83.5°F | 84.6°F |
Hawaii | 84.2°F | 83.4°F | 84.6°F |
Kihei | 84.1°F | 83.3°F | 84.5°F |
Wilmington Island | 83.9°F | 85.0°F | 85.8°F |
Tybee Island | 83.7°F | 85.6°F | 85.9°F |
Molokai | 83.7°F | 83.8°F | 84.8°F |
Hilton Head Island | 83.6°F | 85.8°F | 86.0°F |
Hilo | 83.5°F | 83.2°F | 84.1°F |
Kahului | 83.3°F | 82.9°F | 83.8°F |
Oahu | 83.3°F | 82.9°F | 84.3°F |
Edisto Beach | 83.0°F | 85.5°F | 85.4°F |
Maui | 83.0°F | 82.7°F | 83.4°F |
Kiawah Island | 82.9°F | 85.4°F | 85.3°F |
Arcadian Shores | 82.9°F | 84.0°F | 84.9°F |
Myrtle Beach | 82.8°F | 84.0°F | 85.0°F |
North Myrtle Beach | 82.8°F | 83.9°F | 84.9°F |
Murrells Inlet | 82.7°F | 84.0°F | 84.9°F |
Princeville | 82.7°F | 83.7°F | 84.7°F |
Kauai | 82.6°F | 83.7°F | 84.6°F |
Pawleys Island | 82.6°F | 83.9°F | 84.9°F |
Folly Beach | 82.5°F | 85.3°F | 85.1°F |
Isle of Palms | 82.5°F | 84.7°F | 84.6°F |
Oak Island | 82.4°F | 84.3°F | 85.1°F |
Mount Pleasant | 82.3°F | 85.3°F | 84.8°F |
Charleston | 82.1°F | 85.8°F | 85.0°F |
Bald Head Island | 82.0°F | 84.1°F | 85.0°F |
Wrightsville Beach | 81.7°F | 83.5°F | 84.4°F |
North Topsail Beach | 81.6°F | 83.6°F | 84.4°F |
Carolina Beach | 81.5°F | 83.3°F | 84.4°F |
Wilmington | 81.5°F | 83.4°F | 84.4°F |
Chesapeake | 80.1°F | 82.6°F | 81.5°F |
Norfolk | 79.6°F | 81.9°F | 81.5°F |
Hatteras Island | 78.6°F | 82.0°F | 82.5°F |
Washington | 78.0°F | 80.2°F | 80.7°F |
Outer Banks | 77.8°F | 80.7°F | 81.7°F |
Tangier Island | 77.7°F | 80.4°F | 80.6°F |
Annapolis | 77.6°F | 79.2°F | 80.0°F |
Kill Devil Hills | 77.3°F | 79.7°F | 80.8°F |
Saint Michaels | 77.3°F | 79.6°F | 79.6°F |
Baltimore | 77.2°F | 78.9°F | 79.2°F |
Nags Head | 77.2°F | 79.8°F | 80.7°F |
Corolla | 76.9°F | 79.7°F | 80.6°F |
Virginia Beach | 76.6°F | 79.3°F | 79.9°F |
New Castle | 76.3°F | 78.5°F | 79.9°F |
Wilmington | 76.0°F | 78.2°F | 79.7°F |
Chincoteague | 74.9°F | 77.8°F | 78.4°F |
Sandusky | 74.8°F | 74.5°F | 74.6°F |
Put in Bay | 74.8°F | 74.4°F | 75.3°F |
Cleveland | 74.6°F | 74.5°F | 75.0°F |
Toledo | 74.5°F | 73.3°F | 74.1°F |
Port Clinton | 74.3°F | 74.3°F | 74.3°F |
Fenwick Island | 74.1°F | 76.4°F | 77.0°F |
Stamford | 74.1°F | 74.9°F | 75.5°F |
Oak Park | 74.0°F | 71.7°F | 71.7°F |
Evanston | 74.0°F | 71.7°F | 71.5°F |
Dewey Beach | 74.0°F | 76.3°F | 76.5°F |
Chicago | 74.0°F | 71.8°F | 72.3°F |
Ocean City | 74.0°F | 77.1°F | 77.7°F |
Lewes | 74.0°F | 76.8°F | 76.6°F |
South Bethany | 74.0°F | 76.2°F | 76.8°F |
Bethany Beach | 74.0°F | 76.2°F | 76.8°F |
Norwalk | 73.9°F | 74.6°F | 75.3°F |
Rehoboth Beach | 73.9°F | 76.6°F | 76.7°F |
Cape May | 73.7°F | 76.6°F | 76.7°F |
Atlantic City | 73.7°F | 75.7°F | 76.5°F |
Wildwood Crest | 73.6°F | 76.5°F | 76.6°F |
Wildwood | 73.6°F | 76.5°F | 76.6°F |
Brigantine | 73.6°F | 75.4°F | 76.5°F |
Sea Isle City | 73.6°F | 75.9°F | 76.4°F |
Ocean City | 73.6°F | 75.9°F | 76.5°F |
Milford | 73.6°F | 73.9°F | 75.3°F |
Beach Haven | 73.6°F | 75.4°F | 76.4°F |
Long Beach Island | 73.5°F | 75.4°F | 76.4°F |
Yonkers | 73.5°F | 74.4°F | 75.3°F |
Seaside Heights | 73.4°F | 74.2°F | 75.9°F |
Milwaukee | 73.3°F | 69.4°F | 69.0°F |
Michigan City | 73.1°F | 72.7°F | 72.7°F |
Newark | 73.0°F | 74.7°F | 75.5°F |
New York | 72.9°F | 74.6°F | 75.4°F |
Jersey City | 72.9°F | 74.7°F | 75.5°F |
Erie | 72.9°F | 73.6°F | 74.2°F |
New Haven | 72.9°F | 73.4°F | 74.9°F |
Oshkosh | 72.7°F | 70.8°F | 71.4°F |
Appleton | 72.6°F | 71.0°F | 71.5°F |
Fire Island | 72.1°F | 74.6°F | 74.6°F |
Green Bay | 72.0°F | 69.7°F | 69.9°F |
Buffalo | 72.0°F | 71.9°F | 73.4°F |
Hampton Bays | 71.8°F | 73.4°F | 73.8°F |
San Diego | 71.3°F | 69.4°F | 72.8°F |
Rochester | 71.3°F | 71.9°F | 71.5°F |
Santa Catalina Island | 71.3°F | 71.8°F | 75.7°F |
Saugatuck | 71.2°F | 69.5°F | 71.7°F |
South Haven | 71.2°F | 70.3°F | 72.2°F |
Falmouth | 71.0°F | 72.9°F | 73.8°F |
Holland | 70.9°F | 69.0°F | 71.3°F |
Los Angeles | 70.9°F | 71.0°F | 74.3°F |
Westbrook | 70.9°F | 71.7°F | 73.3°F |
New Bedford | 70.8°F | 73.5°F | 73.3°F |
Beverly Hills | 70.8°F | 70.4°F | 74.1°F |
Hollywood | 70.8°F | 70.4°F | 74.1°F |
Bristol | 70.8°F | 73.1°F | 73.5°F |
Chula Vista | 70.8°F | 68.9°F | 72.5°F |
Santa Monica | 70.7°F | 70.5°F | 74.0°F |
Laguna Beach | 70.6°F | 70.1°F | 73.9°F |
Warwick | 70.6°F | 72.7°F | 73.2°F |
Fremont | 70.6°F | 70.8°F | 70.9°F |
San Jose | 70.5°F | 70.7°F | 70.7°F |
Irvine | 70.3°F | 69.9°F | 73.9°F |
Providence | 70.3°F | 72.3°F | 72.9°F |
Niagara Falls | 70.3°F | 70.6°F | 72.2°F |
Newport Beach | 70.3°F | 70.0°F | 74.1°F |
Jamestown | 70.2°F | 72.1°F | 72.9°F |
Santa Ana | 70.0°F | 69.8°F | 73.9°F |
Traverse City | 70.0°F | 68.7°F | 71.6°F |
Old Saybrook | 70.0°F | 71.7°F | 73.2°F |
Newport | 69.8°F | 72.2°F | 72.7°F |
Dennis Port | 69.7°F | 71.1°F | 72.0°F |
Petoskey | 69.4°F | 67.4°F | 71.2°F |
Sturgeon Bay | 69.4°F | 66.5°F | 67.8°F |
Harbor Springs | 69.3°F | 67.2°F | 71.0°F |
Montauk | 69.3°F | 70.8°F | 72.1°F |
Anaheim | 69.1°F | 69.1°F | 72.8°F |
Charlevoix | 69.0°F | 66.6°F | 70.5°F |
Charlestown | 68.9°F | 70.7°F | 71.6°F |
New London | 68.7°F | 70.8°F | 72.1°F |
Malibu | 68.7°F | 69.9°F | 72.6°F |
Groton | 68.7°F | 70.8°F | 72.1°F |
Westerly | 68.6°F | 70.1°F | 71.4°F |
Block Island | 68.4°F | 70.0°F | 71.7°F |
New Shoreham | 68.4°F | 70.2°F | 71.8°F |
Edgartown | 68.4°F | 71.7°F | 72.8°F |
Stonington | 68.3°F | 69.7°F | 71.2°F |
Mystic | 68.3°F | 69.7°F | 71.2°F |
Nantucket | 68.1°F | 70.3°F | 72.2°F |
Martha's Vineyard | 67.8°F | 71.7°F | 72.6°F |
Long Beach | 67.7°F | 68.1°F | 71.3°F |
Yosemite | 67.3°F | 67.3°F | 67.3°F |
Siasconset | 67.1°F | 66.5°F | 68.7°F |
Santa Barbara | 67.1°F | 68.4°F | 69.9°F |
Duluth | 67.0°F | 66.4°F | 63.2°F |
Oakland | 67.0°F | 68.6°F | 69.2°F |
Chatham | 66.5°F | 67.0°F | 66.8°F |
Oxnard | 66.4°F | 67.8°F | 70.3°F |
Plymouth | 66.3°F | 67.4°F | 67.1°F |
Provincetown | 66.3°F | 67.4°F | 67.6°F |
Incline Village | 66.2°F | 67.1°F | 69.2°F |
Cambridge | 66.2°F | 67.4°F | 67.2°F |
Bayfield | 66.2°F | 65.1°F | 62.7°F |
Mackinac Island | 66.1°F | 63.2°F | 66.8°F |
Boston | 66.0°F | 67.4°F | 67.2°F |
Stateline | 66.0°F | 66.5°F | 68.8°F |
South Lake Tahoe | 65.9°F | 66.5°F | 68.8°F |
Lake Tahoe | 65.8°F | 66.6°F | 68.8°F |
Marquette | 65.3°F | 62.4°F | 64.3°F |
Salem | 65.2°F | 67.1°F | 65.6°F |
Grand Marais | 65.2°F | 62.1°F | 57.4°F |
San Francisco | 64.4°F | 66.3°F | 66.3°F |
Astoria | 64.4°F | 67.2°F | 64.2°F |
Sausalito | 63.9°F | 65.8°F | 65.9°F |
Hampton Beach | 63.6°F | 66.2°F | 63.9°F |
Hampton | 63.6°F | 66.0°F | 63.6°F |
Freeport | 62.8°F | 65.0°F | 63.9°F |
York Beach | 62.8°F | 65.6°F | 63.3°F |
Brunswick | 62.7°F | 64.0°F | 62.6°F |
Kennebunkport | 62.4°F | 65.5°F | 63.6°F |
Portsmouth | 62.4°F | 65.1°F | 62.7°F |
Ogunquit | 62.3°F | 65.6°F | 63.3°F |
Old Orchard Beach | 62.2°F | 65.1°F | 63.6°F |
Wells | 62.2°F | 65.6°F | 63.4°F |
Camden | 61.6°F | 62.7°F | 62.9°F |
Ocean Shores | 60.3°F | 61.4°F | 58.2°F |
Rockland | 60.3°F | 62.2°F | 62.3°F |
Santa Cruz | 59.9°F | 62.3°F | 62.2°F |
Whidbey Island | 59.2°F | 58.2°F | 58.1°F |
Mount Desert Island | 58.8°F | 60.2°F | 60.2°F |
Bellingham | 58.7°F | 59.0°F | 59.6°F |
Bar Harbor | 58.6°F | 60.0°F | 59.9°F |
Tacoma | 58.6°F | 58.6°F | 58.9°F |
Monterey | 58.1°F | 61.8°F | 61.0°F |
Bellevue | 57.8°F | 57.6°F | 57.4°F |
Seaside | 57.4°F | 58.3°F | 54.5°F |
Cannon Beach | 57.3°F | 58.2°F | 54.4°F |
Newport | 56.0°F | 55.6°F | 52.5°F |
Rockaway Beach | 56.0°F | 55.3°F | 53.3°F |
Pacific City | 55.9°F | 55.6°F | 52.6°F |
Depoe Bay | 55.8°F | 55.3°F | 52.8°F |
Lincoln City | 55.6°F | 54.9°F | 52.9°F |
Ketchikan | 55.4°F | 56.1°F | 57.8°F |
Florence | 54.9°F | 53.9°F | 52.7°F |
Sitka | 53.7°F | 55.2°F | 55.6°F |
Kenai | 53.1°F | 52.7°F | 53.5°F |
Anchorage | 52.9°F | 52.5°F | 52.4°F |
Seward | 52.7°F | 53.5°F | 53.6°F |
Valdez | 52.5°F | 52.7°F | 52.8°F |
Homer | 51.3°F | 51.4°F | 52.4°F |
Port Angeles | 51.0°F | 52.1°F | 52.0°F |
Juneau | 50.9°F | 52.5°F | 52.2°F |
Wasilla | 50.9°F | 50.8°F | 51.1°F |
Haines | 50.4°F | 52.2°F | 51.5°F |
Girdwood | 50.2°F | 51.9°F | 52.1°F |
Kissimmee | 30.0°F | 87.0°F | 87.2°F |
Lake Geneva | 30.0°F | 70.3°F | 68.8°F |
Please see following sea water temperature averages charts for the warmest USA resorts in September.
You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.
USA Resorts:
NAME
F°
Boston | +44 | |
Chicago | +40 | |
Hawaii | +78 | |
Honolulu | +78 | |
Houston | +78 | |
Las Vegas | +74 | |
Los Angeles | +60 | |
Maui | +74 | |
Miami | +76 | |
New York | +46 | |
San Diego | +64 | |
San Francisco | +54 | |
Sarasota | +70 | |
Tampa | +72 | |
Washington | +52 |